1 - 25 of 13,274,111 results in UniRef
Browse by taxonomy |
Map to
UniProtKB or
UniParc |
Customize display | Download... |
› Show only clusters with an identity of 50%, 90%, 100%
Accession ![]() | Status | Cluster name | Size ![]() | Members | Organisms ![]() | Length ![]() | Identity | |
|---|---|---|---|---|---|---|---|---|
| UniRef100_A0A000 | ![]() | Cluster: MoeA5 | 1 | A0A000 | Streptomyces ghanaensis | 394 | 100% | |
| UniRef100_A0A001 | ![]() | Cluster: MoeD5 | 1 | A0A001 | Streptomyces ghanaensis | 591 | 100% | |
| UniRef100_A0A002 | ![]() | Cluster: MoeJ5 | 1 | A0A002 | Streptomyces ghanaensis | 564 | 100% | |
| UniRef100_A0A003 | ![]() | Cluster: MoeE5 | 1 | A0A003 | Streptomyces ghanaensis | 340 | 100% | |
| UniRef100_A0A004 | ![]() | Cluster: MoeF5 | 1 | A0A004 | Streptomyces ghanaensis | 645 | 100% | |
| UniRef100_A0A005 | ![]() | Cluster: MoeGT1 | 1 | A0A005 | Streptomyces ghanaensis | 402 | 100% | |
| UniRef100_A0A006 | ![]() | Cluster: MoeH5 | 1 | A0A006 | Streptomyces ghanaensis | 513 | 100% | |
| UniRef100_A0A007 | ![]() | Cluster: MoeK5 | 1 | A0A007 | Streptomyces ghanaensis | 407 | 100% | |
| UniRef100_A0A008 | ![]() | Cluster: MoeGT4 | 1 | A0A008 | Streptomyces ghanaensis | 427 | 100% | |
| UniRef100_A0A009 | ![]() | Cluster: MoeM5 | 1 | A0A009 | Streptomyces ghanaensis | 530 | 100% | |
| UniRef100_A0A010 | ![]() | Cluster: MoeN5 | 1 | A0A010 | Streptomyces ghanaensis | 260 | 100% | |
| UniRef100_A0A011 | ![]() | Cluster: MoeO5 | 1 | A0A011 | Streptomyces ghanaensis | 281 | 100% | |
| UniRef100_A0A012 | ![]() | Cluster: MoeX5 | 1 | A0A012 | Streptomyces ghanaensis | 226 | 100% | |
| UniRef100_A0A013 | ![]() | Cluster: MoeP5 | 1 | A0A013 | Streptomyces ghanaensis | 223 | 100% | |
| UniRef100_A0A014 | ![]() | Cluster: MoeGT5 | 1 | A0A014 | Streptomyces ghanaensis | 312 | 100% | |
| UniRef100_A0A015 | ![]() | Cluster: MoeGT2 | 1 | A0A015 | Streptomyces ghanaensis | 286 | 100% | |
| UniRef100_A0A016 | ![]() | Cluster: MoeGT3 | 1 | A0A016 | Streptomyces ghanaensis | 414 | 100% | |
| UniRef100_A0A017 | ![]() | Cluster: MoeR5 | 1 | A0A017 | Streptomyces ghanaensis | 374 | 100% | |
| UniRef100_A0A018 | ![]() | Cluster: MoeS5 | 1 | A0A018 | Streptomyces ghanaensis | 282 | 100% | |
| UniRef100_A0A019 | ![]() | Cluster: Putative TetR family regulator | 1 | A0A019 | Streptomyces ghanaensis | 219 | 100% | |
| UniRef100_A0A020 | ![]() | Cluster: Putative hydrolase | 1 | A0A020 | Streptomyces ghanaensis | 252 | 100% | |
| UniRef100_A0A021 | ![]() | Cluster: Putative uncharacterized protein | 1 | A0A021 | Streptomyces ghanaensis | 170 | 100% | |
| UniRef100_A0A022 | ![]() | Cluster: Putative dehydrogenase | 1 | A0A022 | Streptomyces ghanaensis | 471 | 100% | |
| UniRef100_A0A023 | ![]() | Cluster: MHC class I alpha chain (Fragment) | 1 | A0A023 | Bison bison (American bison) | 354 | 100% | |
| UniRef100_A0A024 | ![]() | Cluster: MHC class I alpha chain (Fragment) | 1 | A0A024 | Bison bison (American bison) | 354 | 100% |

Browse by
Map to





