Q9X266 (Q9X266_THEMA) Unreviewed, UniProtKB/TrEMBL
Last modified
December 14, 2011.
Version 63.
History...
Names·Attributes·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry infoCustomize order
Names·Attributes·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry infoCustomize orderNames and origin
| Protein names | Submitted name: L-allo-threonine aldolase EMBL AAD36809.1 | ||
| Gene names |
| ||
| Organism | Thermotoga maritima | ||
| Taxonomic identifier | 2336 [NCBI] | ||
| Taxonomic lineage | Bacteria › Thermotogae › Thermotogales › Thermotogaceae › Thermotoga |
Protein attributes
| Sequence length | 343 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
Ontologies
| Keywords | |
|---|---|
| Ligand | Calcium PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 2FM1 PDB 1M6S Metal-binding PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 2FM1 PDB 1M6S Pyridoxal phosphate PDB 1LW4 PDB 1LW5 |
| Technical term | 3D-structure PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 2FM1 PDB 1M6S Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | cellular amino acid metabolic process Inferred from electronic annotation. Source: InterPro |
| Molecular function | lyase activity Inferred from electronic annotation. Source: InterPro metal ion bindingInferred from electronic annotation. Source: UniProtKB-KW pyridoxal phosphate bindingInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||
Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Metal binding | 8 | 1 | Calcium 1; via carbonyl oxygen PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 1M6S | ||||||
| Metal binding | 10 | 1 | Calcium 1 PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 1M6S | ||||||
| Metal binding | 198 | 1 | Calcium 1; via carbonyl oxygen PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 1M6S | ||||||
| Metal binding | 203 | 1 | Calcium 1; via carbonyl oxygen PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 1M6S | ||||||
| Metal binding | 232 | 1 | Calcium 1 PDB 1JG8 PDB 1LW4 PDB 1LW5 PDB 1M6S | ||||||
| Metal binding | 326 | 1 | Calcium 2 PDB 1JG8 | ||||||
| Metal binding | 329 | 1 | Calcium 2 PDB 1JG8 | ||||||
Amino acid modifications | |||||||||
| Modified residue | 199 | 1 | Pyridoxal phosphate PDB 1LW4 PDB 1LW5 | ||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Evidence for lateral gene transfer between Archaea and Bacteria from genome sequence of Thermotoga maritima." Nelson K.E., Clayton R.A., Gill S.R., Gwinn M.L., Dodson R.J., Haft D.H., Hickey E.K., Peterson J.D., Nelson W.C., Ketchum K.A., McDonald L.A., Utterback T.R., Malek J.A., Linher K.D., Garrett M.M., Stewart A.M., Cotton M.D., Pratt M.S. Fraser C.M.Nature 399:323-329(1999) [PubMed: 10360571] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 43589 / MSB8 / DSM 3109 / JCM 10099. |
| [2] | "X-ray structures of threonine aldolase complexes: structural basis of substrate recognition." Kielkopf C.L., Burley S.K. Biochemistry 41:11711-11720(2002) [PubMed: 12269813] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.80 ANGSTROMS) IN COMPLEX WITH CALCIUM, PYRIDOXAL PHOSPHATE AT LYS-199. |
| [3] | "Crystal Structure of Low-specificity Threonine Aldolase, a Key Enzyme in Glycine Biosynthesis." Kielkopf C.L., Bonanno J., Ray S., Burley S.K. Submitted (JUN-2001) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (1.80 ANGSTROMS) IN COMPLEX WITH CALCIUM. |
| [4] | "Crystal structure of L-ALLO-threonine aldolase (tm1744) from Thermotoga maritima at 2.25 A resolution." Joint Center for Structural Genomics (JCSG) Submitted (JAN-2006) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (2.25 ANGSTROMS). |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AE000512 Genomic DNA. Translation: AAD36809.1. | ||||||||||||||||||||||||||||||||||||
| PIR | C72215. | ||||||||||||||||||||||||||||||||||||
| RefSeq | NP_229542.1. NC_000853.1. | ||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | Q9X266. | ||||||||||||||||||||||||||||||||||||
| SMR | Q9X266. Positions 1-343. | ||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||
| GeneID | 897167. | ||||||||||||||||||||||||||||||||||||
| GenomeReviews | Gene locus TM_1744 in contig AE000512_GR. | ||||||||||||||||||||||||||||||||||||
| KEGG | tma:TM1744. | ||||||||||||||||||||||||||||||||||||
| NMPDR | fig|243274.1.peg.1726. | ||||||||||||||||||||||||||||||||||||
| PATRIC | 23938464. VBITheMar51294_1762. | ||||||||||||||||||||||||||||||||||||
| TIGR | TM_1744. | ||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||
| HOGENOM | HBG293912. | ||||||||||||||||||||||||||||||||||||
| OMA | QDMAAEM. | ||||||||||||||||||||||||||||||||||||
| PhylomeDB | Q9X266. | ||||||||||||||||||||||||||||||||||||
| ProtClustDB | CLSK875950. | ||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||
| BioCyc | TMAR243274:TM_1744-MONOMER. | ||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||
| InterPro | IPR001597. ArAA_b-elim_lyase/Thr_aldolase. IPR015424. PyrdxlP-dep_Trfase_major_dom. IPR015421. PyrdxlP-dep_Trfase_major_sub1. IPR015422. PyrdxlP-dep_Trfase_major_sub2. IPR023603. Threonine_aldolase. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.40.640.10. PyrdxlP-dep_Trfase_major_sub1. 1 hit. G3DSA:3.90.1150.10. PyrdxlP-dep_Trfase_major_sub2. 1 hit. | ||||||||||||||||||||||||||||||||||||
| KO | K01620. | ||||||||||||||||||||||||||||||||||||
| Pfam | PF01212. Beta_elim_lyase. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| PIRSF | PIRSF017617. Thr_aldolase. 1 hit. | ||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF53383. PyrdxlP-dep_Trfase_major. 1 hit. | ||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | Q9X266_THEMA | ||||||||
| Accession | Primary (citable) accession number: Q9X266 | ||||||||
| Entry history |
| ||||||||
| Entry status | Unreviewed (UniProtKB/TrEMBL) | ||||||||

Clusters with