Q9UXC2 (ECX1_SULSO) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 72.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Probable exosome complex exonuclease 1 EC=3.1.13.- | ||
| Gene names |
| ||
| Organism | Sulfolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) [Reference proteome] [HAMAP] | ||
| Taxonomic identifier | 273057 [NCBI] | ||
| Taxonomic lineage | Archaea › Crenarchaeota › Thermoprotei › Sulfolobales › Sulfolobaceae › Sulfolobus › ![]() |
Protein attributes
| Sequence length | 248 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Probably involved in the 3'->5' degradation of a variety of RNA species Potential. HAMAP-Rule MF_00591 |
| Subunit structure | Component of the archaeal exosome multienzyme ribonuclease complex Potential. |
| Subcellular location | Cytoplasm Potential HAMAP-Rule MF_00591. |
| Sequence similarities | Belongs to the RNase PH family. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Cytoplasm Exosome |
| Molecular function | Exonuclease Hydrolase Nuclease |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | RNA catabolic process Inferred from electronic annotation. Source: HAMAP nucleic acid phosphodiester bond hydrolysisInferred from electronic annotation. Source: GOC |
| Cellular_component | cytoplasm Inferred from electronic annotation. Source: UniProtKB-SubCell exosome (RNase complex)Inferred from electronic annotation. Source: UniProtKB-KW |
| Molecular_function | 3'-5'-exoribonuclease activity Inferred from electronic annotation. Source: HAMAP |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 248 | 248 | Probable exosome complex exonuclease 1 HAMAP-Rule MF_00591 | PRO_0000139991 | ||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 15 – 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 31 – 36 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 39 – 49 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 52 – 63 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 67 – 69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 72 – 74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 76 – 83 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 87 – 90 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 98 – 112 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 117 – 119 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 123 – 133 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 138 – 152 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 157 – 159 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 162 – 169 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 172 – 176 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 179 – 184 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 185 – 194 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 195 – 197 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 199 – 207 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 211 – 237 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 238 – 240 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | Y18930 Genomic DNA. Translation: CAB57569.1. AE006641 Genomic DNA. Translation: AAK41031.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | H90221. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_342241.1. NC_002754.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | Q9UXC2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | Q9UXC2. Positions 1-248. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | 273057.SSO0735. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnsemblBacteria | AAK41031; AAK41031; SSO0735. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 1454998. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | sso:SSO0735. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eggNOG | COG0689. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | HOG000229515. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KO | K11600. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMA | DVFIEVL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtClustDB | PRK03983. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMAP | MF_00591. Exosome_Exonucl_1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR011807. ExoRNase_exosome_complex. IPR001247. ExoRNase_PH_dom1. IPR015847. ExoRNase_PH_dom2. IPR020568. Ribosomal_S5_D2-typ_fold. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF01138. RNase_PH. 1 hit. PF03725. RNase_PH_C. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF55666. 3_ExoRNase. 1 hit. SSF54211. Ribosomal_S5_D2-typ_fold. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR02065. ECX1. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EvolutionaryTrace | Q9UXC2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | ECX1_SULSO | ||||||||
| Accession | Primary (citable) accession number: Q9UXC2 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
