Q9UQV4 (LAMP3_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 29, 2013.
Version 85.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Lysosome-associated membrane glycoprotein 3 Short name=LAMP-3 Short name=Lysosomal-associated membrane protein 3 Alternative name(s): DC-lysosome-associated membrane glycoprotein Short name=DC LAMP Protein TSC403 CD_antigen=CD208 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 416 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | May play a role in dendritic cell function and in adaptive immunity. Ref.2 |
| Subunit structure | Monomer. Ref.6 |
| Subcellular location | Lysosome membrane; Single-pass type I membrane protein. Cytoplasmic vesicle membrane; Single-pass type I membrane protein. Note: During dendritic cell maturation, detected on cytoplasmic vesicles (the MHC II compartment) that contain MHC II proteins, LAMP1, LAMP2 and LAMP3. Detected on lysosomes in mature dendritic cells. Ref.2 Ref.5 |
| Tissue specificity | Detected in tonsil interdigitating dendritic cells, in spleen, lymph node, Peyer's patches in the small instestine, in thymus medulla and in B cells (at protein level). Expressed in lymphoid organs and dendritic cells. Expressed in lung. Up-regulated in carcinomas of the esophagus, colon, rectum, ureter, stomach, breast, fallopian tube, thyroid and parotid tissues. Ref.1 Ref.2 Ref.5 |
| Developmental stage | Up-regulated during dendritic cell maturation. |
| Sequence similarities | Belongs to the LAMP family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Adaptive immunity Immunity |
| Cellular component | Cytoplasmic vesicle Lysosome Membrane |
| Coding sequence diversity | Polymorphism |
| Domain | Signal Transmembrane Transmembrane helix |
| PTM | Disulfide bond Glycoprotein |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | cell proliferation Traceable author statement Ref.1. Source: ProtInc |
| Cellular_component | alveolar lamellar body membrane Inferred from electronic annotation. Source: Compara integral to membraneInferred from electronic annotation. Source: UniProtKB-KW lysosomal membraneTraceable author statement Ref.1. Source: ProtInc |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 27 | 27 | Potential | ||||||||||||||||||||||||||||||||||||
| Chain | 28 – 416 | 389 | Lysosome-associated membrane glycoprotein 3 | PRO_0000223695 | |||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||
| Topological domain | 28 – 381 | 354 | Lumenal Potential | ||||||||||||||||||||||||||||||||||||
| Transmembrane | 382 – 402 | 21 | Helical; Potential | ||||||||||||||||||||||||||||||||||||
| Topological domain | 403 – 416 | 14 | Cytoplasmic Potential | ||||||||||||||||||||||||||||||||||||
| Compositional bias | 74 – 215 | 142 | Thr-rich | ||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||
| Glycosylation | 112 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||
| Glycosylation | 158 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||
| Glycosylation | 164 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||
| Glycosylation | 200 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||
| Glycosylation | 232 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||
| Glycosylation | 266 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||
| Glycosylation | 291 | 1 | N-linked (GlcNAc...) Ref.6 | ||||||||||||||||||||||||||||||||||||
| Disulfide bond | 237 ↔ 274 | Ref.6 | |||||||||||||||||||||||||||||||||||||
| Disulfide bond | 339 ↔ 376 | Ref.6 | |||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||
| Natural variant | 32 | 1 | E → G. Ref.4 Corresponds to variant rs17853113 [ dbSNP | Ensembl ]. | VAR_030827 | |||||||||||||||||||||||||||||||||||
| Natural variant | 318 | 1 | I → V. Ref.1 Ref.3 Corresponds to variant rs482912 [ dbSNP | Ensembl ]. | VAR_025343 | |||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 145 | 1 | T → A in BAA34533. Ref.1 | ||||||||||||||||||||||||||||||||||||
| Sequence conflict | 186 | 1 | V → D in BAA34533. Ref.1 | ||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||
| Beta strand | 226 – 232 | 7 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 235 – 248 | 14 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 251 – 253 | 3 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 259 – 262 | 4 | |||||||||||||||||||||||||||||||||||||
| Helix | 265 – 267 | 3 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 269 – 273 | 5 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 276 – 285 | 10 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 288 – 296 | 9 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 301 – 311 | 11 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 313 – 315 | 3 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 318 – 323 | 6 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 328 – 331 | 4 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 337 – 339 | 3 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 343 – 346 | 4 | |||||||||||||||||||||||||||||||||||||
| Beta strand | 348 – 363 | 16 | |||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Isolation and characterization of a novel human lung-specific gene homologous to lysosomal membrane glycoprotein 1 and 2; significantly increased expression in cancers of various tissues." Ozaki K., Nagata M., Suzuki M., Fujiwara T., Ueda K., Miyoshi Y., Takahashi E., Nakamura Y. Cancer Res. 58:3499-3503(1998) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], TISSUE SPECIFICITY, VARIANT VAL-318. Tissue: Lung. |
| [2] | "A novel lysosome-associated membrane glycoprotein, DC-LAMP, induced upon DC maturation, is transiently expressed in MHC class II compartment." de Saint-Vis B.M., Vincent J., Vandenabeele S., Vanbervliet B., Pin J.J., Ait-Yahia S., Patel S., Mattei M.-G., Banchereau J., Zurawski S., Davoust J., Caux C., Lebecque S. Immunity 9:325-336(1998) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], FUNCTION, SUBCELLULAR LOCATION, TISSUE SPECIFICITY. |
| [3] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA], VARIANT VAL-318. |
| [4] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA], VARIANT GLY-32. Tissue: Testis. |
| [5] | "Reciprocal polarization of T and B cells at the immunological synapse." Duchez S., Rodrigues M., Bertrand F., Valitutti S. J. Immunol. 187:4571-4580(2011) [PubMed] [Europe PMC] [Abstract] Cited for: SUBCELLULAR LOCATION, TISSUE SPECIFICITY. |
| [6] | "Crystal structure of the conserved domain of the DC lysosomal associated membrane protein: implications for the lysosomal glycocalyx." Wilke S., Krausze J., Bussow K. BMC Biol. 10:62-62(2012) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.69 ANGSTROMS) OF 222-381, SUBUNIT, GLYCOSYLATION AT ASN-291, DISULFIDE BONDS. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AB013924 mRNA. Translation: BAA34533.1. AJ005766 mRNA. Translation: CAA06691.1. CH471052 Genomic DNA. Translation: EAW78337.1. CH471052 Genomic DNA. Translation: EAW78338.1. BC032940 mRNA. Translation: AAH32940.1. | ||||||||||||
| IPI | IPI00004307. | ||||||||||||
| RefSeq | NP_055213.2. NM_014398.3. | ||||||||||||
| UniGene | Hs.518448. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | Q9UQV4. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | Q9UQV4. 1 interaction. | ||||||||||||
| MINT | MINT-7996363. | ||||||||||||
| STRING | 9606.ENSP00000265598. | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | Q9UQV4. | ||||||||||||
Polymorphism databases | |||||||||||||
| DMDM | 126302564. | ||||||||||||
Proteomic databases | |||||||||||||
| PaxDb | Q9UQV4. | ||||||||||||
| PeptideAtlas | Q9UQV4. | ||||||||||||
| PRIDE | Q9UQV4. | ||||||||||||
Protocols and materials databases | |||||||||||||
| DNASU | 27074. | ||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENST00000265598; ENSP00000265598; ENSG00000078081. | ||||||||||||
| GeneID | 27074. | ||||||||||||
| KEGG | hsa:27074. | ||||||||||||
| UCSC | uc003flh.4. human. | ||||||||||||
Organism-specific databases | |||||||||||||
| CTD | 27074. | ||||||||||||
| GeneCards | GC03M182840. | ||||||||||||
| HGNC | HGNC:14582. LAMP3. | ||||||||||||
| HPA | CAB025133. | ||||||||||||
| MIM | 605883. gene. | ||||||||||||
| neXtProt | NX_Q9UQV4. | ||||||||||||
| PharmGKB | PA30286. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | NOG288611. | ||||||||||||
| HOGENOM | HOG000004835. | ||||||||||||
| HOVERGEN | HBG081889. | ||||||||||||
| InParanoid | Q9UQV4. | ||||||||||||
| KO | K06562. | ||||||||||||
| OMA | YYISEVG. | ||||||||||||
| OrthoDB | EOG4NP73T. | ||||||||||||
| PhylomeDB | Q9UQV4. | ||||||||||||
Gene expression databases | |||||||||||||
| ArrayExpress | Q9UQV4. | ||||||||||||
| Bgee | Q9UQV4. | ||||||||||||
| CleanEx | HS_LAMP3. | ||||||||||||
| Genevestigator | Q9UQV4. | ||||||||||||
| GermOnline | ENSG00000078081. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR002000. Lysosome-assoc_membr_glycop. [Graphical view] | ||||||||||||
| PANTHER | PTHR11506. PTHR11506. 1 hit. | ||||||||||||
| Pfam | PF01299. Lamp. 1 hit. [Graphical view] | ||||||||||||
| PRINTS | PR00336. LYSASSOCTDMP. | ||||||||||||
| PROSITE | PS51407. LAMP_3. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| GenomeRNAi | 27074. | ||||||||||||
| NextBio | 49669. | ||||||||||||
| SOURCE | Search... | ||||||||||||
Entry information
| Entry name | LAMP3_HUMAN | ||||||||
| Accession | Primary (citable) accession number: Q9UQV4 Secondary accession number(s): D3DNS4, O94781, Q8NEC8 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human cell differentiation molecules CD nomenclature of surface proteins of human leucocytes and list of entries |
| Human chromosome 3 Human chromosome 3: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
