Reviewed,
UniProtKB/Swiss-Prot Q9UKM7 (MA1B1_HUMAN)
Last modified
January 19, 2010.
Version 97.
History...
Clusters with 100%,
90%,
50% identity |
Documents (8) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase EC=3.2.1.113 Alternative name(s): ER alpha-1,2-mannosidase Mannosidase alpha class 1B member 1 Man9GlcNAc2-specific-processing alpha-mannosidase | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Complete proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 699 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Involved in the maturation of Asn-linked oligosaccharides. Trim a single alpha-1,2-linked mannose residue from Man9GlcNAc2 to produce Man8GlcNAc2. The only product is the Man8GlcNAc2 isomer B, the form lacking the middle-arm terminal alpha 1,2-mannose. It may be involved in glycoprotein quality control since it is important to target misfolded glycoproteins for degradation. |
| Catalytic activity | Hydrolysis of the terminal (1->2)-linked alpha-D-mannose residues in the oligo-mannose oligosaccharide Man9(GlcNAc)2. |
| Cofactor | Calcium. |
| Enzyme regulation | Inhibited by both 1-deoxymannojirimycin and kifunensine. |
| Pathway | |
| Subcellular location | Endoplasmic reticulum membrane; Single-pass type II membrane protein. |
| Tissue specificity | Widely expressed. |
| Sequence similarities | Belongs to the glycosyl hydrolase 47 family. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Endoplasmic reticulum Membrane |
| Coding sequence diversity | Polymorphism |
| Domain | Signal-anchor Transmembrane |
| Ligand | Calcium |
| Molecular function | Glycosidase Hydrolase |
| PTM | Disulfide bond |
| Technical term | 3D-structure Complete proteome |
| Gene Ontology (GO) | |
| Biological process | oligosaccharide metabolic process Ref.2 Traceable author statement. Source: ProtInc protein amino acid N-linked glycosylation Ref.1Non-traceable author statement. Source: UniProtKB |
| Cellular component | endoplasmic reticulum Ref.2 Traceable author statement. Source: ProtInc integral to membrane Ref.1Traceable author statement. Source: UniProtKB membrane fraction Ref.2Traceable author statement. Source: ProtInc |
| Molecular function | calcium ion binding Ref.1 Traceable author statement. Source: UniProtKB mannosyl-oligosaccharide 1,2-alpha-mannosidase activity Ref.1 Ref.2Traceable author statement. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 699 | 699 | Endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase | PRO_0000210314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 1 – 84 | 84 | Cytoplasmic Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 85 – 105 | 21 | Signal-anchor for type II membrane protein Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 106 – 699 | 594 | Lumenal Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 527 ↔ 556 | Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 59 | 1 | N → S: dbSNP rs968733. Ref.1 Ref.2 Ref.3 Ref.5 | VAR_055841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 204 | 1 | T → A in AAD45504. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 223 | 1 | S → P in AAD45504. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 248 – 267 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 271 – 275 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 276 – 279 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 280 – 282 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 284 – 287 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 289 – 300 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 304 – 317 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 325 – 327 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 328 – 346 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 349 – 362 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 363 – 366 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 375 – 378 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 379 – 381 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 391 – 394 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 395 – 399 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 402 – 412 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 416 – 429 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 441 – 444 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 445 – 447 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 450 – 452 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 460 – 462 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 463 – 475 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 481 – 497 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 499 – 501 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 503 – 505 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 508 – 510 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 512 – 514 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 517 – 519 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 521 – 523 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 524 – 527 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 528 – 538 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 543 – 561 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 570 – 573 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 589 – 591 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 599 – 611 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 615 – 630 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 659 – 662 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 664 – 672 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 681 – 683 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 684 – 686 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 692 – 694 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Cloning and expression of a specific human alpha1,2-mannosidase that trims Man9GlcNAc2 to Man8GlcNAc2 isomer B during N-glycan biosynthesis." Tremblay L.O., Herscovics A. Glycobiology 9:1073-1078(1999) [PubMed: 10521544] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], VARIANT SER-59. Tissue: Fetal brain, Liver, Placenta and Testis. |
| [2] | "Identification, expression, and characterization of a cDNA encoding human endoplasmic reticulum mannosidase I, the enzyme that catalyzes the first mannose trimming step in mammalian Asn-linked oligosaccharide biosynthesis." Gonzalez D.S., Karaveg K., Vandersall-Nairn A.S., Lal A., Moremen K.W. J. Biol. Chem. 274:21375-21386(1999) [PubMed: 10409699] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 37-699, VARIANT SER-59. |
| [3] | "The secreted protein discovery initiative (SPDI), a large-scale effort to identify novel human secreted and transmembrane proteins: a bioinformatics assessment." Clark H.F., Gurney A.L., Abaya E., Baker K., Baldwin D.T., Brush J., Chen J., Chow B., Chui C., Crowley C., Currell B., Deuel B., Dowd P., Eaton D., Foster J.S., Grimaldi C., Gu Q., Hass P.E. Gray A.M.Genome Res. 13:2265-2270(2003) [PubMed: 12975309] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA], VARIANT SER-59. |
| [4] | "DNA sequence and analysis of human chromosome 9." Humphray S.J., Oliver K., Hunt A.R., Plumb R.W., Loveland J.E., Howe K.L., Andrews T.D., Searle S., Hunt S.E., Scott C.E., Jones M.C., Ainscough R., Almeida J.P., Ambrose K.D., Ashwell R.I.S., Babbage A.K., Babbage S., Bagguley C.L. Dunham I.Nature 429:369-374(2004) [PubMed: 15164053] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [5] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA], VARIANT SER-59. Tissue: Lung and Placenta. |
| [6] | "Structural basis for catalysis and inhibition of N-glycan processing class I alpha 1,2-mannosidases." Vallee F., Karaveg K., Herscovics A., Moremen K.W., Howell P.L. J. Biol. Chem. 275:41287-41298(2000) [PubMed: 10995765] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.9 ANGSTROMS) OF 243-699, DISULFIDE BOND. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AF148509 mRNA. Translation: AAF03215.1. AF145732 mRNA. Translation: AAD45504.1. AY358465 mRNA. Translation: AAQ88830.1. AL929554, AL807752 Genomic DNA. Translation: CAH72887.1. AL807752, AL929554 Genomic DNA. Translation: CAI12781.1. BC002953 mRNA. Translation: AAH02953.1. BC006079 mRNA. Translation: AAH06079.1. | ||||||||||||||||||||||||||||||
| IPI | IPI00008207. | ||||||||||||||||||||||||||||||
| RefSeq | NP_057303.2. | ||||||||||||||||||||||||||||||
| UniGene | Hs.279881 | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| STRING | Q9UKM7. | ||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||
| CAZy | GH47. Glycoside Hydrolase Family 47. | ||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||
| PRIDE | Q9UKM7. | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| Ensembl | ENST00000371589; ENSP00000360645; ENSG00000177239; Homo sapiens. [Genome view] | ||||||||||||||||||||||||||||||
| GeneID | 11253. | ||||||||||||||||||||||||||||||
| KEGG | hsa:11253. | ||||||||||||||||||||||||||||||
| UCSC | uc004cld.1. human. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| CTD | 11253. | ||||||||||||||||||||||||||||||
| GeneCards | GC09P139101. | ||||||||||||||||||||||||||||||
| H-InvDB | HIX0018478. | ||||||||||||||||||||||||||||||
| HGNC | HGNC:6823. MAN1B1. | ||||||||||||||||||||||||||||||
| MIM | 604346. gene. | ||||||||||||||||||||||||||||||
| PharmGKB | PA30572. | ||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| HOVERGEN | Q9UKM7. | ||||||||||||||||||||||||||||||
| OMA | KQWIQTG. | ||||||||||||||||||||||||||||||
| OrthoDB | EOG937V1H. | ||||||||||||||||||||||||||||||
| PhylomeDB | Q9UKM7. | ||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||
| BRENDA | 3.2.1.113. 247. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| ArrayExpress | Q9UKM7. | ||||||||||||||||||||||||||||||
| Bgee | Q9UKM7. | ||||||||||||||||||||||||||||||
| CleanEx | HS_MAN1B1. | ||||||||||||||||||||||||||||||
| Genevestigator | Q9UKM7. | ||||||||||||||||||||||||||||||
| GermOnline | ENSG00000177239. Homo sapiens. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| InterPro | IPR001382. Glyco_hydro_47. [Graphical view] | ||||||||||||||||||||||||||||||
| Gene3D | G3DSA:1.50.10.50. Glyco_hydro_47. 1 hit. | ||||||||||||||||||||||||||||||
| PANTHER | PTHR11742. Glyco_hydro_47. 1 hit. | ||||||||||||||||||||||||||||||
| Pfam | PF01532. Glyco_hydro_47. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| PRINTS | PR00747. GLYHDRLASE47. | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||
| NextBio | 42822. | ||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||
Entry information
| Entry name | MA1B1_HUMAN | ||||||||
| Accession | Primary (citable) accession number: Q9UKM7 Secondary accession number(s): Q5VSG3, Q9BRS9, Q9Y5K7 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Glycosyl hydrolases Classification of glycosyl hydrolase families and list of entries |
| Human chromosome 9 Human chromosome 9: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


