Reviewed,
UniProtKB/Swiss-Prot Q9KUS3 (APAG_VIBCH)
Last modified
January 19, 2010.
Version 46.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Protein apaG | ||||
| Gene names |
| ||||
| Organism | Vibrio cholerae [Complete proteome] [HAMAP] | ||||
| Taxonomic identifier | 666 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Vibrionales › Vibrionaceae › Vibrio |
Protein attributes
| Sequence length | 126 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level. |
Ontologies
| Keywords | |
|---|---|
| Technical term | 3D-structure Complete proteome |
| Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 126 | 126 | Protein apaG HAMAP MF_00791 | PRO_0000197965 | |||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||
| Domain | 2 – 126 | 125 | ApaG | ||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||
| Beta strand | 8 – 16 | 9 | |||||||||||||||||||||||||
| Helix | 18 – 20 | 3 | |||||||||||||||||||||||||
| Helix | 23 – 25 | 3 | |||||||||||||||||||||||||
| Beta strand | 27 – 38 | 12 | |||||||||||||||||||||||||
| Beta strand | 40 – 42 | 3 | |||||||||||||||||||||||||
| Beta strand | 44 – 55 | 12 | |||||||||||||||||||||||||
| Beta strand | 60 – 68 | 9 | |||||||||||||||||||||||||
| Beta strand | 80 – 103 | 24 | |||||||||||||||||||||||||
| Beta strand | 109 – 120 | 12 | |||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "DNA sequence of both chromosomes of the cholera pathogen Vibrio cholerae." Heidelberg J.F., Eisen J.A., Nelson W.C., Clayton R.A., Gwinn M.L., Dodson R.J., Haft D.H., Hickey E.K., Peterson J.D., Umayam L.A., Gill S.R., Nelson K.E., Read T.D., Tettelin H., Richardson D.L., Ermolaeva M.D., Vamathevan J.J., Bass S. Fraser C.M.Nature 406:477-483(2000) [PubMed: 10952301] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 39315 / El Tor Inaba N16961 / Serotype O1. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AE003852 Genomic DNA. Translation: AAF93615.1. | ||||||||||||
| PIR | A82323. | ||||||||||||
| RefSeq | NP_230096.1. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ModBase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| GeneID | 2615774. | ||||||||||||
| GenomeReviews | Gene locus VC_0442 in contig AE003852_GR. | ||||||||||||
| KEGG | vch:VC0442. | ||||||||||||
| TIGR | VC_0442. | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | HBG746214. | ||||||||||||
| OMA | QLISRHW. | ||||||||||||
Family and domain databases | |||||||||||||
| HAMAP | MF_00791. ApaG. [Tree] | ||||||||||||
| InterPro | IPR007474. ApaG. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:2.60.40.1470. ApaG. 1 hit. | ||||||||||||
| Pfam | PF04379. DUF525. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS51087. APAG. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | APAG_VIBCH | ||||||||
| Accession | Primary (citable) accession number: Q9KUS3 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


