Q9H777 (RNZ1_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 94.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Zinc phosphodiesterase ELAC protein 1 EC=3.1.26.11 Alternative name(s): Deleted in Ma29 ElaC homolog protein 1 Ribonuclease Z 1 Short name=RNase Z 1 tRNA 3 endonuclease 1 tRNase Z 1 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 363 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Zinc phosphodiesterase, which displays some tRNA 3'-processing endonuclease activity. Probably involved in tRNA maturation, by removing a 3'-trailer from precursor tRNA. |
| Catalytic activity | Endonucleolytic cleavage of RNA, removing extra 3' nucleotides from tRNA precursor, generating 3' termini of tRNAs. A 3'-hydroxy group is left at the tRNA terminus and a 5'-phosphoryl group is left at the trailer molecule. Ref.5 |
| Cofactor | Binds 2 zinc ions By similarity. |
| Subunit structure | Homodimer By similarity. |
| Subcellular location | Nucleus Probable. |
| Tissue specificity | Widely expressed. Expressed in heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. Ref.1 |
| Sequence similarities | Belongs to the RNase Z family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | tRNA processing |
| Cellular component | Nucleus |
| Coding sequence diversity | Polymorphism |
| Ligand | Metal-binding Zinc |
| Molecular function | Endonuclease Hydrolase Nuclease |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | tRNA 3'-trailer cleavage Inferred from electronic annotation. Source: InterPro |
| Cellular_component | nucleus Inferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular_function | endoribonuclease activity, producing 5'-phosphomonoesters Inferred from electronic annotation. Source: InterPro metal ion bindingInferred from electronic annotation. Source: UniProtKB-KW |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 363 | 363 | Zinc phosphodiesterase ELAC protein 1 | PRO_0000155825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 66 | 1 | Proton acceptor Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 62 | 1 | Zinc 1; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 64 | 1 | Zinc 1; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 66 | 1 | Zinc 2; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 67 | 1 | Zinc 2; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 182 | 1 | Zinc 1; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 253 | 1 | Zinc 1; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 253 | 1 | Zinc 2; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 313 | 1 | Zinc 2; catalytic By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 355 | 1 | M → V. Ref.1 Corresponds to variant rs34524743 [ dbSNP | Ensembl ]. | VAR_017424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 314 | 1 | F → S in BAB15021. Ref.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 358 | 1 | S → G in BAB15021. Ref.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 4 – 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 11 – 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 17 – 19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 21 – 28 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 31 – 35 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 41 – 47 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 48 – 50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 52 – 54 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 55 – 59 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 65 – 67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 68 – 70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 71 – 81 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 91 – 96 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 99 – 109 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 118 – 123 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 127 – 129 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 160 – 163 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 164 – 169 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 171 – 184 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 186 – 193 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 247 – 251 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 255 – 257 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 261 – 265 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 266 – 268 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 270 – 275 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 280 – 282 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 283 – 288 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 294 – 303 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 307 – 312 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 347 – 350 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 356 – 358 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AB029151 mRNA. Translation: BAA96799.1. AF308695 mRNA. Translation: AAG24917.1. AK024822 mRNA. Translation: BAB15021.1. BC014624 mRNA. Translation: AAH14624.1. | ||||||||||||
| IPI | IPI00302979. | ||||||||||||
| RefSeq | NP_061166.1. NM_018696.2. | ||||||||||||
| UniGene | Hs.657360. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | Q9H777. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| STRING | 9606.ENSP00000269466. | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | Q9H777. | ||||||||||||
Polymorphism databases | |||||||||||||
| DMDM | 41017799. | ||||||||||||
Proteomic databases | |||||||||||||
| PaxDb | Q9H777. | ||||||||||||
| PRIDE | Q9H777. | ||||||||||||
Protocols and materials databases | |||||||||||||
| DNASU | 55520. | ||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENST00000269466; ENSP00000269466; ENSG00000141642. | ||||||||||||
| GeneID | 55520. | ||||||||||||
| KEGG | hsa:55520. | ||||||||||||
| UCSC | uc002lez.3. human. | ||||||||||||
Organism-specific databases | |||||||||||||
| CTD | 55520. | ||||||||||||
| GeneCards | GC18P048429. | ||||||||||||
| HGNC | HGNC:14197. ELAC1. | ||||||||||||
| HPA | HPA040867. | ||||||||||||
| MIM | 608079. gene. | ||||||||||||
| neXtProt | NX_Q9H777. | ||||||||||||
| PharmGKB | PA27738. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | COG1234. | ||||||||||||
| HOGENOM | HOG000272419. | ||||||||||||
| HOVERGEN | HBG050040. | ||||||||||||
| InParanoid | Q9H777. | ||||||||||||
| KO | K00784. | ||||||||||||
| OMA | EGTQHQF. | ||||||||||||
| OrthoDB | EOG4FN4J3. | ||||||||||||
| PhylomeDB | Q9H777. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BRENDA | 3.1.26.11. 2681. | ||||||||||||
Gene expression databases | |||||||||||||
| Bgee | Q9H777. | ||||||||||||
| CleanEx | HS_ELAC1. | ||||||||||||
| Genevestigator | Q9H777. | ||||||||||||
| GermOnline | ENSG00000141642. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR001279. Beta-lactamas-like. IPR013471. RNase_Z. [Graphical view] | ||||||||||||
| SMART | SM00849. Lactamase_B. 1 hit. [Graphical view] | ||||||||||||
| TIGRFAMs | TIGR02651. RNase_Z. 1 hit. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| ChiTaRS | ELAC1. human. | ||||||||||||
| GenomeRNAi | 55520. | ||||||||||||
| NextBio | 59936. | ||||||||||||
| SOURCE | Search... | ||||||||||||
Entry information
| Entry name | RNZ1_HUMAN | ||||||||
| Accession | Primary (citable) accession number: Q9H777 Secondary accession number(s): Q9NS99 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 18 Human chromosome 18: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
