Reviewed,
UniProtKB/Swiss-Prot Q9CHL8 (LMRA_LACLA)
Last modified
January 19, 2010.
Version 75.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Multidrug resistance ABC transporter ATP-binding and permease protein EC=3.6.3.44 | ||||||
| Gene names |
| ||||||
| Organism | Lactococcus lactis subsp. lactis (Streptococcus lactis) [Complete proteome] [HAMAP] | ||||||
| Taxonomic identifier | 1360 [NCBI] | ||||||
| Taxonomic lineage | Bacteria › Firmicutes › Lactobacillales › Streptococcaceae › Lactococcus |
Protein attributes
| Sequence length | 590 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Efflux transporter for a variety of amphiphilic cationic compounds, including antibiotics By similarity. |
| Catalytic activity | ATP + H2O + xenobiotic(In) = ADP + phosphate + xenobiotic(Out). |
| Subunit structure | Homodimer Potential. |
| Subcellular location | Cell membrane; Multi-pass membrane protein Probable. |
| Sequence similarities | Belongs to the ABC transporter superfamily. Multidrug exporter lmrA (TC 3.A.1.117.1) family. [View classification] Contains 1 ABC transmembrane type-1 domain. Contains 1 ABC transporter domain. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Antibiotic resistance Transport |
| Cellular component | Cell membrane Membrane |
| Domain | Transmembrane |
| Ligand | ATP-binding Nucleotide-binding |
| Molecular function | Hydrolase |
| Technical term | 3D-structure Complete proteome |
| Gene Ontology (GO) | |
| Biological process | response to antibiotic Inferred from electronic annotation. Source: UniProtKB-KW transmembrane transportInferred from electronic annotation. Source: InterPro |
| Cellular component | integral to membrane Inferred from electronic annotation. Source: UniProtKB-SubCell plasma membraneInferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | ATP binding Inferred from electronic annotation. Source: UniProtKB-KW xenobiotic-transporting ATPase activityInferred from electronic annotation. Source: EC |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 590 | 590 | Multidrug resistance ABC transporter ATP-binding and permease protein | PRO_0000092413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 35 – 55 | 21 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 79 – 99 | 21 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 150 – 170 | 21 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 176 – 196 | 21 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 261 – 281 | 21 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 292 – 312 | 21 | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 38 – 317 | 280 | ABC transmembrane type-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 349 – 584 | 236 | ABC transporter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 382 – 389 | 8 | ATP Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 349 – 356 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 358 – 362 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 364 – 372 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 376 – 381 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 388 – 395 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 402 – 404 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 406 – 408 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 411 – 413 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 414 – 416 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 422 – 424 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 439 – 442 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 453 – 463 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 466 – 470 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 475 – 477 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 479 – 481 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 489 – 503 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 506 – 511 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 519 – 521 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 524 – 533 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 536 – 541 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 545 – 550 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 552 – 558 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 568 – 574 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 576 – 583 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 584 – 588 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The complete genome sequence of the lactic acid bacterium Lactococcus lactis ssp. lactis IL1403." Bolotin A., Wincker P., Mauger S., Jaillon O., Malarme K., Weissenbach J., Ehrlich S.D., Sorokin A. Genome Res. 11:731-753(2001) [PubMed: 11337471] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: IL1403. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AE005176 Genomic DNA. Translation: AAK04809.1. Different initiation. | ||||||||||||
| PIR | G86713. | ||||||||||||
| RefSeq | NP_266867.1. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| SMR | Q9CHL8. Positions 21-585. | ||||||||||||
| ModBase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| GeneID | 1114336. | ||||||||||||
| GenomeReviews | Gene locus LL0711 in contig AE005176_GR. | ||||||||||||
| KEGG | lla:L116532. | ||||||||||||
| NMPDR | fig|272623.1.peg.729. | ||||||||||||
Organism-specific databases | |||||||||||||
| CMR | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | HBG758042. | ||||||||||||
| OMA | NELVATH. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BioCyc | LLAC272623:L116532-MONOMER. | ||||||||||||
| BRENDA | 3.6.3.44. 278870. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR003439. ABC_transporter-like. IPR017871. ABC_transporter_CS. IPR017940. ABC_transporter_type1. IPR001140. ABC_transptr_TM_dom. IPR011527. ABC_transptrTM_dom_typ1. IPR003593. ATPase_AAA+_core. [Graphical view] | ||||||||||||
| Pfam | PF00664. ABC_membrane. 1 hit. PF00005. ABC_tran. 1 hit. [Graphical view] | ||||||||||||
| SMART | SM00382. AAA. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS50929. ABC_TM1F. 1 hit. PS00211. ABC_TRANSPORTER_1. 1 hit. PS50893. ABC_TRANSPORTER_2. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | LMRA_LACLA | ||||||||
| Accession | Primary (citable) accession number: Q9CHL8 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


