Q99LI7 (CSTF3_MOUSE) Reviewed, UniProtKB/Swiss-Prot
Last modified
November 16, 2011.
Version 79.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Cleavage stimulation factor subunit 3 Alternative name(s): CF-1 77 kDa subunit Cleavage stimulation factor 77 kDa subunit Short name=CSTF 77 kDa subunit Short name=CstF-77 | ||
| Gene names |
| ||
| Organism | Mus musculus (Mouse) | ||
| Taxonomic identifier | 10090 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Rodentia › Sciurognathi › Muroidea › Muridae › Murinae › Mus › Mus |
Protein attributes
| Sequence length | 717 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | One of the multiple factors required for polyadenylation and 3'-end cleavage of mammalian pre-mRNAs By similarity. |
| Subunit structure | Homodimer. The CSTF complex is composed of CSTF1 (50 kDa subunit), CSTF2 (64 kDa subunit) and CSTF3 (77 kDa subunit). CSTF3 directly interacts with CSTF1 and CSTF2. Interacts with FIP1L1 By similarity. |
| Subcellular location | Nucleus By similarity. |
| Sequence similarities | Contains 9 HAT repeats. |
Ontologies
| Keywords | |
|---|---|
| Biological process | mRNA processing |
| Cellular component | Nucleus |
| Domain | Repeat |
| PTM | Phosphoprotein |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | mRNA processing Inferred from electronic annotation. Source: UniProtKB-KW |
| Cellular component | nucleus Inferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular function | binding Inferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 717 | 717 | Cleavage stimulation factor subunit 3 | PRO_0000205723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 45 – 77 | 33 | HAT 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 79 – 110 | 32 | HAT 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 117 – 152 | 36 | HAT 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 163 – 196 | 34 | HAT 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 221 – 261 | 41 | HAT 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 271 – 303 | 33 | HAT 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 319 – 352 | 34 | HAT 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 354 – 387 | 34 | HAT 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeat | 458 – 494 | 37 | HAT 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 559 – 626 | 68 | Pro-rich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 691 | 1 | Phosphoserine Ref.2 Ref.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 21 – 27 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 32 – 43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 47 – 58 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 65 – 77 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 81 – 91 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 92 – 94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 98 – 111 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 112 – 114 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 118 – 132 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 140 – 152 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 161 – 175 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 183 – 197 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 199 – 207 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 210 – 229 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 232 – 234 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 243 – 260 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 269 – 287 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 291 – 310 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 315 – 332 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 333 – 338 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 340 – 352 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 356 – 367 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 369 – 372 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 375 – 389 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 391 – 402 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 410 – 421 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 426 – 440 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 444 – 455 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 460 – 472 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 473 – 476 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 478 – 480 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 482 – 495 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 498 – 511 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 512 – 516 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 520 – 525 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 526 – 528 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 538 – 542 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 543 – 545 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Strain: FVB/N. Tissue: Mammary tumor. |
| [2] | "The phagosomal proteome in interferon-gamma-activated macrophages." Trost M., English L., Lemieux S., Courcelles M., Desjardins M., Thibault P. Immunity 30:143-154(2009) [PubMed: 19144319] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-691, MASS SPECTROMETRY. Tissue: Macrophage. |
| [3] | "Solid tumor proteome and phosphoproteome analysis by high resolution mass spectrometry." Zanivan S., Gnad F., Wickstroem S.A., Geiger T., Macek B., Cox J., Faessler R., Mann M. J. Proteome Res. 7:5314-5326(2008) [PubMed: 19367708] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-691, MASS SPECTROMETRY. Tissue: Melanoma. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | BC003241 mRNA. Translation: AAH03241.1. | ||||||||||||||||||
| IPI | IPI00116929. | ||||||||||||||||||
| RefSeq | NP_663504.1. NM_145529.3. | ||||||||||||||||||
| UniGene | Mm.259876. Mm.479443. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||
| ProteinModelPortal | Q99LI7. | ||||||||||||||||||
| SMR | Q99LI7. Positions 21-549. | ||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| STRING | Q99LI7. | ||||||||||||||||||
PTM databases | |||||||||||||||||||
| PhosphoSite | Q99LI7. | ||||||||||||||||||
Proteomic databases | |||||||||||||||||||
| PRIDE | Q99LI7. | ||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | ENSMUST00000028599; ENSMUSP00000028599; ENSMUSG00000027176. | ||||||||||||||||||
| GeneID | 228410. | ||||||||||||||||||
| KEGG | mmu:228410. | ||||||||||||||||||
| NMPDR | fig|10090.3.peg.6492. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CTD | 1479. | ||||||||||||||||||
| MGI | MGI:1351825. Cstf3. | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| GeneTree | ENSGT00390000006758. | ||||||||||||||||||
| HOGENOM | HBG314518. | ||||||||||||||||||
| HOVERGEN | HBG053813. | ||||||||||||||||||
| InParanoid | Q99LI7. | ||||||||||||||||||
| OMA | EFESNIG. | ||||||||||||||||||
| OrthoDB | EOG47H5PF. | ||||||||||||||||||
| PhylomeDB | Q99LI7. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| ArrayExpress | Q99LI7. | ||||||||||||||||||
| Bgee | Q99LI7. | ||||||||||||||||||
| Genevestigator | Q99LI7. | ||||||||||||||||||
| GermOnline | ENSMUSG00000027176. Mus musculus. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR003107. HAT. IPR008847. Suf. IPR011990. TPR-like_helical. [Graphical view] | ||||||||||||||||||
| Gene3D | G3DSA:1.25.40.10. TPR-like_helical. 2 hits. | ||||||||||||||||||
| KO | K14408. | ||||||||||||||||||
| Pfam | PF05843. Suf. 1 hit. [Graphical view] | ||||||||||||||||||
| SMART | SM00386. HAT. 10 hits. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Other | |||||||||||||||||||
| NextBio | 378988. | ||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||
Entry information
| Entry name | CSTF3_MOUSE | ||||||||
| Accession | Primary (citable) accession number: Q99LI7 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
Relevant documents
| MGD cross-references Mouse Genome Database (MGD) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with