Unreviewed,
UniProtKB/TrEMBL Q8AAK6 (Q8AAK6_BACTN)
Last modified
February 9, 2010.
Version 51.
History...
Clusters with 100%,
90%,
50% identity |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · Ontologies · Sequences · References · Cross-references · Entry information
Names and origin
| Protein names | Submitted name: Beta-mannosidase EMBL AAO75565.1 | ||
| Gene names |
| ||
| Organism | Bacteroides thetaiotaomicron [Complete proteome] [HAMAP] | ||
| Taxonomic identifier | 818 [NCBI] | ||
| Taxonomic lineage | Bacteria › Bacteroidetes › Bacteroidia › Bacteroidales › Bacteroidaceae › Bacteroides |
Protein attributes
| Sequence length | 864 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level. |
Ontologies
| Keywords | |
|---|---|
| Molecular function | Glycosidase Spearmint SPM006104 Hydrolase |
| Technical term | Complete proteome |
| Gene Ontology (GO) | |
| Biological process | carbohydrate metabolic process Inferred from electronic annotation. Source: InterPro |
| Molecular function | cation binding Inferred from electronic annotation. Source: InterPro hydrolase activity, hydrolyzing O-glycosyl compoundsInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequences
| ||||||||||||||||||
References
| [1] | "A genomic view of the human-Bacteroides thetaiotaomicron symbiosis." Xu J., Bjursell M.K., Himrod J., Deng S., Carmichael L.K., Chiang H.C., Hooper L.V., Gordon J.I. Science 299:2074-2076(2003) [PubMed: 12663928] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 29148 / DSM 2079 / NCTC 10582 / E50 / VPI-5482. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AE015928 Genomic DNA. Translation: AAO75565.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_809371.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 1071631. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenomeReviews | Gene locus BT_0458 in contig AE015928_GR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | bth:BT_0458. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMPDR | fig|226186.1.peg.458. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMR | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | HBG584951. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMA | ITEMFTR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc | BTHE226186:BT_0458-MONOMER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR008979. Galactose-bd-like. IPR006104. Glyco_hydro_2_carb-bd. IPR006102. Glyco_hydro_2_Ig-like. IPR006103. Glyco_hydro_2_TIM. IPR017853. Glyco_hydro_catalytic_core. IPR013781. Glyco_hydro_sg_catalytic. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.20.20.80. Glyco_hydro_cat. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00703. Glyco_hydro_2. 1 hit. PF02836. Glyco_hydro_2_C. 1 hit. PF02837. Glyco_hydro_2_N. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | Q8AAK6_BACTN | ||||||||
| Accession | Primary (citable) accession number: Q8AAK6 | ||||||||
| Entry history |
| ||||||||
| Entry status | Unreviewed (UniProtKB/TrEMBL) | ||||||||

Clusters with


