Q83BJ0 (GPDA_COXBU) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 79.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Glycerol-3-phosphate dehydrogenase [NAD(P)+] EC=1.1.1.94 Alternative name(s): NAD(P)H-dependent glycerol-3-phosphate dehydrogenase | ||||
| Gene names |
| ||||
| Organism | Coxiella burnetii (strain RSA 493 / Nine Mile phase I) [Reference proteome] [HAMAP] | ||||
| Taxonomic identifier | 227377 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Legionellales › Coxiellaceae › Coxiella › ![]() |
Protein attributes
| Sequence length | 332 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Catalytic activity | sn-glycerol 3-phosphate + NAD(P)+ = glycerone phosphate + NAD(P)H. HAMAP-Rule MF_00394 |
| Pathway | Membrane lipid metabolism; glycerophospholipid metabolism. HAMAP-Rule MF_00394 |
| Subcellular location | Cytoplasm By similarity. |
| Sequence similarities | Belongs to the NAD-dependent glycerol-3-phosphate dehydrogenase family. |
Ontologies
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 332 | 332 | Glycerol-3-phosphate dehydrogenase [NAD(P)+] HAMAP-Rule MF_00394 | PRO_0000137953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 12 – 17 | 6 | NAD By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 256 – 257 | 2 | Substrate binding By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 192 | 1 | Proton acceptor By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 110 | 1 | NAD; via amide nitrogen By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 110 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 141 | 1 | NAD; via amide nitrogen By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 256 | 1 | NAD By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 282 | 1 | NAD By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 8 – 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 15 – 25 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 26 – 28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 31 – 34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 38 – 47 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 48 – 50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 51 – 53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 63 – 67 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 69 – 73 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 78 – 81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 85 – 95 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 96 – 98 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 104 – 107 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 114 – 116 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 119 – 127 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 132 – 138 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 141 – 145 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 150 – 157 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 159 – 169 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 172 – 180 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 182 – 204 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 209 – 229 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 234 – 237 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 240 – 242 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 243 – 251 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 256 – 266 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 270 – 277 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 283 – 296 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 302 – 312 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 317 – 325 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Complete genome sequence of the Q-fever pathogen, Coxiella burnetii." Seshadri R., Paulsen I.T., Eisen J.A., Read T.D., Nelson K.E., Nelson W.C., Ward N.L., Tettelin H., Davidsen T.M., Beanan M.J., DeBoy R.T., Daugherty S.C., Brinkac L.M., Madupu R., Dodson R.J., Khouri H.M., Lee K.H., Carty H.A. Heidelberg J.F.Proc. Natl. Acad. Sci. U.S.A. 100:5455-5460(2003) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: RSA 493 / Nine Mile phase I. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AE016828 Genomic DNA. Translation: AAO91015.1. | ||||||||||||
| RefSeq | NP_820501.1. NC_002971.3. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | Q83BJ0. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| STRING | 227377.CBU_1518. | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblBacteria | AAO91015; AAO91015; CBU_1518. | ||||||||||||
| GeneID | 1209428. | ||||||||||||
| KEGG | cbu:CBU_1518. | ||||||||||||
| PATRIC | 17931803. VBICoxBur82552_1521. | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | COG0240. | ||||||||||||
| HOGENOM | HOG000246854. | ||||||||||||
| KO | K00057. | ||||||||||||
| OMA | KGIEHGT. | ||||||||||||
| ProtClustDB | PRK00094. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BioCyc | CBUR227377:GJ7S-1503-MONOMER. | ||||||||||||
| UniPathway | UPA00940. | ||||||||||||
Family and domain databases | |||||||||||||
| Gene3D | 1.10.1040.10. 1 hit. 3.40.50.720. 1 hit. | ||||||||||||
| HAMAP | MF_00394. NAD_Glyc3P_dehydrog. | ||||||||||||
| InterPro | IPR008927. 6-PGluconate_DH_C-like. IPR013328. DH_multihelical. IPR006168. G3P_DH_NAD-dep. IPR006109. G3P_DH_NAD-dep_C. IPR011128. G3P_DH_NAD-dep_N. IPR016040. NAD(P)-bd_dom. [Graphical view] | ||||||||||||
| PANTHER | PTHR11728. PTHR11728. 1 hit. | ||||||||||||
| Pfam | PF07479. NAD_Gly3P_dh_C. 1 hit. PF01210. NAD_Gly3P_dh_N. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF000114. Glycerol-3-P_dh. 1 hit. | ||||||||||||
| PRINTS | PR00077. GPDHDRGNASE. | ||||||||||||
| SUPFAM | SSF48179. 6DGDH_C_like. 1 hit. | ||||||||||||
| PROSITE | PS00957. NAD_G3PDH. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| EvolutionaryTrace | Q83BJ0. | ||||||||||||
Entry information
| Entry name | GPDA_COXBU | ||||||||
| Accession | Primary (citable) accession number: Q83BJ0 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| Coxiella burnetii Coxiella burnetii (strain RSA 493): entries and gene names |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
