UniProtKB Entry Q5EU90 – History
| Versions | Info | Releases | ||||||
|---|---|---|---|---|---|---|---|---|
| Entry | Sequence | Entry Name | Database | Number | Date | |||
| 19 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 15.11 / 57.11 | 2009-11-24 | |||
| 18 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 15.4 / 57.4 | 2009-06-16 | |||
| 17 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 14.7 / 56.7 | 2009-01-20 | |||
| 16 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 14.4 / 56.4 | 2008-11-04 | |||
| 15 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 14.1 / 56.1 | 2008-09-02 | |||
| 14 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 14.0 / 56.0 | 2008-07-22 | |||
| 13 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 13.0 / 55.0 | 2008-02-26 | |||
| 12 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 12.0 / 54.0 | 2007-07-24 | |||
| 11 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 9.0 / 51.0 | 2006-10-31 | |||
| 10 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 7.2 / 49.2 | 2006-03-07 | |||
| 9 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 7.0 / 49.0 | 2006-02-07 | |||
| 8 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 6.9 / 48.9 | 2006-01-24 | |||
| 7 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 6.8 / 48.8 | 2006-01-10 | |||
| 6 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 6.0 / 48.0 | 2005-09-13 | |||
| 5 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 5.6 / 47.6 | 2005-08-02 | |||
| 4 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 5.5 / 47.5 | 2005-07-19 | |||
| 3 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 5.0 / 47.0 | 2005-05-10 | |||
| 2 .txt | 1 .fasta | TER_EUGGR | UniProtKB/Swiss-Prot | 4.4 / 46.4 | 2005-03-29 | |||
| 1 .txt | 1 .fasta | UniProtKB/TrEMBL | 4.3 / 29.3 | 2005-03-15 | ||||



