Q57612 (TRUB_METJA) Reviewed, UniProtKB/Swiss-Prot
Last modified
November 16, 2011.
Version 75.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Probable tRNA pseudouridine synthase B EC=5.4.99.25 Alternative name(s): tRNA pseudouridine(55) synthase Short name=Psi55 synthase tRNA pseudouridylate synthase tRNA-uridine isomerase | ||||
| Gene names |
| ||||
| Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) | ||||
| Taxonomic identifier | 243232 [NCBI] | ||||
| Taxonomic lineage | Archaea › Euryarchaeota › Methanococci › Methanococcales › Methanocaldococcaceae › Methanocaldococcus |
Protein attributes
| Sequence length | 336 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Could be responsible for synthesis of pseudouridine from uracil-55 in the psi GC loop of transfer RNAs By similarity. HAMAP MF_01081 |
| Catalytic activity | tRNA uridine(55) = tRNA pseudouridine(55). HAMAP MF_01081 |
| Sequence similarities | Belongs to the pseudouridine synthase TruB family. Type 2 subfamily. Contains 1 PUA domain. |
Ontologies
| Keywords | |
|---|---|
| Biological process | tRNA processing |
| Molecular function | Isomerase |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | pseudouridine synthesis Inferred from electronic annotation. Source: InterPro tRNA processingInferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | RNA binding Inferred from electronic annotation. Source: InterPro pseudouridine synthase activityInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 336 | 336 | Probable tRNA pseudouridine synthase B HAMAP MF_01081 | PRO_0000121959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 248 – 323 | 76 | PUA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 81 | 1 | Nucleophile By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 18 – 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 34 – 36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 39 – 44 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 46 – 52 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 54 – 56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 58 – 68 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 74 – 78 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 85 – 92 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 93 – 101 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 107 – 117 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 121 – 131 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 132 – 136 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 151 – 163 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 166 – 173 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 179 – 189 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 194 – 204 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 209 – 211 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 215 – 226 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 232 – 237 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 238 – 240 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 241 – 245 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 248 – 253 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 255 – 257 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 258 – 262 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 269 – 271 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 272 – 276 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 284 – 288 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 294 – 302 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 304 – 309 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 311 – 321 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Complete genome sequence of the methanogenic archaeon, Methanococcus jannaschii." Bult C.J., White O., Olsen G.J., Zhou L., Fleischmann R.D., Sutton G.G., Blake J.A., FitzGerald L.M., Clayton R.A., Gocayne J.D., Kerlavage A.R., Dougherty B.A., Tomb J.-F., Adams M.D., Reich C.I., Overbeek R., Kirkness E.F., Weinstock K.G. Venter J.C.Science 273:1058-1073(1996) [PubMed: 8688087] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | L77117 Genomic DNA. Translation: AAB98132.1. | ||||||||||||
| PIR | E64318. | ||||||||||||
| RefSeq | NP_247116.1. NC_000909.1. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | Q57612. | ||||||||||||
| SMR | Q57612. Positions 17-331. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| GeneID | 1450992. | ||||||||||||
| GenomeReviews | Gene locus MJ0148 in contig L77117_GR. | ||||||||||||
| KEGG | mja:MJ_0148. | ||||||||||||
| NMPDR | fig|243232.1.peg.153. | ||||||||||||
| TIGR | MJ0148. | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOGENOM | HBG397258. | ||||||||||||
| OMA | IYQRPPL. | ||||||||||||
| ProtClustDB | PRK04270. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BioCyc | MJAN243232:MJ_0148-MONOMER. | ||||||||||||
Family and domain databases | |||||||||||||
| HAMAP | MF_01081. TruB_arch. [Tree] | ||||||||||||
| InterPro | IPR012960. Dyskerin-like. IPR002501. PsdUridine_synth. IPR020103. PsdUridine_synth_cat_dom. IPR004802. Pseudouridine_synthase-related. IPR002478. PUA. IPR015947. PUA-like_domain. IPR004521. Uncharacterised_CHP00451. [Graphical view] | ||||||||||||
| KO | K03177. | ||||||||||||
| PANTHER | PTHR23127. PTHR23127. 1 hit. | ||||||||||||
| Pfam | PF08068. DKCLD. 1 hit. PF01472. PUA. 1 hit. PF01509. TruB_N. 1 hit. [Graphical view] | ||||||||||||
| SMART | SM00359. PUA. 1 hit. [Graphical view] | ||||||||||||
| SUPFAM | SSF55120. PsdUridine_synth_cat_dom. 1 hit. SSF88697. PUA-like. 1 hit. | ||||||||||||
| TIGRFAMs | TIGR00425. CBF5. 1 hit. TIGR00451. Unchar_dom_2. 1 hit. | ||||||||||||
| PROSITE | PS50890. PUA. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | TRUB_METJA | ||||||||
| Accession | Primary (citable) accession number: Q57612 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| Methanococcus jannaschii Methanococcus jannaschii: entries and gene names |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with