Q3T9Y0 (Q3T9Y0_MOUSE) Unreviewed, UniProtKB/TrEMBL
Last modified
May 1, 2013.
Version 77.
History...
Names·Attributes·General annotation·Ontologies·Sequences·References·Cross-refs·Entry infoCustomize order
Names·Attributes·General annotation·Ontologies·Sequences·References·Cross-refs·Entry infoCustomize orderNames and origin
| Protein names | Submitted name: Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform Ensembl ENSMUSP00000101315 Ensembl ENSMUSP00000136045 | ||
| Gene names |
| ||
| Organism | Mus musculus (Mouse) [Reference proteome] | ||
| Taxonomic identifier | 10090 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Rodentia › Sciurognathi › Muroidea › Muridae › Murinae › Mus › Mus![]() |
Protein attributes
| Sequence length | 1047 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at transcript level |
General annotation (Comments)
| Sequence similarities | Contains 1 PI3K/PI4K domain. SAAS SAAS015433 Contains 1 PIK helical domain. SAAS SAAS018936 |
Ontologies
Sequences
| ||||||||||||||||||
References
Cross-references
Sequence databases | |
|---|---|
| EMBL GenBank DDBJ | AL607078 Genomic DNA. No translation available. AL626808 Genomic DNA. No translation available. AK172222 mRNA. Translation: BAE42890.1. |
| IPI | IPI00316677. |
| RefSeq | NP_001025008.2. NM_001029837.2. NP_001157521.1. NM_001164049.1. |
| UniGene | Mm.229108. |
3D structure databases | |
| SMR | Q3T9Y0. Positions 20-102, 109-1030. |
| ModBase | Search... |
Protocols and materials databases | |
| StructuralBiologyKnowledgebase | Search... |
Genome annotation databases | |
| Ensembl | ENSMUST00000105690; ENSMUSP00000101315; ENSMUSG00000039936. ENSMUST00000177654; ENSMUSP00000136045; ENSMUSG00000039936. |
| GeneID | 18707. |
| KEGG | mmu:18707. |
| UCSC | uc008vww.2. mouse. |
Organism-specific databases | |
| CTD | 5293. |
| MGI | MGI:1098211. Pik3cd. |
Phylogenomic databases | |
| GeneTree | ENSGT00620000087742. |
| HOGENOM | HOG000252911. |
| HOVERGEN | HBG052721. |
| InParanoid | Q3T9Y0. |
| KO | K00922. |
| OMA | ERCLYMW. |
Gene expression databases | |
| Genevestigator | Q3T9Y0. |
Family and domain databases | |
| Gene3D | 1.10.1070.11. 1 hit. 1.25.40.70. 1 hit. |
| InterPro | IPR016024. ARM-type_fold. IPR008973. C2_Ca/lipid-bd_dom_CaLB. IPR011009. Kinase-like_dom. IPR000403. PI3/4_kinase_cat_dom. IPR018936. PI3/4_kinase_CS. IPR003113. PI3K_adapt-bd_dom. IPR002420. PI3K_C2_dom. IPR000341. PI3K_Ras-bd_dom. IPR015433. PI_Kinase. IPR001263. PInositide-3_kin_accessory_dom. [Graphical view] |
| PANTHER | PTHR10048. PTHR10048. 1 hit. |
| Pfam | PF00454. PI3_PI4_kinase. 1 hit. PF00792. PI3K_C2. 1 hit. PF02192. PI3K_p85B. 1 hit. PF00794. PI3K_rbd. 1 hit. PF00613. PI3Ka. 1 hit. [Graphical view] |
| SMART | SM00142. PI3K_C2. 1 hit. SM00143. PI3K_p85B. 1 hit. SM00144. PI3K_rbd. 1 hit. SM00145. PI3Ka. 1 hit. SM00146. PI3Kc. 1 hit. [Graphical view] |
| SUPFAM | SSF48371. ARM-type_fold. 1 hit. SSF49562. C2_CaLB. 1 hit. SSF56112. Kinase_like. 1 hit. |
| PROSITE | PS00915. PI3_4_KINASE_1. 1 hit. PS00916. PI3_4_KINASE_2. 1 hit. PS50290. PI3_4_KINASE_3. 1 hit. PS51544. PI3K_ABD. 1 hit. PS51547. PI3K_C2. 1 hit. PS51546. PI3K_RBD. 1 hit. PS51545. PIK_HELICAL. 1 hit. [Graphical view] |
| ProtoNet | Search... |
Other | |
| ChiTaRS | PIK3CD. mouse. |
| NextBio | 294773. |
| SOURCE | Search... |
Entry information
| Entry name | Q3T9Y0_MOUSE | ||||||||
| Accession | Primary (citable) accession number: Q3T9Y0 | ||||||||
| Entry history |
| ||||||||
| Entry status | Unreviewed (UniProtKB/TrEMBL) | ||||||||

Clusters with
