Q27450 (CYP1_BRUMA) Reviewed, UniProtKB/Swiss-Prot
Last modified
April 3, 2013.
Version 71.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Peptidyl-prolyl cis-trans isomerase 1 Short name=PPIase 1 EC=5.2.1.8 Alternative name(s): BmCYP-1 Cyclophilin Rotamase 1 | ||
| Gene names |
| ||
| Organism | Brugia malayi (Filarial nematode worm) | ||
| Taxonomic identifier | 6279 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Ecdysozoa › Nematoda › Chromadorea › Spirurida › Filarioidea › Onchocercidae › Brugia![]() |
Protein attributes
| Sequence length | 843 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. |
| Catalytic activity | Peptidylproline (omega=180) = peptidylproline (omega=0). |
| Enzyme regulation | Relatively insensitive to inhibition by cyclosporin A (CsA). |
| Sequence similarities | Contains 1 PPIase cyclophilin-type domain. |
Ontologies
| Keywords | |
|---|---|
| Molecular function | Isomerase Rotamase |
| Technical term | 3D-structure |
| Gene Ontology (GO) | |
| Biological_process | protein folding Inferred from electronic annotation. Source: UniProtKB-KW protein peptidyl-prolyl isomerizationInferred from electronic annotation. Source: GOC |
| Molecular_function | peptidyl-prolyl cis-trans isomerase activity Inferred from electronic annotation. Source: UniProtKB-KW |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 843 | 843 | Peptidyl-prolyl cis-trans isomerase 1 | PRO_0000064215 | ||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 10 – 175 | 166 | PPIase cyclophilin-type | |||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 700 – 709 | 10 | Poly-Arg | |||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 713 – 716 | 4 | Poly-Arg | |||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 800 – 815 | 16 | Poly-Ser | |||||||||||||||||||||||||||||||||||||||||||
| Compositional bias | 828 – 837 | 10 | Poly-Ser | |||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 3 – 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 7 – 15 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 18 – 27 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 29 – 31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 33 – 44 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 51 – 53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 55 – 57 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 63 – 68 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 69 – 71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 72 – 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 79 – 84 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 105 – 111 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 113 – 115 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 123 – 128 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 131 – 133 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Turn | 134 – 136 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 139 – 145 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 147 – 154 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 164 – 166 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 168 – 176 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Molecular characterization of a cyclosporin A-insensitive cyclophilin from the parasitic nematode Brugia malayi." Page A.P., Landry D., Wilson G.G., Carlow C.K.S. Biochemistry 34:11545-11550(1995) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "The X-ray structure of a divergent cyclophilin from the nematode parasite Brugia malayi." Taylor P., Page A.P., Kontopidis G., Husi H., Walkinshaw M.D. FEBS Lett. 425:361-366(1998) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.95 ANGSTROMS) OF 1-177. |
| [3] | "Crystal structure of the cyclophilin-like domain from the parasitic nematode Brugia malayi." Mikol V., Ma D., Carlow C.K.S. Protein Sci. 7:1310-1316(1998) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.15 ANGSTROMS) OF 1-177. Strain: ATCC 75593 / Bmcyp-1. |
| [4] | "Crystal structure of the complex of Brugia malayi cyclophilin and cyclosporin A." Ellis P.J., Carlow C.K.S., Ma D., Kuhn P. Biochemistry 39:592-598(2000) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.47 ANGSTROMS) OF 1-177 IN COMPLEX WITH CYCLOSPORIN A. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | L37292 mRNA. Translation: AAC37249.1. | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||
| ProteinModelPortal | Q27450. | ||||||||||||||||||||||||
| SMR | Q27450. Positions 1-177. | ||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||
| PRIDE | Q27450. | ||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR002130. Cyclophilin-like_PPIase_dom. IPR020892. Cyclophilin-type_PPIase_CS. [Graphical view] | ||||||||||||||||||||||||
| Pfam | PF00160. Pro_isomerase. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| PRINTS | PR00153. CSAPPISMRASE. | ||||||||||||||||||||||||
| SUPFAM | SSF50891. CSA_PPIase. 1 hit. | ||||||||||||||||||||||||
| PROSITE | PS00170. CSA_PPIASE_1. 1 hit. PS50072. CSA_PPIASE_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
| EvolutionaryTrace | Q27450. | ||||||||||||||||||||||||
Entry information
| Entry name | CYP1_BRUMA | ||||||||
| Accession | Primary (citable) accession number: Q27450 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
