Q13017 (RHG05_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 104.
History...
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Rho GTPase-activating protein 5 Alternative name(s): Rho-type GTPase-activating protein 5 p190-B | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 1502 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | GTPase-activating protein for Rho family members. May play a role in the reduction of the p21rasGTPase-activating potential of RASA1/p120GAP. |
| Subcellular location | Cytoplasm. Membrane; Peripheral membrane protein. Note: Also membrane-associated when found in fibrillar patterns that colocalize with the alpha5-beta1 integrin receptor (ITGA5/ITGB1) for fibronectin. |
| Tissue specificity | Expressed in kidney, brain, liver and lung. |
| Sequence similarities | Contains 4 FF domains. Contains 1 Rho-GAP domain. |
| Sequence caution | The sequence AAA95963.1 differs from that shown. Reason: Frameshift at several positions. The sequence AAH32723.1 differs from that shown. Reason: Contaminating sequence. Potential poly-A sequence. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Cytoplasm Membrane |
| Coding sequence diversity | Alternative splicing Polymorphism |
| Domain | Repeat |
| Molecular function | GTPase activation |
| PTM | Nitration Phosphoprotein |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | Rho protein signal transduction Traceable author statement. Source: ProtInc cell adhesionTraceable author statement. Source: ProtInc |
| Cellular component | cytosol Traceable author statement. Source: Reactome membraneInferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular function | GTP binding Inferred from electronic annotation. Source: InterPro GTPase activityTraceable author statement. Source: ProtInc Rho GTPase activator activityTraceable author statement. Source: ProtInc SH2 domain bindingInferred from physical interaction. Source: UniProtKB |
| Complete GO annotation... | |
Alternative products
| This entry describes 4 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: Q13017-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: Q13017-2) The sequence of this isoform differs from the canonical sequence as follows: 1240-1240: Missing. | ||||||
| Note: No experimental confirmation available. | ||||||
| Isoform 3 (identifier: Q13017-3) The sequence of this isoform differs from the canonical sequence as follows: 1-1265: Missing. 1266-1288: DLVTAEKPIPLFVEKCVEFIEDT → MSLPPPPPGPLPLRRRRRRPTLL | ||||||
| Note: No experimental confirmation available. | ||||||
| Isoform 4 (identifier: Q13017-4) The sequence of this isoform differs from the canonical sequence as follows: 1-1261: Missing. | ||||||
| Note: No experimental confirmation available. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 1502 | 1502 | Rho GTPase-activating protein 5 | PRO_0000056702 | ||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||
| Domain | 269 – 325 | 57 | FF 1 | |||||||||||||||||||||||||||||||||||||
| Domain | 365 – 420 | 56 | FF 2 | |||||||||||||||||||||||||||||||||||||
| Domain | 427 – 482 | 56 | FF 3 | |||||||||||||||||||||||||||||||||||||
| Domain | 483 – 537 | 55 | FF 4 | |||||||||||||||||||||||||||||||||||||
| Domain | 1262 – 1449 | 188 | Rho-GAP | |||||||||||||||||||||||||||||||||||||
| Compositional bias | 1225 – 1245 | 21 | Lys-rich | |||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||
| Modified residue | 550 | 1 | Nitrated tyrosine Ref.6 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 765 | 1 | Phosphoserine Ref.7 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 968 | 1 | Phosphoserine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1109 | 1 | Phosphotyrosine Ref.10 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1115 | 1 | Phosphoserine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1124 | 1 | Phosphoserine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1129 | 1 | Phosphothreonine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1138 | 1 | Phosphoserine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1173 | 1 | Phosphoserine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1176 | 1 | Phosphoserine Ref.8 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1195 | 1 | Phosphoserine Ref.8 Ref.11 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1202 | 1 | Phosphoserine Ref.7 Ref.8 Ref.11 | |||||||||||||||||||||||||||||||||||||
| Modified residue | 1218 | 1 | Phosphoserine Ref.8 Ref.9 | |||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 1 – 1265 | 1265 | Missing in isoform 3. | VSP_034164 | ||||||||||||||||||||||||||||||||||||
| Alternative sequence | 1 – 1261 | 1261 | Missing in isoform 4. | VSP_034165 | ||||||||||||||||||||||||||||||||||||
| Alternative sequence | 1240 | 1 | Missing in isoform 2. | VSP_034166 | ||||||||||||||||||||||||||||||||||||
| Alternative sequence | 1266 – 1288 | 23 | DLVTA…FIEDT → MSLPPPPPGPLPLRRRRRRP TLL in isoform 3. | VSP_034167 | ||||||||||||||||||||||||||||||||||||
| Natural variant | 17 | 1 | I → V. Corresponds to variant rs17386818 [ dbSNP | Ensembl ]. | VAR_043980 | ||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 80 | 1 | Q → R in AAH50059. Ref.3 | |||||||||||||||||||||||||||||||||||||
| Sequence conflict | 409 | 1 | E → G in BAF85655. Ref.4 | |||||||||||||||||||||||||||||||||||||
| Sequence conflict | 541 | 1 | L → F in BAD92988. Ref.5 | |||||||||||||||||||||||||||||||||||||
| Sequence conflict | 620 | 1 | D → G in BAF85655. Ref.4 | |||||||||||||||||||||||||||||||||||||
| Sequence conflict | 1383 | 1 | D → G in AAH50059. Ref.3 | |||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 1258 – 1262 | 5 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1264 – 1267 | 4 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1276 – 1287 | 12 | ||||||||||||||||||||||||||||||||||||||
| Turn | 1293 – 1297 | 5 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1302 – 1314 | 13 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1320 – 1323 | 4 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1327 – 1340 | 14 | ||||||||||||||||||||||||||||||||||||||
| Beta strand | 1341 – 1343 | 3 | ||||||||||||||||||||||||||||||||||||||
| Turn | 1348 – 1350 | 3 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1351 – 1358 | 8 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1363 – 1373 | 11 | ||||||||||||||||||||||||||||||||||||||
| Turn | 1374 – 1376 | 3 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1381 – 1397 | 17 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1399 – 1402 | 4 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1406 – 1417 | 12 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1434 – 1443 | 10 | ||||||||||||||||||||||||||||||||||||||
| Helix | 1445 – 1448 | 4 | ||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "p190-B, a new member of the Rho GAP family, and Rho are induced to cluster after integrin cross-linking." Burbelo P.D., Miyamoto S., Utani A., Brill S., Yamada K.M., Hall A., Yamada Y. J. Biol. Chem. 270:30919-30926(1995) [PubMed: 8537347] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). Tissue: Mesangial cell. |
| [2] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [3] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORMS 1; 3 AND 4). Tissue: Brain, Testis and Uterus. |
| [4] | "Complete sequencing and characterization of 21,243 full-length human cDNAs." Ota T., Suzuki Y., Nishikawa T., Otsuki T., Sugiyama T., Irie R., Wakamatsu A., Hayashi K., Sato H., Nagai K., Kimura K., Makita H., Sekine M., Obayashi M., Nishi T., Shibahara T., Tanaka T., Ishii S. Sugano S.Nat. Genet. 36:40-45(2004) [PubMed: 14702039] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] OF 1-1239 (ISOFORM 1). Tissue: Trachea. |
| [5] | Totoki Y., Toyoda A., Takeda T., Sakaki Y., Tanaka A., Yokoyama S., Ohara O., Nagase T., Kikuno R.F. Submitted (MAR-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] OF 364-1499 (ISOFORM 2). Tissue: Brain. |
| [6] | "Nitroproteins from a human pituitary adenoma tissue discovered with a nitrotyrosine affinity column and tandem mass spectrometry." Zhan X., Desiderio D.M. Anal. Biochem. 354:279-289(2006) [PubMed: 16777052] [Abstract] Cited for: NITRATION [LARGE SCALE ANALYSIS] AT TYR-550, MASS SPECTROMETRY. Tissue: Pituitary adenoma. |
| [7] | "Kinase-selective enrichment enables quantitative phosphoproteomics of the kinome across the cell cycle." Daub H., Olsen J.V., Bairlein M., Gnad F., Oppermann F.S., Korner R., Greff Z., Keri G., Stemmann O., Mann M. Mol. Cell 31:438-448(2008) [PubMed: 18691976] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-765 AND SER-1202, MASS SPECTROMETRY. Tissue: Cervix carcinoma. |
| [8] | "A quantitative atlas of mitotic phosphorylation." Dephoure N., Zhou C., Villen J., Beausoleil S.A., Bakalarski C.E., Elledge S.J., Gygi S.P. Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed: 18669648] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-968; SER-1115; SER-1124; THR-1129; SER-1138; SER-1173; SER-1176; SER-1195; SER-1202 AND SER-1218, MASS SPECTROMETRY. Tissue: Cervix carcinoma. |
| [9] | "Lys-N and trypsin cover complementary parts of the phosphoproteome in a refined SCX-based approach." Gauci S., Helbig A.O., Slijper M., Krijgsveld J., Heck A.J., Mohammed S. Anal. Chem. 81:4493-4501(2009) [PubMed: 19413330] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-1218, MASS SPECTROMETRY. Tissue: Embryonic kidney. |
| [10] | "An extensive survey of tyrosine phosphorylation revealing new sites in human mammary epithelial cells." Heibeck T.H., Ding S.-J., Opresko L.K., Zhao R., Schepmoes A.A., Yang F., Tolmachev A.V., Monroe M.E., Camp D.G. II, Smith R.D., Wiley H.S., Qian W.-J. J. Proteome Res. 8:3852-3861(2009) [PubMed: 19534553] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT TYR-1109, MASS SPECTROMETRY. Tissue: Mammary epithelium. |
| [11] | "Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions." Mayya V., Lundgren D.H., Hwang S.-I., Rezaul K., Wu L., Eng J.K., Rodionov V., Han D.K. Sci. Signal. 2:RA46-RA46(2009) [PubMed: 19690332] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-1195 AND SER-1202, MASS SPECTROMETRY. Tissue: Leukemic T-cell. |
| [12] | "Initial characterization of the human central proteome." Burkard T.R., Planyavsky M., Kaupe I., Breitwieser F.P., Buerckstuemmer T., Bennett K.L., Superti-Furga G., Colinge J. BMC Syst. Biol. 5:17-17(2011) [PubMed: 21269460] [Abstract] Cited for: IDENTIFICATION BY MASS SPECTROMETRY [LARGE SCALE ANALYSIS]. |
| [13] | "Solution structure of the N-terminus extended RhoGAP domain from human Rho GTPase activating protein 5 variant." RIKEN structural genomics initiative (RSGI) Submitted (AUG-2007) to the PDB data bank Cited for: STRUCTURE BY NMR OF 1245-1456. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | U17032 mRNA. Translation: AAA95963.1. Frameshift. CH471078 Genomic DNA. Translation: EAW65935.1. CH471078 Genomic DNA. Translation: EAW65936.1. CH471078 Genomic DNA. Translation: EAW65937.1. CH471078 Genomic DNA. Translation: EAW65938.1. BC032723 mRNA. Translation: AAH32723.1. Sequence problems. BC050059 mRNA. Translation: AAH50059.1. BC075799 mRNA. Translation: AAH75799.1. BC129928 mRNA. Translation: AAI29929.1. BC129929 mRNA. Translation: AAI29930.1. AK292966 mRNA. Translation: BAF85655.1. AB209751 mRNA. Translation: BAD92988.1. | ||||||||||||||||||
| IPI | IPI00013988. IPI00646885. IPI00744108. IPI00895772. | ||||||||||||||||||
| PIR | B59431. | ||||||||||||||||||
| RefSeq | NP_001025226.1. NM_001030055.1. NP_001164.2. NM_001173.2. | ||||||||||||||||||
| UniGene | Hs.592313. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||
| ProteinModelPortal | Q13017. | ||||||||||||||||||
| SMR | Q13017. Positions 12-248, 266-329, 1245-1456. | ||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| MINT | MINT-1191615. | ||||||||||||||||||
| STRING | Q13017. | ||||||||||||||||||
PTM databases | |||||||||||||||||||
| PhosphoSite | Q13017. | ||||||||||||||||||
Polymorphism databases | |||||||||||||||||||
| DMDM | 190358871. | ||||||||||||||||||
Proteomic databases | |||||||||||||||||||
| PRIDE | Q13017. | ||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | ENST00000345122; ENSP00000371897; ENSG00000100852. | ||||||||||||||||||
| GeneID | 394. | ||||||||||||||||||
| KEGG | hsa:394. | ||||||||||||||||||
| UCSC | uc001wrl.1. human. uc001wrm.1. human. uc001wro.1. human. uc001wrp.1. human. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CTD | 394. | ||||||||||||||||||
| GeneCards | GC14P032546. | ||||||||||||||||||
| HGNC | HGNC:675. ARHGAP5. | ||||||||||||||||||
| MIM | 602680. gene. | ||||||||||||||||||
| neXtProt | NX_Q13017. | ||||||||||||||||||
| PharmGKB | PA24959. | ||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| eggNOG | prNOG17959. | ||||||||||||||||||
| GeneTree | ENSGT00600000084250. | ||||||||||||||||||
| HOVERGEN | HBG051844. | ||||||||||||||||||
| InParanoid | Q13017. | ||||||||||||||||||
| OMA | KTRGKPK. | ||||||||||||||||||
| OrthoDB | EOG4PK26Z. | ||||||||||||||||||
| PhylomeDB | Q13017. | ||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||
| Reactome | REACT_111102. Signal Transduction. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| ArrayExpress | Q13017. | ||||||||||||||||||
| Bgee | Q13017. | ||||||||||||||||||
| CleanEx | HS_ARHGAP5. | ||||||||||||||||||
| Genevestigator | Q13017. | ||||||||||||||||||
| GermOnline | ENSG00000100852. Homo sapiens. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR002713. FF_domain. IPR008936. Rho_GTPase_activation_prot. IPR000198. RhoGAP_dom. IPR001806. Small_GTPase. [Graphical view] | ||||||||||||||||||
| Gene3D | G3DSA:1.10.555.10. RhoGAP. 1 hit. | ||||||||||||||||||
| KO | K13709. | ||||||||||||||||||
| Pfam | PF01846. FF. 1 hit. PF00071. Ras. 1 hit. PF00620. RhoGAP. 1 hit. [Graphical view] | ||||||||||||||||||
| PRINTS | PR00449. RASTRNSFRMNG. | ||||||||||||||||||
| SMART | SM00441. FF. 4 hits. SM00324. RhoGAP. 1 hit. [Graphical view] | ||||||||||||||||||
| SUPFAM | SSF48350. Rho_GAP. 1 hit. | ||||||||||||||||||
| PROSITE | PS50238. RHOGAP. 1 hit. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Other | |||||||||||||||||||
| NextBio | 1643. | ||||||||||||||||||
| PMAP-CutDB | Q13017. | ||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||
Entry information
| Entry name | RHG05_HUMAN | ||||||||
| Accession | Primary (citable) accession number: Q13017 Secondary accession number(s): A1L375 Q6DHZ3 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 14 Human chromosome 14: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with