Q03784 (TRS23_YEAST) Reviewed, UniProtKB/Swiss-Prot
Last modified
April 3, 2013.
Version 108.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Trafficking protein particle complex subunit 23 Short name=TRAPP subunit 23 Alternative name(s): Transport protein particle 23 kDa subunit | ||||||
| Gene names |
| ||||||
| Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) [Reference proteome] | ||||||
| Taxonomic identifier | 559292 [NCBI] | ||||||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces › ![]() |
Protein attributes
| Sequence length | 219 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Component of the TRAPP I, TRAPP II and TRAPP III complexes which act as guanine nucleotide exchange factors (GEF) for YPT1. TRAPP I plays a key role in the late stages of endoplasmic reticulum to Golgi traffic. TRAPP II plays a role in intra-Golgi transport. TRAPP III plays a role in autophagosome formation. Ref.4 Ref.7 Ref.8 |
| Subunit structure | Part of the multisubunit TRAPP (transport protein particle) I complex composed of BET3, BET5, TRS20, TRS23, TRS31 and TRS33. Part of the multisubunit TRAPP (transport protein particle) II complex composed of BET3, BET5, TRS20, TRS23, TRS31, TRS33, TRS65, TRS85, TRS120 and TRS130. Part of the multisubunit TRAPP (transport protein particle) III complex composed of BET3, BET5, TRS20, TRS23, TRS31, TRS33 and TRS85. Ref.3 Ref.4 Ref.5 Ref.7 Ref.8 |
| Subcellular location | Golgi apparatus › cis-Golgi network. Endoplasmic reticulum. Preautophagosomal structure Ref.4 Ref.8. |
| Miscellaneous | Present with 3130 molecules/cell in log phase SD medium. |
| Sequence similarities | Belongs to the TRAPP small subunits family. TRAPPC4 subfamily. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Autophagy ER-Golgi transport Transport |
| Cellular component | Endoplasmic reticulum Golgi apparatus |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | ER to Golgi vesicle-mediated transport Inferred from mutant phenotype Ref.4. Source: SGD autophagyInferred from electronic annotation. Source: UniProtKB-KW chromosome organizationInferred from mutant phenotype PubMed 18439903. Source: SGD |
| Cellular_component | TRAPP complex Inferred from direct assay PubMed 10727015Ref.3. Source: SGD endoplasmic reticulumInferred from electronic annotation. Source: UniProtKB-SubCell pre-autophagosomal structureInferred from electronic annotation. Source: UniProtKB-SubCell |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| BET3 | P36149 | 10 | EBI-19474,EBI-3567 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 219 | 219 | Trafficking protein particle complex subunit 23 | PRO_0000211571 | |||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||
| Beta strand | 3 – 9 | 7 | |||||||||||||||||||||||||
| Beta strand | 17 – 20 | 4 | |||||||||||||||||||||||||
| Helix | 30 – 40 | 11 | |||||||||||||||||||||||||
| Helix | 44 – 49 | 6 | |||||||||||||||||||||||||
| Beta strand | 121 – 126 | 6 | |||||||||||||||||||||||||
| Beta strand | 128 – 133 | 6 | |||||||||||||||||||||||||
| Beta strand | 139 – 146 | 8 | |||||||||||||||||||||||||
| Helix | 170 – 191 | 22 | |||||||||||||||||||||||||
| Helix | 205 – 218 | 14 | |||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The nucleotide sequence of Saccharomyces cerevisiae chromosome IV." Jacq C., Alt-Moerbe J., Andre B., Arnold W., Bahr A., Ballesta J.P.G., Bargues M., Baron L., Becker A., Biteau N., Bloecker H., Blugeon C., Boskovic J., Brandt P., Brueckner M., Buitrago M.J., Coster F., Delaveau T. Zaccaria P.Nature 387:75-78(1997) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 204511 / S288c / AB972. |
| [2] | Saccharomyces Genome Database Submitted (DEC-2009) to the EMBL/GenBank/DDBJ databases Cited for: GENOME REANNOTATION. Strain: ATCC 204508 / S288c. |
| [3] | "TRAPP, a highly conserved novel complex on the cis-Golgi that mediates vesicle docking and fusion." Sacher M., Jiang Y., Barrowman J., Scarpa A., Burston J., Zhang L., Schieltz D., Yates J.R. III, Abeliovich H., Ferro-Novick S. EMBO J. 17:2494-2503(1998) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION IN THE TRAPP II COMPLEX. |
| [4] | "TRAPP I implicated in the specificity of tethering in ER-to-Golgi transport." Sacher M., Barrowman J., Wang W., Horecka J., Zhang Y., Pypaert M., Ferro-Novick S. Mol. Cell 7:433-442(2001) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION OF THE TRAPP II COMPLEX, IDENTIFICATION IN THE TRAPP II COMPLEX, SUBCELLULAR LOCATION. |
| [5] | "Functional organization of the yeast proteome by systematic analysis of protein complexes." Gavin A.-C., Boesche M., Krause R., Grandi P., Marzioch M., Bauer A., Schultz J., Rick J.M., Michon A.-M., Cruciat C.-M., Remor M., Hoefert C., Schelder M., Brajenovic M., Ruffner H., Merino A., Klein K., Hudak M. Superti-Furga G.Nature 415:141-147(2002) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION IN TRAPP COMPLEX. |
| [6] | "Global analysis of protein expression in yeast." Ghaemmaghami S., Huh W.-K., Bower K., Howson R.W., Belle A., Dephoure N., O'Shea E.K., Weissman J.S. Nature 425:737-741(2003) [PubMed] [Europe PMC] [Abstract] Cited for: LEVEL OF PROTEIN EXPRESSION [LARGE SCALE ANALYSIS]. |
| [7] | "Molecular architecture of the TRAPPII complex and implications for vesicle tethering." Yip C.K., Berscheminski J., Walz T. Nat. Struct. Mol. Biol. 17:1298-1304(2010) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION IN THE TRAP II COMPLEX, FUNCTION OF THE TRAP II COMPLEX. |
| [8] | "Trs85 directs a Ypt1 GEF, TRAPPIII, to the phagophore to promote autophagy." Lynch-Day M.A., Bhandari D., Menon S., Huang J., Cai H., Bartholomew C.R., Brumell J.H., Ferro-Novick S., Klionsky D.J. Proc. Natl. Acad. Sci. U.S.A. 107:7811-7816(2010) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION IN THE TRAPP III COMPLEX, SUBCELLULAR LOCATION, FUNCTION OF THE TRAPP III COMPLEX. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | Z49701 Genomic DNA. Translation: CAA89732.1. BK006938 Genomic DNA. Translation: DAA12086.1. | ||||||||||||
| PIR | S54542. | ||||||||||||
| RefSeq | NP_010532.3. NM_001180554.3. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | Q03784. | ||||||||||||
| SMR | Q03784. Positions 2-219. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| DIP | DIP-5813N. | ||||||||||||
| IntAct | Q03784. 2 interactions. | ||||||||||||
| MINT | MINT-640620. | ||||||||||||
| STRING | 4932.YDR246W. | ||||||||||||
Proteomic databases | |||||||||||||
| PaxDb | Q03784. | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblFungi | YDR246W; YDR246W; YDR246W. | ||||||||||||
| GeneID | 851833. | ||||||||||||
| KEGG | sce:YDR246W. sce:YDR249C. | ||||||||||||
Organism-specific databases | |||||||||||||
| CYGD | YDR246w. | ||||||||||||
| SGD | S000002654. TRS23. | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | COG5122. | ||||||||||||
| GeneTree | ENSGT00510000047061. | ||||||||||||
| HOGENOM | HOG000165619. | ||||||||||||
| OMA | YLILAST. | ||||||||||||
| OrthoDB | EOG4P2TBS. | ||||||||||||
Gene expression databases | |||||||||||||
| Genevestigator | Q03784. | ||||||||||||
| GermOnline | YDR246W. Saccharomyces cerevisiae. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR011012. Longin-like_dom. IPR007233. Sybindin. [Graphical view] | ||||||||||||
| PANTHER | PTHR23249. PTHR23249. 1 hit. | ||||||||||||
| Pfam | PF04099. Sybindin. 3 hits. [Graphical view] | ||||||||||||
| SUPFAM | SSF64356. Longin_like. 1 hit. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| EvolutionaryTrace | Q03784. | ||||||||||||
| NextBio | 969724. | ||||||||||||
Entry information
| Entry name | TRS23_YEAST | ||||||||
| Accession | Primary (citable) accession number: Q03784 Secondary accession number(s): D6VSM6 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Fungal Protein Annotation Program | ||||||||
Relevant documents
| Yeast Yeast (Saccharomyces cerevisiae): entries, gene names and cross-references to SGD |
| Yeast chromosome IV Yeast (Saccharomyces cerevisiae) chromosome IV: entries and gene names |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
