P69797 (PTNAB_ECOLI) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 91.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: PTS system mannose-specific EIIAB component Alternative name(s): EIIAB-Man | ||||||
| Gene names |
| ||||||
| Organism | Escherichia coli (strain K12) [Reference proteome] [HAMAP] | ||||||
| Taxonomic identifier | 83333 [NCBI] | ||||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Enterobacteriales › Enterobacteriaceae › Escherichia › ![]() |
Protein attributes
| Sequence length | 323 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | The phosphoenolpyruvate-dependent sugar phosphotransferase system (sugar PTS), a major carbohydrate active -transport system, catalyzes the phosphorylation of incoming sugar substrates concomitantly with their translocation across the cell membrane. This system is involved in mannose transport. |
| Catalytic activity | Protein EIIA N(pi)-phospho-L-histidine + protein EIIB = protein EIIA + protein EIIB N(pi)-phospho-L-histidine/cysteine. Protein EIIB N(pi)-phospho-L-histidine/cysteine + sugar = protein EIIB + sugar phosphate. |
| Subcellular location | Cytoplasm. Cell inner membrane; Peripheral membrane protein Ref.7. |
| Domain | The EIIA domain is phosphorylated by phospho-HPr on a histidyl residue. Then, it transfers the phosphoryl group to the EIIB domain. The EIIB domain is phosphorylated by phospho-EIIA on a cysteinyl or histidyl residue, depending on the transported sugar. Then, it transfers the phosphoryl group to the sugar substrate concomitantly with the sugar uptake processed by the EIIC domain. |
| Sequence similarities | Contains 1 PTS EIIA type-4 domain. Contains 1 PTS EIIB type-4 domain. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Phosphotransferase system Sugar transport Transport |
| Cellular component | Cell inner membrane Cell membrane Cytoplasm Membrane |
| Molecular function | Kinase Transferase |
| PTM | Acetylation |
| Technical term | 3D-structure Complete proteome Direct protein sequencing Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | phosphoenolpyruvate-dependent sugar phosphotransferase system Inferred from direct assay PubMed 2999119. Source: EcoCyc |
| Cellular_component | cytoplasm Inferred from direct assay PubMed 2999119. Source: EcoCyc integral to plasma membraneInferred from direct assay PubMed 2999119. Source: EcoCyc |
| Molecular_function | kinase activity Inferred from electronic annotation. Source: UniProtKB-KW protein-N(PI)-phosphohistidine-mannose phosphotransferase system transporter activityInferred from direct assay PubMed 5545083. Source: EcoCyc |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| cytR | P0ACN7 | 2 | EBI-554089,EBI-1125696 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed Ref.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 2 – 323 | 322 | PTS system mannose-specific EIIAB component | PRO_0000186653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 2 – 124 | 123 | PTS EIIA type-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 157 – 320 | 164 | PTS EIIB type-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 137 – 155 | 19 | Hinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 10 | 1 | Tele-phosphohistidine intermediate; for EIIA activity By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 175 | 1 | Pros-phosphohistidine intermediate; for EIIB activity By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 55 | 1 | N6-acetyllysine Ref.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 234 | 1 | N6-acetyllysine Ref.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 2 – 23 | 22 | TIAIV…KTAEM → GWGCRAGCLKRQKW in AAA24110. Ref.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 35 | 1 | D → N in AAA24110. Ref.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 101 | 1 | T → R in AAA24110. Ref.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 142 | 1 | A → G in AAA24110. Ref.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 4 – 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 13 – 25 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 29 – 34 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 42 – 53 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 62 – 68 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 72 – 81 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 87 – 92 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 95 – 105 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 111 – 124 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 163 – 170 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 178 – 185 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 189 – 194 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 196 – 199 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 202 – 210 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 217 – 221 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 223 – 230 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 233 – 235 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 239 – 246 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 247 – 255 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 261 – 267 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 274 – 276 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 278 – 280 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 285 – 296 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 300 – 303 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 314 – 319 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Nucleotide sequence of manX(ptsL) encoding the enzyme III(Man) (II-A(Man)) function in the phosphotransferase system of Escherichia coli K-12." Saris P.E.J., Liljestroem P., Palva E.T. FEMS Microbiol. Lett. 49:69-73(1988) Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: K12. |
| [2] | "The mannose permease of Escherichia coli consists of three different proteins. Amino acid sequence and function in sugar transport, sugar phosphorylation, and penetration of phage lambda DNA." Erni B., Zanolari B., Kocher H.P. J. Biol. Chem. 262:5238-5247(1987) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "A 460-kb DNA sequence of the Escherichia coli K-12 genome corresponding to the 40.1-50.0 min region on the linkage map." Itoh T., Aiba H., Baba T., Fujita K., Hayashi K., Inada T., Isono K., Kasai H., Kimura S., Kitakawa M., Kitagawa M., Makino K., Miki T., Mizobuchi K., Mori H., Mori T., Motomura K., Nakade S. Horiuchi T.DNA Res. 3:379-392(1996) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / W3110 / ATCC 27325 / DSM 5911. |
| [4] | "The complete genome sequence of Escherichia coli K-12." Blattner F.R., Plunkett G. III, Bloch C.A., Perna N.T., Burland V., Riley M., Collado-Vides J., Glasner J.D., Rode C.K., Mayhew G.F., Gregor J., Davis N.W., Kirkpatrick H.A., Goeden M.A., Rose D.J., Mau B., Shao Y. Science 277:1453-1474(1997) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / MG1655 / ATCC 47076. |
| [5] | "Highly accurate genome sequences of Escherichia coli K-12 strains MG1655 and W3110." Hayashi K., Morooka N., Yamamoto Y., Fujita K., Isono K., Choi S., Ohtsubo E., Baba T., Wanner B.L., Mori H., Horiuchi T. Mol. Syst. Biol. 2:E1-E5(2006) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / W3110 / ATCC 27325 / DSM 5911. |
| [6] | "Comparing the predicted and observed properties of proteins encoded in the genome of Escherichia coli K-12." Link A.J., Robison K., Church G.M. Electrophoresis 18:1259-1313(1997) [PubMed] [Europe PMC] [Abstract] Cited for: PROTEIN SEQUENCE OF 2-13. Strain: K12 / EMG2. |
| [7] | "Protein complexes of the Escherichia coli cell envelope." Stenberg F., Chovanec P., Maslen S.L., Robinson C.V., Ilag L., von Heijne G., Daley D.O. J. Biol. Chem. 280:34409-34419(2005) [PubMed] [Europe PMC] [Abstract] Cited for: SUBCELLULAR LOCATION. Strain: BL21-DE3. |
| [8] | "Lysine acetylation is a highly abundant and evolutionarily conserved modification in Escherichia coli." Zhang J., Sprung R., Pei J., Tan X., Kim S., Zhu H., Liu C.F., Grishin N.V., Zhao Y. Mol. Cell. Proteomics 8:215-225(2009) [PubMed] [Europe PMC] [Abstract] Cited for: ACETYLATION [LARGE SCALE ANALYSIS] AT LYS-55 AND LYS-234, MASS SPECTROMETRY. Strain: K12 / JW1106 and K12 / MG1655 / ATCC 47076. |
| [9] | "Structure of the IIA domain of the mannose transporter from Escherichia coli at 1.7-A resolution." Nunn R.S., Markovic-Housley Z., Genovesio-Taverne J.-C., Fluekiger K., Rizkallah P.J., Jansonius J.N., Schirmer T., Erni B. J. Mol. Biol. 259:502-511(1996) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS) OF 1-134. |
| [10] | "Predicted topology of the N-terminal domain of the hydrophilic subunit of the mannose transporter of Escherichia coli." Markovic-Housley Z., Balbach J., Stolz B., Genovesio-Taverne J.-C. FEBS Lett. 340:202-206(1994) [PubMed] [Europe PMC] [Abstract] Cited for: STRUCTURE BY NMR OF 1-121. |
| [11] | "Secondary structure of the IIB domain of the Escherichia coli mannose transporter, a new fold in the class of alpha/beta twisted open-sheet structures." Gschwind R.M., Gemmecker G., Leutner M., Kessler H., Gutknecht R., Lanz R., Fluekiger K., Erni B. FEBS Lett. 404:45-50(1997) [PubMed] [Europe PMC] [Abstract] Cited for: STRUCTURE BY NMR OF 156-323. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | M36404 Genomic DNA. Translation: AAA24110.1. J02699 Genomic DNA. Translation: AAA24443.1. U00096 Genomic DNA. Translation: AAC74887.1. AP009048 Genomic DNA. Translation: BAA15624.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | WQECM3. A30286. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_416331.1. NC_000913.2. YP_490078.1. NC_007779.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | P69797. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | P69797. Positions 2-130, 159-323. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP | DIP-35846N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | P69797. 12 interactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINT | MINT-1228428. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | 511145.b1817. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCDB | 4.A.6.1.1. PTS mannose-fructose-sorbose (Man) family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhosSite | P0809410. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2D gel databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWISS-2DPAGE | P69797. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PaxDb | P69797. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIDE | P69797. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnsemblBacteria | AAC74887; AAC74887; b1817. BAA15624; BAA15624; BAA15624. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 12930150. 946334. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ecj:Y75_p1792. eco:b1817. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATRIC | 32118953. VBIEscCol129921_1894. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EchoBASE | EB0562. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EcoGene | EG10567. manX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eggNOG | COG3444. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | HOG000140047. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KO | K02793. K02794. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMA | TTEMLIG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtClustDB | PRK15088. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc | EcoCyc:MANX-MONOMER. ECOL316407:JW1806-MONOMER. MetaCyc:MANX-MONOMER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genevestigator | P69797. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | 3.40.35.10. 1 hit. 3.40.50.510. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR004701. PTS_EIIA_fruc. IPR013789. PTS_EIIA_fruc_subgr. IPR004720. PTS_IIB_sorbose-sp. IPR018455. PTS_IIB_sorbose-sp_subgr. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF03610. EIIA-man. 1 hit. PF03830. PTSIIB_sorb. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF53062. PTS_EIIA_fruc. 1 hit. SSF52728. PTS_IIB_sorb. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR00824. EIIA-man. 1 hit. TIGR00854. pts-sorbose. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS51096. PTS_EIIA_TYPE_4. 1 hit. PS51101. PTS_EIIB_TYPE_4. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EvolutionaryTrace | P69797. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | PTNAB_ECOLI | ||||||||
| Accession | Primary (citable) accession number: P69797 Secondary accession number(s): P08186, Q47350 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| Escherichia coli Escherichia coli (strain K12): entries and cross-references to EcoGene |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
