P67775 (PP2AA_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 95.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform Short name=PP2A-alpha EC=3.1.3.16 Alternative name(s): Replication protein C Short name=RP-C | ||
| Gene names |
| ||
| Organism | Homo sapiens (Human) [Reference proteome] | ||
| Taxonomic identifier | 9606 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 309 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | PP2A is the major phosphatase for microtubule-associated proteins (MAPs). PP2A can modulate the activity of phosphorylase B kinase casein kinase 2, mitogen-stimulated S6 kinase, and MAP-2 kinase. Cooperates with SGOL2 to protect centromeric cohesin from separase-mediated cleavage in oocytes specifically during meiosis I By similarity. Can dephosphorylate SV40 large T antigen and p53/TP53. Activates RAF1 by dephosphorylating it at 'Ser-259'. Ref.10 Ref.11 Ref.20 |
| Catalytic activity | A phosphoprotein + H2O = a protein + phosphate. |
| Cofactor | Binds 1 iron ion per subunit By similarity. Binds 1 manganese ion per subunit By similarity. |
| Subunit structure | PP2A consists of a common heterodimeric core enzyme, composed of PPP2CA a 36 kDa catalytic subunit (subunit C) and PPP2R1A a 65 kDa constant regulatory subunit (PR65 or subunit A), that associates with a variety of regulatory subunits. Proteins that associate with the core dimer include three families of regulatory subunits B (the R2/B/PR55/B55, R3/B''/PR72/PR130/PR59 and R5/B'/B56 families), the 48 kDa variable regulatory subunit, viral proteins, and cell signaling molecules. Interacts with NXN; the interaction is direct By similarity. Interacts with TP53, SGOL1 and SGOL2. Interacts with AXIN1; the interaction dephosphorylates AXIN1. Interacts with PIM3; this interaction promotes dephosphorylation, ubiquitination and proteasomal degradation of PIM3. Interacts with RAF1. Interaction with IGBP1 protects unassembled PPP2CA from degradative ubiquitination. Ref.7 Ref.10 Ref.11 Ref.12 Ref.13 Ref.14 Ref.15 Ref.16 Ref.17 Ref.18 |
| Subcellular location | Cytoplasm. Nucleus. Chromosome › centromere. Cytoplasm › cytoskeleton › spindle pole. Note: In prometaphase cells, but not in anaphase cells, localizes at centromeres. During mitosis, also found at spindle poles. Centromeric localization requires the presence of SGOL2 By similarity. Ref.13 |
| Post-translational modification | Reversibly methyl esterified on Leu-309. Carboxyl methylation may play a role in holoenzyme assembly, enhancing the affinity of the PP2A core enzyme for some, but not all, regulatory subunits. It varies during the cell cycle. Phosphorylation of either threonine (by autophosphorylation-activated protein kinase) or tyrosine results in inactivation of the phosphatase. Auto-dephosphorylation has been suggested as a mechanism for reactivation. |
| Sequence similarities | Belongs to the PPP phosphatase family. PP-1 subfamily. |
Ontologies
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| IGBP1 | P78318 | 9 | EBI-712311,EBI-1055954 | |
| PPP2R1A | P30153 | 14 | EBI-712311,EBI-302388 | |
| PPP2R1B | P30154 | 6 | EBI-712311,EBI-357094 | |
| STRN | O43815 | 3 | EBI-712311,EBI-1046642 | |
| TRIP13 | Q15645 | 3 | EBI-712311,EBI-358993 |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: P67775-1) Also known as: PP2Acalpha1; This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: P67775-2) Also known as: PP2Acalpha2; The sequence of this isoform differs from the canonical sequence as follows: 193-246: Missing. | ||||||
| Note: Catalytically inactive, shows enhanced binding to IGBP1, and does not interact with the scaffolding subunit PPP2R1A. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 309 | 309 | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | PRO_0000058839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 118 | 1 | Proton donor By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 57 | 1 | Iron By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 59 | 1 | Iron By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 85 | 1 | Iron By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 85 | 1 | Manganese By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 117 | 1 | Manganese By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 167 | 1 | Manganese By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 241 | 1 | Manganese By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 307 | 1 | Phosphotyrosine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 309 | 1 | Leucine methyl ester Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 193 – 246 | 54 | Missing in isoform 2. | VSP_044320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 52 | 1 | V → A. Corresponds to variant rs11552681 [ dbSNP | Ensembl ]. | VAR_051735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 309 | 1 | L → A: Loss of binding to PP2A B-alpha regulatory subunit. Ref.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 7 – 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 18 – 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 25 – 41 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 46 – 48 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 50 – 55 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 62 – 72 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 75 – 77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 80 – 82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 87 – 90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 93 – 106 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 108 – 110 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 111 – 113 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 123 – 125 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 129 – 136 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 137 – 139 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 141 – 149 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 157 – 159 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 160 – 162 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 163 – 165 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 177 – 181 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 186 – 188 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 191 – 193 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 194 – 200 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 205 – 211 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 215 – 220 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 222 – 231 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 235 – 239 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 246 – 251 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 252 – 255 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 256 – 259 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 265 – 267 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 272 – 278 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 284 – 289 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The nucleotide sequence of the cDNA encoding the human lung protein phosphatase 2A alpha catalytic subunit." Stone S.R., Mayer R., Wernet W., Maurer F., Hofsteenge J., Hemmings B.A. Nucleic Acids Res. 16:11365-11365(1988) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). Tissue: Fibroblast. |
| [2] | "Human liver phosphatase 2A: cDNA and amino acid sequence of two catalytic subunit isotypes." Arino J., Woon C.W., Brautigan D.L., Miller T.B. Jr., Johnson G.L. Proc. Natl. Acad. Sci. U.S.A. 85:4252-4256(1988) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). Tissue: Liver. |
| [3] | "Structure and transcriptional regulation of protein phosphatase 2A catalytic subunit genes." Khew-Goodall Y., Mayer R.E., Maurer F., Stone S.R., Hemmings B.A. Biochemistry 30:89-97(1991) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [4] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). Tissue: Lung, Placenta and Uterus. |
| [5] | "Dephosphorylation of simian virus 40 large-T antigen and p53 protein by protein phosphatase 2A: inhibition by small-t antigen." Scheidtmann K.H., Mumby M.C., Rundell K., Walter G. Mol. Cell. Biol. 11:1996-2003(1991) [PubMed] [Europe PMC] [Abstract] Cited for: DEPHOSPHORYLATION OF SV40 LARGE-T ANTIGEN AND P53 PROTEIN. |
| [6] | "The catalytic subunit of protein phosphatase 2A is carboxyl-methylated in vivo." Favre B., Zolnierowicz S., Turowski P., Hemmings B.A. J. Biol. Chem. 269:16311-16317(1994) [PubMed] [Europe PMC] [Abstract] Cited for: METHYLATION AT LEU-309. |
| [7] | "Alpha 4 associates with protein phosphatases 2A, 4, and 6." Chen J., Peterson R.T., Schreiber S.L. Biochem. Biophys. Res. Commun. 247:827-832(1998) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH IGBP1. |
| [8] | "Methylated C-terminal leucine residue of PP2A catalytic subunit is important for binding of regulatory Balpha subunit." Bryant J.C., Westphal R.S., Wadzinski B.E. Biochem. J. 339:241-246(1999) [PubMed] [Europe PMC] [Abstract] Cited for: MUTAGENESIS OF LEU-309. |
| [9] | "Activation of SV40 DNA replication in vitro by cellular protein phosphatase 2A." Virshup D.M., Kauffman M.G., Kelly T.J. EMBO J. 8:3891-3898(1989) [PubMed] [Europe PMC] [Abstract] Cited for: PARTIAL PROTEIN SEQUENCE, ACTIVATION OF SV40 REPLICATION. |
| [10] | "Identification of a domain of Axin that binds to the serine/threonine protein phosphatase 2A and a self-binding domain." Hsu W., Zeng L., Costantini F. J. Biol. Chem. 274:3439-3445(1999) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH AXIN1, FUNCTION. |
| [11] | "Raf-1-associated protein phosphatase 2A as a positive regulator of kinase activation." Abraham D., Podar K., Pacher M., Kubicek M., Welzel N., Hemmings B.A., Dilworth S.M., Mischak H., Kolch W., Baccarini M. J. Biol. Chem. 275:22300-22304(2000) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION, INTERACTION WITH RAF1. |
| [12] | "PP2A is required for centromeric localization of Sgo1 and proper chromosome segregation." Tang Z., Shu H., Qi W., Mahmood N.A., Mumby M.C., Yu H. Dev. Cell 10:575-585(2006) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION BY MASS SPECTROMETRY, INTERACTION WITH SGOL1. |
| [13] | "Shugoshin collaborates with protein phosphatase 2A to protect cohesin." Kitajima T.S., Sakuno T., Ishiguro K., Iemura S., Natsume T., Kawashima S.A., Watanabe Y. Nature 441:46-52(2006) [PubMed] [Europe PMC] [Abstract] Cited for: SUBCELLULAR LOCATION, INTERACTION WITH SGOL1. |
| [14] | "Protein phosphatase 2A regulates the stability of Pim protein kinases." Losman J.A., Chen X.P., Vuong B.Q., Fay S., Rothman P.B. J. Biol. Chem. 278:4800-4805(2003) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH PIM3. |
| [15] | "A specific PP2A regulatory subunit, B56gamma, mediates DNA damage-induced dephosphorylation of p53 at Thr55." Li H.H., Cai X., Shouse G.P., Piluso L.G., Liu X. EMBO J. 26:402-411(2007) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH TP53. |
| [16] | "Tripin/hSgo2 recruits MCAK to the inner centromere to correct defective kinetochore attachments." Huang H., Feng J., Famulski J., Rattner J.B., Liu S.T., Kao G.D., Muschel R., Chan G.K., Yen T.J. J. Cell Biol. 177:413-424(2007) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH SGOL2. |
| [17] | "Alpha4 is an essential regulator of PP2A phosphatase activity." Kong M., Ditsworth D., Lindsten T., Thompson C.B. Mol. Cell 36:51-60(2009) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH IGBP1. |
| [18] | "Alpha4 is a ubiquitin-binding protein that regulates protein serine/threonine phosphatase 2A ubiquitination." McConnell J.L., Watkins G.R., Soss S.E., Franz H.S., McCorvey L.R., Spiller B.W., Chazin W.J., Wadzinski B.E. Biochemistry 49:1713-1718(2010) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH IGBP1. |
| [19] | "Identification and characterization of an alternatively spliced isoform of the human protein phosphatase 2Aalpha catalytic subunit." Migueleti D.L., Smetana J.H., Nunes H.F., Kobarg J., Zanchin N.I. J. Biol. Chem. 287:4853-4862(2012) [PubMed] [Europe PMC] [Abstract] Cited for: ALTERNATIVE SPLICING (ISOFORM 2). |
| [20] | "Monoubiquitination promotes calpain cleavage of the protein phosphatase 2A (PP2A) regulatory subunit alpha4, altering PP2A stability and microtubule-associated protein phosphorylation." Watkins G.R., Wang N., Mazalouskas M.D., Gomez R.J., Guthrie C.R., Kraemer B.C., Schweiger S., Spiller B.W., Wadzinski B.E. J. Biol. Chem. 287:24207-24215(2012) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION. |
| [21] | "Structural mechanism of demethylation and inactivation of protein phosphatase 2A." Xing Y., Li Z., Chen Y., Stock J.B., Jeffrey P.D., Shi Y. Cell 133:154-163(2008) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) IN COMPLEX WITH PPP2R1A AND PPME1. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | X12646 mRNA. Translation: CAA31176.1. J03804 mRNA. Translation: AAB38019.1. M60483 Genomic DNA. Translation: AAA36466.1. BC000400 mRNA. Translation: AAH00400.1. BC002657 mRNA. Translation: AAH02657.1. BC019275 mRNA. Translation: AAH19275.1. BC031696 mRNA. Translation: AAH31696.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPI | IPI00008380. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | PAHU2A. S01986. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_002706.1. NM_002715.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.105818. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP | DIP-29395N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | P67775. 76 interactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINT | MINT-215645. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | 9606.ENSP00000418447. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhosphoSite | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polymorphism databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMDM | 54038809. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PaxDb | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIDE | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNASU | 5515. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENST00000481195; ENSP00000418447; ENSG00000113575. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 5515. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa:5515. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCSC | uc003kze.3. human. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD | 5515. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneCards | GC05M133530. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:9299. PPP2CA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPA | CAB003848. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIM | 176915. gene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| neXtProt | NX_P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB | PA33663. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eggNOG | COG0639. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | HOG000172696. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | HBG000216. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InParanoid | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KO | K04382. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMA | TFNHANR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrthoDB | EOG4Q58PR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhylomeDB | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc | MetaCyc:HS03696-MONOMER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathway_Interaction_DB | tgfbrpathway. TGF-beta receptor signaling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactome | REACT_111102. Signal Transduction. REACT_111217. Metabolism. REACT_115566. Cell Cycle. REACT_116125. Disease. REACT_21257. Metabolism of RNA. REACT_21300. Mitotic M-M/G1 phases. REACT_604. Hemostasis. REACT_6782. TRAF6 Mediated Induction of proinflammatory cytokines. REACT_6900. Immune System. REACT_71. Gene Expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bgee | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanEx | HS_PPP2CA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genevestigator | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000113575. Homo sapiens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR004843. Metallo_PEstase_dom. IPR006186. Ser/Thr-sp_prot-phosphatase. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00149. Metallophos. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00114. STPHPHTASE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00156. PP2Ac. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00125. SER_THR_PHOSPHATASE. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BindingDB | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL | CHEMBL4703. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB00163. Vitamin E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EvolutionaryTrace | P67775. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenomeRNAi | 5515. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NextBio | 21330. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | PP2AA_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P67775 Secondary accession number(s): P05323, P13197 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 5 Human chromosome 5: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
