P65682 (PDXH_MYCTU) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 58.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Pyridoxine/pyridoxamine 5'-phosphate oxidase EC=1.4.3.5 Alternative name(s): PNP/PMP oxidase Short name=PNPOx Pyridoxal 5'-phosphate synthase | ||||||
| Gene names |
| ||||||
| Organism | Mycobacterium tuberculosis | ||||||
| Taxonomic identifier | 1773 [NCBI] | ||||||
| Taxonomic lineage | Bacteria › Actinobacteria › Actinobacteridae › Actinomycetales › Corynebacterineae › Mycobacteriaceae › Mycobacterium › Mycobacterium tuberculosis complex |
Protein attributes
| Sequence length | 224 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Catalyzes the oxidation of either pyridoxine 5'-phosphate (PNP) or pyridoxamine 5'-phosphate (PMP) into pyridoxal 5'-phosphate (PLP) By similarity. HAMAP MF_01629 |
| Catalytic activity | Pyridoxamine 5'-phosphate + H2O + O2 = pyridoxal 5'-phosphate + NH3 + H2O2. HAMAP MF_01629 Pyridoxine 5'-phosphate + O2 = pyridoxal 5'-phosphate + H2O2. HAMAP MF_01629 |
| Cofactor | Binds 1 FMN per subunit. |
| Pathway | Cofactor biosynthesis; B6 vitamer interconversion; pyridoxal 5'-phosphate from pyridoxamine 5'-phosphate: step 1/1. HAMAP MF_01629 |
| Subunit structure | Homodimer. Ref.3 |
| Sequence similarities | Belongs to the pyridoxamine 5'-phosphate oxidase family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Pyridoxine biosynthesis |
| Ligand | FMN Flavoprotein |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | pyridoxine biosynthetic process Inferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | FMN binding Inferred from electronic annotation. Source: InterPro pyridoxamine-phosphate oxidase activityInferred from electronic annotation. Source: EC |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 224 | 224 | Pyridoxine/pyridoxamine 5'-phosphate oxidase HAMAP MF_01629 | PRO_0000167723 | ||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 91 – 92 | 2 | FMN By similarity | |||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 155 – 156 | 2 | FMN By similarity | |||||||||||||||||||||||||||||||||||||||
| Region | 19 – 22 | 4 | Substrate binding By similarity | |||||||||||||||||||||||||||||||||||||||
| Region | 207 – 209 | 3 | Substrate binding By similarity | |||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||
| Binding site | 76 | 1 | FMN By similarity | |||||||||||||||||||||||||||||||||||||||
| Binding site | 79 | 1 | FMN; via amide nitrogen By similarity | |||||||||||||||||||||||||||||||||||||||
| Binding site | 81 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||
| Binding site | 98 | 1 | FMN By similarity | |||||||||||||||||||||||||||||||||||||||
| Binding site | 138 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||
| Binding site | 142 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||
| Turn | 25 – 27 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 34 – 37 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 40 – 54 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 62 – 69 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 72 – 84 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 87 – 93 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 97 – 104 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 107 – 114 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 115 – 117 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 119 – 129 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 132 – 141 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 144 – 152 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Helix | 163 – 176 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 188 – 193 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 196 – 202 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 210 – 215 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Beta strand | 218 – 221 | 4 | ||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | BX842580 Genomic DNA. Translation: CAB08613.1. AE000516 Genomic DNA. Translation: AAK46998.1. | ||||||||||||
| PIR | F70570. | ||||||||||||
| RefSeq | NP_217123.1. NC_000962.2. NP_337184.1. NC_002755.2. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | P65682. | ||||||||||||
| SMR | P65682. Positions 24-224. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblBacteria | EBMYCT00000001616; EBMYCP00000001616; EBMYCG00000001616. EBMYCT00000069727; EBMYCP00000067786; EBMYCG00000069722. | ||||||||||||
| GeneID | 888155. 925628. | ||||||||||||
| GenomeReviews | Gene locus MT2682 in contig AE000516_GR. Gene locus Rv2607 in contig AL123456_GR. | ||||||||||||
| KEGG | mtc:MT2682. mtu:Rv2607. | ||||||||||||
| PATRIC | 18127644. VBIMycTub22151_2925. | ||||||||||||
| TIGR | MT2682. | ||||||||||||
Organism-specific databases | |||||||||||||
| TubercuList | Rv2607. | ||||||||||||
Phylogenomic databases | |||||||||||||
| GeneTree | EBGT00050000017296. | ||||||||||||
| HOGENOM | HBG327559. | ||||||||||||
| OMA | FTFFTNY. | ||||||||||||
| PhylomeDB | P65682. | ||||||||||||
| ProtClustDB | PRK05679. | ||||||||||||
Family and domain databases | |||||||||||||
| HAMAP | MF_01629. PdxH. [Tree] | ||||||||||||
| InterPro | IPR000659. Pyridox_Oxase. IPR019740. Pyridox_Oxase_CS. IPR011576. Pyridox_Oxase_FMN-bd. IPR019576. Pyridoxamine_oxidase_dimer_C. IPR012349. Split_barrel_FMN-bd. IPR009002. Split_barrel_FMN-bd-related. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:2.30.110.10. PNPOx_FMN_bd. 1 hit. | ||||||||||||
| KO | K00275. | ||||||||||||
| PANTHER | PTHR10851. Pyridox_oxidase. 1 hit. | ||||||||||||
| Pfam | PF10590. PNPOx_C. 1 hit. PF01243. Pyridox_oxidase. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF000190. Pyd_amn-ph_oxd. 1 hit. | ||||||||||||
| SUPFAM | SSF50475. FMN_binding. 1 hit. | ||||||||||||
| TIGRFAMs | TIGR00558. PdxH. 1 hit. | ||||||||||||
| PROSITE | PS01064. PYRIDOX_OXIDASE. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | PDXH_MYCTU | ||||||||
| Accession | Primary (citable) accession number: P65682 Secondary accession number(s): O06207 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with