P63338 (6PGL_MYCTU) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 45.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: 6-phosphogluconolactonase Short name=6PGL EC=3.1.1.31 | ||||||||
| Gene names |
| ||||||||
| Organism | Mycobacterium tuberculosis | ||||||||
| Taxonomic identifier | 1773 [NCBI] | ||||||||
| Taxonomic lineage | Bacteria › Actinobacteria › Actinobacteridae › Actinomycetales › Corynebacterineae › Mycobacteriaceae › Mycobacterium › Mycobacterium tuberculosis complex |
Protein attributes
| Sequence length | 247 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Hydrolysis of 6-phosphogluconolactone to 6-phosphogluconate. |
| Catalytic activity | 6-phospho-D-glucono-1,5-lactone + H2O = 6-phospho-D-gluconate. |
| Pathway | |
| Sequence similarities | Belongs to the glucosamine/galactosamine-6-phosphate isomerase family. 6-phosphogluconolactonase subfamily. |
Ontologies
| Keywords | |
|---|---|
| Molecular function | Hydrolase |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | pentose-phosphate shunt Inferred from electronic annotation. Source: InterPro |
| Cellular component | plasma membrane Inferred from direct assay. Source: MTBBASE |
| Molecular function | 6-phosphogluconolactonase activity Inferred from electronic annotation. Source: EC |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 247 | 247 | 6-phosphogluconolactonase | PRO_0000090101 | ||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 4 – 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 11 – 17 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 29 – 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 36 – 39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 48 – 56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 57 – 59 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 62 – 64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 65 – 68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 83 – 90 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 92 – 94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 99 – 101 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 116 – 130 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 141 – 145 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 161 – 164 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 169 – 174 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 177 – 181 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 183 – 186 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 188 – 191 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 194 – 201 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 207 – 213 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 219 – 221 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 232 – 239 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Deciphering the biology of Mycobacterium tuberculosis from the complete genome sequence." Cole S.T., Brosch R., Parkhill J., Garnier T., Churcher C.M., Harris D.E., Gordon S.V., Eiglmeier K., Gas S., Barry C.E. III, Tekaia F., Badcock K., Basham D., Brown D., Chillingworth T., Connor R., Davies R.M., Devlin K. Barrell B.G.Nature 393:537-544(1998) [PubMed: 9634230] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 25618 / H37Rv. |
| [2] | "Whole-genome comparison of Mycobacterium tuberculosis clinical and laboratory strains." Fleischmann R.D., Alland D., Eisen J.A., Carpenter L., White O., Peterson J.D., DeBoy R.T., Dodson R.J., Gwinn M.L., Haft D.H., Hickey E.K., Kolonay J.F., Nelson W.C., Umayam L.A., Ermolaeva M.D., Salzberg S.L., Delcher A., Utterback T.R. Fraser C.M.J. Bacteriol. 184:5479-5490(2002) [PubMed: 12218036] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: CDC 1551 / Oshkosh. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | BX842576 Genomic DNA. Translation: CAB09261.1. AE000516 Genomic DNA. Translation: AAK45755.1. | ||||||||||||
| PIR | H70916. | ||||||||||||
| RefSeq | NP_215961.1. NC_000962.2. NP_335941.1. NC_002755.2. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | P63338. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblBacteria | EBMYCT00000002526; EBMYCP00000002526; EBMYCG00000002524. EBMYCT00000072149; EBMYCP00000070208; EBMYCG00000072144. | ||||||||||||
| GeneID | 886617. 924478. | ||||||||||||
| GenomeReviews | Gene locus MT1492 in contig AE000516_GR. Gene locus Rv1445c in contig AL123456_GR. | ||||||||||||
| KEGG | mtc:MT1492. mtu:Rv1445c. | ||||||||||||
| PATRIC | 18125046. VBIMycTub22151_1638. | ||||||||||||
| TIGR | MT1492. | ||||||||||||
Organism-specific databases | |||||||||||||
| TubercuList | Rv1445c. | ||||||||||||
Phylogenomic databases | |||||||||||||
| GeneTree | EBGT00050000017647. | ||||||||||||
| HOGENOM | HBG725991. | ||||||||||||
| OMA | APFNSEI. | ||||||||||||
| PhylomeDB | P63338. | ||||||||||||
| ProtClustDB | CLSK791167. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR005900. 6-phosphogluconolactonase_DevB. IPR006148. Glc/Gal-6P_isomerase. [Graphical view] | ||||||||||||
| KO | K01057. | ||||||||||||
| Pfam | PF01182. Glucosamine_iso. 1 hit. [Graphical view] | ||||||||||||
| TIGRFAMs | TIGR01198. Pgl. 1 hit. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | 6PGL_MYCTU | ||||||||
| Accession | Primary (citable) accession number: P63338 Secondary accession number(s): O06814 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with