P55201 (BRPF1_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 107.
History...
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Peregrin Alternative name(s): Bromodomain and PHD finger-containing protein 1 Protein Br140 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 1214 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Component of the MOZ/MORF complex which has a histone H3 acetyltransferase activity. Positively regulates the transcription of RUNX1 and RUNX2. Ref.10 Ref.11 |
| Subunit structure | Component of the MOZ/MORF complex composed at least of ING5, KAT6A, KAT6B, MEAF6 and one of BRPF1, BRD1/BRPF2 and BRPF3. |
| Subcellular location | Nucleus. Cytoplasm. Note: Localization to the nucleus depends on KAT6A, ING5 and MEAF6. Ref.11 |
| Tissue specificity | High levels in testis. |
| Post-translational modification | Acetylated by KAT6A. |
| Sequence similarities | Contains 1 bromo domain. Contains 1 C2H2-type zinc finger. Contains 1 PHD-type zinc finger. Contains 1 PWWP domain. |
Ontologies
Alternative products
| This entry describes 4 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: P55201-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: P55201-2) The sequence of this isoform differs from the canonical sequence as follows: 660-660: S → SEVTELD | ||||||
| Isoform 3 (identifier: P55201-3) The sequence of this isoform differs from the canonical sequence as follows: 765-765: Missing. | ||||||
| Note: No experimental confirmation available. | ||||||
| Isoform 4 (identifier: P55201-4) The sequence of this isoform differs from the canonical sequence as follows: 873-967: Missing. | ||||||
| Note: No experimental confirmation available. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||
Molecule processing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 1214 | 1214 | Peregrin | PRO_0000211187 | |||||||||||||||||||
Regions | |||||||||||||||||||||||
| Domain | 645 – 715 | 71 | Bromo | ||||||||||||||||||||
| Domain | 1085 – 1168 | 84 | PWWP | ||||||||||||||||||||
| Zinc finger | 21 – 47 | 27 | C2H2-type | ||||||||||||||||||||
| Zinc finger | 273 – 323 | 51 | PHD-type | ||||||||||||||||||||
| Zinc finger | 386 – 400 | 15 | C4-type | ||||||||||||||||||||
| Region | 59 – 222 | 164 | Interaction with KAT6A and KAT6B | ||||||||||||||||||||
| Region | 501 – 821 | 321 | Interaction with MEAF6 and ING5 | ||||||||||||||||||||
| Region | 543 – 1079 | 537 | Required for RUNX1 and RUNX2 transcriptional activation | ||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||
| Modified residue | 120 | 1 | Phosphoserine Ref.12 | ||||||||||||||||||||
| Modified residue | 238 | 1 | Phosphoserine Ref.8 | ||||||||||||||||||||
| Modified residue | 460 | 1 | Phosphoserine Ref.9 | ||||||||||||||||||||
| Modified residue | 462 | 1 | Phosphoserine Ref.9 | ||||||||||||||||||||
| Modified residue | 922 | 1 | Phosphoserine Ref.9 | ||||||||||||||||||||
| Modified residue | 1076 | 1 | Phosphoserine Ref.13 | ||||||||||||||||||||
| Modified residue | 1187 | 1 | Phosphoserine Ref.12 | ||||||||||||||||||||
Natural variations | |||||||||||||||||||||||
| Alternative sequence | 660 | 1 | S → SEVTELD in isoform 2. | VSP_037955 | |||||||||||||||||||
| Alternative sequence | 765 | 1 | Missing in isoform 3. | VSP_037956 | |||||||||||||||||||
| Alternative sequence | 873 – 967 | 95 | Missing in isoform 4. | VSP_037957 | |||||||||||||||||||
| Natural variant | 1117 | 1 | G → E. Corresponds to variant rs1042294 [ dbSNP | Ensembl ]. | VAR_028232 | |||||||||||||||||||
| Natural variant | 1193 | 1 | H → Q. Corresponds to variant rs36081837 [ dbSNP | Ensembl ]. | VAR_048430 | |||||||||||||||||||
Experimental info | |||||||||||||||||||||||
| Sequence conflict | 5 | 1 | F → L in BAG57257. Ref.3 | ||||||||||||||||||||
| Sequence conflict | 299 | 1 | A → E in AAB02119. Ref.1 | ||||||||||||||||||||
| Sequence conflict | 306 | 1 | G → D in BAG57257. Ref.3 | ||||||||||||||||||||
| Sequence conflict | 341 | 1 | K → R in BAG57257. Ref.3 | ||||||||||||||||||||
| Sequence conflict | 729 | 1 | L → V in AAB02119. Ref.1 | ||||||||||||||||||||
| Sequence conflict | 1035 | 1 | F → S in BAG57257. Ref.3 | ||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||
| Helix | 633 – 647 | 15 | |||||||||||||||||||||
| Beta strand | 652 – 655 | 4 | |||||||||||||||||||||
| Turn | 659 – 661 | 3 | |||||||||||||||||||||
| Helix | 665 – 668 | 4 | |||||||||||||||||||||
| Helix | 675 – 683 | 9 | |||||||||||||||||||||
| Helix | 690 – 707 | 18 | |||||||||||||||||||||
| Helix | 713 – 738 | 26 | |||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "BR140, a novel zinc-finger protein with homology to the TAF250 subunit of TFIID." Thompson K.A., Wang B., Argraves W.S., Giancotti F.G., Schranck D.P., Ruoslahti E. Biochem. Biophys. Res. Commun. 198:1143-1152(1994) [PubMed: 7906940] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). |
| [2] | "Sequencing and analyzing of BAC DNA on 3p26." Hu S.N., Dong W., Zeng Y.X., Yu J., Yang H.M. Submitted (AUG-1999) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "Complete sequencing and characterization of 21,243 full-length human cDNAs." Ota T., Suzuki Y., Nishikawa T., Otsuki T., Sugiyama T., Irie R., Wakamatsu A., Hayashi K., Sato H., Nagai K., Kimura K., Makita H., Sekine M., Obayashi M., Nishi T., Shibahara T., Tanaka T., Ishii S. Sugano S.Nat. Genet. 36:40-45(2004) [PubMed: 14702039] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 4). Tissue: Cerebellum. |
| [4] | "The full-ORF clone resource of the German cDNA consortium." Bechtel S., Rosenfelder H., Duda A., Schmidt C.P., Ernst U., Wellenreuther R., Mehrle A., Schuster C., Bahr A., Bloecker H., Heubner D., Hoerlein A., Michel G., Wedler H., Koehrer K., Ottenwaelder B., Poustka A., Wiemann S., Schupp I. BMC Genomics 8:399-399(2007) [PubMed: 17974005] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 3). Tissue: Brain. |
| [5] | "The DNA sequence, annotation and analysis of human chromosome 3." Muzny D.M., Scherer S.E., Kaul R., Wang J., Yu J., Sudbrak R., Buhay C.J., Chen R., Cree A., Ding Y., Dugan-Rocha S., Gill R., Gunaratne P., Harris R.A., Hawes A.C., Hernandez J., Hodgson A.V., Hume J. Gibbs R.A.Nature 440:1194-1198(2006) [PubMed: 16641997] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [6] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (JUL-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [7] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 2). Tissue: Eye. |
| [8] | "Large-scale characterization of HeLa cell nuclear phosphoproteins." Beausoleil S.A., Jedrychowski M., Schwartz D., Elias J.E., Villen J., Li J., Cohn M.A., Cantley L.C., Gygi S.P. Proc. Natl. Acad. Sci. U.S.A. 101:12130-12135(2004) [PubMed: 15302935] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-238, MASS SPECTROMETRY. Tissue: Cervix carcinoma. |
| [9] | "Global, in vivo, and site-specific phosphorylation dynamics in signaling networks." Olsen J.V., Blagoev B., Gnad F., Macek B., Kumar C., Mortensen P., Mann M. Cell 127:635-648(2006) [PubMed: 17081983] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-460; SER-462 AND SER-922, MASS SPECTROMETRY. Tissue: Cervix carcinoma. |
| [10] | "ING tumor suppressor proteins are critical regulators of chromatin acetylation required for genome expression and perpetuation." Doyon Y., Cayrou C., Ullah M., Landry A.-J., Cote V., Selleck W., Lane W.S., Tan S., Yang X.-J., Cote J. Mol. Cell 21:51-64(2006) [PubMed: 16387653] [Abstract] Cited for: FUNCTION, IDENTIFICATION IN THE MOZ/MORF COMPLEX. |
| [11] | "Molecular architecture of quartet MOZ/MORF histone acetyltransferase complexes." Ullah M., Pelletier N., Xiao L., Zhao S.P., Wang K., Degerny C., Tahmasebi S., Cayrou C., Doyon Y., Goh S.-L., Champagne N., Cote J., Yang X.-J. Mol. Cell. Biol. 28:6828-6843(2008) [PubMed: 18794358] [Abstract] Cited for: FUNCTION, IDENTIFICATION IN THE MOZ/MORF COMPLEX, INTERACTION WITH ING5; MEAF6; KAT6A AND KAT6B, SUBCELLULAR LOCATION, ACETYLATION. |
| [12] | "A quantitative atlas of mitotic phosphorylation." Dephoure N., Zhou C., Villen J., Beausoleil S.A., Bakalarski C.E., Elledge S.J., Gygi S.P. Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed: 18669648] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-120 AND SER-1187, MASS SPECTROMETRY. Tissue: Cervix carcinoma. |
| [13] | "Quantitative phosphoproteomic analysis of T cell receptor signaling reveals system-wide modulation of protein-protein interactions." Mayya V., Lundgren D.H., Hwang S.-I., Rezaul K., Wu L., Eng J.K., Rodionov V., Han D.K. Sci. Signal. 2:RA46-RA46(2009) [PubMed: 19690332] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-1076, MASS SPECTROMETRY. Tissue: Leukemic T-cell. |
| [14] | "Solution structure of the bromodomain of peregrin." RIKEN structural genomics initiative (RSGI) Submitted (JUN-2006) to the PDB data bank Cited for: STRUCTURE BY NMR OF 633-740. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | M91585 mRNA. Translation: AAB02119.1. AF176815 Genomic DNA. Translation: AAF19605.1. AK293865 mRNA. Translation: BAG57257.1. AL713696 mRNA. Translation: CAD28495.1. AC022382 Genomic DNA. No translation available. CH471055 Genomic DNA. Translation: EAW63976.1. BC053851 mRNA. Translation: AAH53851.1. | ||||||||||||||||||||||||||||||||||||||||||||||||
| IPI | IPI00023856. IPI00456620. IPI00925976. IPI00926602. | ||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | JC2069. | ||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_001003694.1. NM_001003694.1. NP_004625.2. NM_004634.2. | ||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.1004. | ||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | P55201. Positions 269-326, 633-740, 1079-1205. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIP | DIP-59001N. | ||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | P55201. 2 interactions. | ||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| PhosphoSite | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
Polymorphism databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| DMDM | 116241271. | ||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRIDE | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENST00000302054; ENSP00000306297; ENSG00000156983. ENST00000383829; ENSP00000373340; ENSG00000156983. ENST00000433861; ENSP00000402485; ENSG00000156983. ENST00000457855; ENSP00000410210; ENSG00000156983. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 7862. | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa:7862. | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCSC | uc003bse.1. human. | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| CTD | 7862. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GeneCards | GC03P009777. | ||||||||||||||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:14255. BRPF1. | ||||||||||||||||||||||||||||||||||||||||||||||||
| HPA | HPA003359. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MIM | 602410. gene. | ||||||||||||||||||||||||||||||||||||||||||||||||
| neXtProt | NX_P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB | PA25424. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| eggNOG | prNOG04477. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GeneTree | ENSGT00600000084089. | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOGENOM | HBG717256. | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | HBG004895. | ||||||||||||||||||||||||||||||||||||||||||||||||
| OMA | VETCRKV. | ||||||||||||||||||||||||||||||||||||||||||||||||
| OrthoDB | EOG42Z4PD. | ||||||||||||||||||||||||||||||||||||||||||||||||
| PhylomeDB | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bgee | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CleanEx | HS_BRPF1. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Genevestigator | P55201. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000156983. Homo sapiens. | ||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR001487. Bromodomain. IPR018359. Bromodomain_CS. IPR019542. Enhancer_polycomb-like_N. IPR000313. PWWP. IPR019786. Zinc_finger_PHD-type_CS. IPR007087. Znf_C2H2. IPR015880. Znf_C2H2-like. IPR011011. Znf_FYVE_PHD. IPR001965. Znf_PHD. IPR019787. Znf_PHD-finger. IPR013083. Znf_RING/FYVE/PHD. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:1.20.920.10. Bromodomain. 1 hit. G3DSA:3.30.40.10. Znf_RING/FYVE/PHD. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| KO | K11348. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00439. Bromodomain. 1 hit. PF10513. EPL1. 1 hit. PF00855. PWWP. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00503. BROMODOMAIN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00297. BROMO. 1 hit. SM00249. PHD. 2 hits. SM00293. PWWP. 1 hit. SM00355. ZnF_C2H2. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF47370. Bromodomain. 1 hit. SSF57903. FYVE_PHD_ZnF. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00633. BROMODOMAIN_1. 1 hit. PS50014. BROMODOMAIN_2. 1 hit. PS50812. PWWP. 1 hit. PS01359. ZF_PHD_1. 1 hit. PS50016. ZF_PHD_2. 1 hit. PS00028. ZINC_FINGER_C2H2_1. 1 hit. PS50157. ZINC_FINGER_C2H2_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||
| NextBio | 30302. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | BRPF1_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P55201 Secondary accession number(s): B4DEZ6 Q9UHI0 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 3 Human chromosome 3: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with