P50895 (BCAM_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 130.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Basal cell adhesion molecule Alternative name(s): Auberger B antigen B-CAM cell surface glycoprotein F8/G253 antigen Lutheran antigen Lutheran blood group glycoprotein CD_antigen=CD239 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 628 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Laminin alpha-5 receptor. May mediate intracellular signaling. Ref.10 |
| Subcellular location | |
| Tissue specificity | Wide tissue distribution (highest in the pancreas and very low in brain). Closely associated with the basal layer of cells in epithelia and the endothelium of blood vessel walls. |
| Developmental stage | Is under developmental control in liver and may also be regulated during differentiation in other tissues. Up-regulated following malignant transformation in some cell types. |
| Post-translational modification | Epinephrine-stimulated phosphorylation of Ser-621 by PKA enhances adhesion to laminin. |
| Polymorphism | BCAM is responsible for the Lutheran blood group system (LU) [MIM:111200]. Lutheran is a complex blood group system consisting of 19 antigens. Antigens Lu(a) and Lu(b) are defined by a polymorphism at position 77: Lu(a) has His-77 and Lu(b) has Arg-77. Inactivating variants in BCAM are responsible for the recessive Lutheran null phenotype Lu(a-b-) of the Lutheran blood group [MIM:247420]. Autosomal recessive inheritance of the Lutheran null blood group phenotype is extremely rare. There is no obvious associated clinical or hematologic pathology, and all patients have been identified through identification of anti-Lu3 antibodies in their serum. |
| Sequence similarities | Contains 3 Ig-like C2-type (immunoglobulin-like) domains. Contains 2 Ig-like V-type (immunoglobulin-like) domains. |
| Sequence caution | The sequence EAW57297.1 differs from that shown. Reason: Erroneous gene model prediction. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Cell adhesion |
| Cellular component | Membrane |
| Coding sequence diversity | Polymorphism |
| Domain | Immunoglobulin domain Repeat Signal Transmembrane Transmembrane helix |
| Molecular function | Blood group antigen Receptor |
| PTM | Disulfide bond Glycoprotein Phosphoprotein |
| Technical term | 3D-structure Complete proteome Direct protein sequencing Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | cell-matrix adhesion Inferred from mutant phenotype PubMed 16236823. Source: BHF-UCL |
| Cellular_component | external side of plasma membrane Inferred by curator PubMed 16236823. Source: BHF-UCL integral to plasma membraneTraceable author statement Ref.1. Source: ProtInc |
| Molecular_function | laminin binding Inferred from mutant phenotype PubMed 16236823. Source: BHF-UCL laminin receptor activityInferred from mutant phenotype PubMed 16236823. Source: BHF-UCL transmembrane signaling receptor activityTraceable author statement Ref.1. Source: ProtInc |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 31 | 31 | Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 32 – 628 | 597 | Basal cell adhesion molecule | PRO_0000014850 | |||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 32 – 547 | 516 | Extracellular Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 548 – 568 | 21 | Helical; Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 569 – 628 | 60 | Cytoplasmic Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 32 – 142 | 111 | Ig-like V-type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 147 – 257 | 111 | Ig-like V-type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 274 – 355 | 82 | Ig-like C2-type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 363 – 441 | 79 | Ig-like C2-type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 448 – 541 | 94 | Ig-like C2-type 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 309 – 312 | 4 | Interaction with laminin alpha5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 596 | 1 | Phosphoserine; by GSK3 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 598 | 1 | Phosphoserine; by CK2 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 621 | 1 | Phosphoserine; by PKA Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 321 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 377 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 383 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 419 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 439 | 1 | N-linked (GlcNAc...) Ref.11 Ref.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 53 ↔ 125 | Ref.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 172 ↔ 237 | Ref.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 291 ↔ 337 | Probable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 384 ↔ 424 | Probable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 473 ↔ 522 | Probable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 77 | 1 | R → H Defines the Lu(a) antigen. Ref.2 Corresponds to variant rs28399653 [ dbSNP | Ensembl ]. | VAR_021348 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 196 | 1 | V → I. Ref.2 Corresponds to variant rs28399654 [ dbSNP | Ensembl ]. | VAR_021349 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 204 | 1 | M → K. Ref.2 Corresponds to variant rs28399656 [ dbSNP | Ensembl ]. | VAR_021350 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 282 | 1 | R → H. Ref.2 Corresponds to variant rs9967601 [ dbSNP | Ensembl ]. | VAR_021351 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 381 | 1 | V → I. Ref.2 Corresponds to variant rs28399626 [ dbSNP | Ensembl ]. | VAR_021352 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 451 | 1 | K → Q. Ref.2 Corresponds to variant rs28399630 [ dbSNP | Ensembl ]. | VAR_021353 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 539 | 1 | T → A. Ref.1 Ref.6 Ref.7 Corresponds to variant rs1135062 [ dbSNP | Ensembl ]. | VAR_021354 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 581 | 1 | Q → L. Ref.2 Corresponds to variant rs28399659 [ dbSNP | Ensembl ]. | VAR_021355 | |||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 621 | 1 | S → A: Dramatically reduced cell adhesion. Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 225 – 226 | 2 | RL → PC in CAA56327. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 355 – 356 | 2 | EL → DV in CAA56327. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 532 | 1 | R → L in ABY27636. Ref.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 34 – 36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 39 – 44 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 49 – 51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 54 – 57 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 60 – 69 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 77 – 84 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 87 – 92 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 110 – 114 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 117 – 119 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 121 – 128 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 130 – 132 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 134 – 145 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 151 – 154 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 167 – 179 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 182 – 187 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 190 – 192 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 200 – 210 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 216 – 224 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 228 – 232 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 234 – 242 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 244 – 246 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 248 – 252 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The Lutheran blood group glycoprotein, another member of the immunoglobulin superfamily, is widely expressed in human tissues and is developmentally regulated in human liver." Parsons S.F., Mallinson G., Holmes C.H., Houlihan J.M., Simpson K.L., Mawby W.J., Spurr N.K., Warne D., Barclay A.N., Anstee D.J. Proc. Natl. Acad. Sci. U.S.A. 92:5496-5500(1995) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], PROTEIN SEQUENCE OF 32-67 AND 182-203, VARIANT ALA-539. Tissue: Placenta. |
| [2] | SeattleSNPs variation discovery resource Submitted (DEC-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA], VARIANTS HIS-77; ILE-196; LYS-204; HIS-282; ILE-381; GLN-451 AND LEU-581. |
| [3] | "The DNA sequence and biology of human chromosome 19." Grimwood J., Gordon L.A., Olsen A.S., Terry A., Schmutz J., Lamerdin J.E., Hellsten U., Goodstein D., Couronne O., Tran-Gyamfi M., Aerts A., Altherr M., Ashworth L., Bajorek E., Black S., Branscomb E., Caenepeel S., Carrano A.V. Lucas S.M.Nature 428:529-535(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [4] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (JUL-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [5] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Brain. |
| [6] | "Molecular cloning of the B-CAM cell surface glycoprotein of epithelial cancers: a novel member of the immunoglobulin superfamily." Campbell I.G., Foulkes W.D., Senger G., Trowsdale J., Garin-Chesa P., Rettig W.J. Cancer Res. 54:5761-5765(1994) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 1-588, VARIANT ALA-539. |
| [7] | "Molecular basis of Lub(-) individual among Chinese blood donors in Shanghai area." Wang C., Li Q., Guo Z., Yang Y., Zhu Z. Submitted (NOV-2007) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 492-539, VARIANT ALA-539. |
| [8] | "Use of domain-deletion mutants to locate Lutheran blood group antigens to each of the five immunoglobulin superfamily domains of the Lutheran glycoprotein: elucidation of the molecular basis of the Lu(a)/Lu(b) and the Au(a)/Au(b) polymorphisms." Parsons S.F., Mallinson G., Daniels G.L., Green C.A., Smythe J.S., Anstee D.J. Blood 89:4219-4225(1997) [PubMed] [Europe PMC] [Abstract] Cited for: LU(A)/LU(B) POLYMORPHISM. |
| [9] | "Organization of the human LU gene and molecular basis of the Lu(a)/Lu(b) blood group polymorphism." El Nemer W., Rahuel C., Colin Y., Gane P., Cartron J.P., Le Van Kim C. Blood 89:4608-4616(1997) [PubMed] [Europe PMC] [Abstract] Cited for: LU(A)/LU(B) POLYMORPHISM. |
| [10] | "Basal cell adhesion molecule/lutheran protein. The receptor critical for sickle cell adhesion to laminin." Udani M., Zen Q., Cottman M., Leonard N., Jefferson S., Daymont C., Truskey G., Telen M.J. J. Clin. Invest. 101:2550-2558(1998) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION. |
| [11] | "Identification and quantification of N-linked glycoproteins using hydrazide chemistry, stable isotope labeling and mass spectrometry." Zhang H., Li X.-J., Martin D.B., Aebersold R. Nat. Biotechnol. 21:660-666(2003) [PubMed] [Europe PMC] [Abstract] Cited for: GLYCOSYLATION AT ASN-439. |
| [12] | "Protein kinase A-dependent phosphorylation of Lutheran/basal cell adhesion molecule glycoprotein regulates cell adhesion to laminin alpha5." Gauthier E., Rahuel C., Wautier M.P., El Nemer W., Gane P., Wautier J.L., Cartron J.P., Colin Y., Le Van Kim C. J. Biol. Chem. 280:30055-30062(2005) [PubMed] [Europe PMC] [Abstract] Cited for: PHOSPHORYLATION AT SER-596; SER-598 AND SER-621, MUTAGENESIS OF SER-621. |
| [13] | "Human plasma N-glycoproteome analysis by immunoaffinity subtraction, hydrazide chemistry, and mass spectrometry." Liu T., Qian W.-J., Gritsenko M.A., Camp D.G. II, Monroe M.E., Moore R.J., Smith R.D. J. Proteome Res. 4:2070-2080(2005) [PubMed] [Europe PMC] [Abstract] Cited for: GLYCOSYLATION [LARGE SCALE ANALYSIS] AT ASN-439, MASS SPECTROMETRY. Tissue: Plasma. |
| [14] | "Different inactivating mutations in the LU genes of three individuals with the Lutheran-null phenotype." Karamatic Crew V., Mallinson G., Green C., Poole J., Uchikawa M., Tani Y., Geisen C., Oldenburg J., Daniels G. Transfusion 47:492-498(2007) [PubMed] [Europe PMC] [Abstract] Cited for: INVOLVEMENT IN THE LUTHERAN NULL PHENOTYPE. |
| [15] | "Initial characterization of the human central proteome." Burkard T.R., Planyavsky M., Kaupe I., Breitwieser F.P., Buerckstuemmer T., Bennett K.L., Superti-Furga G., Colinge J. BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION BY MASS SPECTROMETRY [LARGE SCALE ANALYSIS]. |
| [16] | "The Laminin 511/521-binding site on the Lutheran blood group glycoprotein is located at the flexible junction of Ig domains 2 and 3." Mankelow T.J., Burton N., Stefansdottir F.O., Spring F.A., Parsons S.F., Pedersen J.S., Oliveira C.L., Lammie D., Wess T., Mohandas N., Chasis J.A., Brady R.L., Anstee D.J. Blood 110:3398-3406(2007) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS) OF 32-262, LAMININ-ALPHA5 BINDING REGION, DISULFIDE BONDS. |
| + | Additional computationally mapped references. |
Web resources
| dbRBC/BGMUT Blood group antigen gene mutation database |
| SeattleSNPs |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | X83425 mRNA. Translation: CAA58449.1. AY845133 Genomic DNA. Translation: AAV88096.1. AC092306 Genomic DNA. No translation available. CH471126 Genomic DNA. Translation: EAW57297.1. Sequence problems. BC050450 mRNA. Translation: AAH50450.1. X80026 mRNA. Translation: CAA56327.1. EU307108 Genomic DNA. Translation: ABY27636.1. EU307109 Genomic DNA. Translation: ABY27637.1. | ||||||||||||||||||
| IPI | IPI00002406. | ||||||||||||||||||
| PIR | I37202. I38000. | ||||||||||||||||||
| RefSeq | NP_001013275.1. NM_001013257.2. NP_005572.2. NM_005581.4. | ||||||||||||||||||
| UniGene | Hs.625725. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||
| ProteinModelPortal | P50895. | ||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| STRING | 9606.ENSP00000270233. | ||||||||||||||||||
PTM databases | |||||||||||||||||||
| PhosphoSite | P50895. | ||||||||||||||||||
Polymorphism databases | |||||||||||||||||||
| DMDM | 92058724. | ||||||||||||||||||
Proteomic databases | |||||||||||||||||||
| PaxDb | P50895. | ||||||||||||||||||
| PRIDE | P50895. | ||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | ENST00000270233; ENSP00000270233; ENSG00000187244. ENST00000391955; ENSP00000375817; ENSG00000187244. | ||||||||||||||||||
| GeneID | 4059. | ||||||||||||||||||
| KEGG | hsa:4059. | ||||||||||||||||||
| UCSC | uc002ozt.1. human. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CTD | 4059. | ||||||||||||||||||
| GeneCards | GC19P045312. | ||||||||||||||||||
| HGNC | HGNC:6722. BCAM. | ||||||||||||||||||
| MIM | 111200. phenotype. 247420. phenotype. 612773. gene. | ||||||||||||||||||
| neXtProt | NX_P50895. | ||||||||||||||||||
| PharmGKB | PA30484. | ||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| eggNOG | NOG150030. | ||||||||||||||||||
| HOGENOM | HOG000113409. | ||||||||||||||||||
| InParanoid | P50895. | ||||||||||||||||||
| KO | K06578. | ||||||||||||||||||
| OMA | HYPTEHV. | ||||||||||||||||||
| OrthoDB | EOG4P5KB5. | ||||||||||||||||||
| PhylomeDB | P50895. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| ArrayExpress | P50895. | ||||||||||||||||||
| Bgee | P50895. | ||||||||||||||||||
| CleanEx | HS_BCAM. | ||||||||||||||||||
| Genevestigator | P50895. | ||||||||||||||||||
| GermOnline | ENSG00000187244. Homo sapiens. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| Gene3D | 2.60.40.10. 5 hits. | ||||||||||||||||||
| InterPro | IPR013162. CD80_C2-set. IPR007110. Ig-like_dom. IPR013783. Ig-like_fold. IPR003599. Ig_sub. IPR003598. Ig_sub2. [Graphical view] | ||||||||||||||||||
| Pfam | PF08205. C2-set_2. 1 hit. [Graphical view] | ||||||||||||||||||
| SMART | SM00409. IG. 2 hits. SM00408. IGc2. 2 hits. [Graphical view] | ||||||||||||||||||
| PROSITE | PS50835. IG_LIKE. 5 hits. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Other | |||||||||||||||||||
| ChiTaRS | BCAM. human. | ||||||||||||||||||
| EvolutionaryTrace | P50895. | ||||||||||||||||||
| GenomeRNAi | 4059. | ||||||||||||||||||
| NextBio | 15906. | ||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||
Entry information
| Entry name | BCAM_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P50895 Secondary accession number(s): A8MYF9 Q86VC7 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Blood group antigen proteins Nomenclature of blood group antigens and list of entries |
| Human cell differentiation molecules CD nomenclature of surface proteins of human leucocytes and list of entries |
| Human chromosome 19 Human chromosome 19: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
