P45573 (DSVC_DESVH) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 85.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Sulfite reductase, dissimilatory-type subunit gamma EC=1.8.99.3 Alternative name(s): Desulfoviridin subunit gamma Hydrogensulfite reductase subunit gamma | ||||
| Gene names |
| ||||
| Organism | Desulfovibrio vulgaris (strain Hildenborough / ATCC 29579 / NCIMB 8303) [Reference proteome] [HAMAP] | ||||
| Taxonomic identifier | 882 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Deltaproteobacteria › Desulfovibrionales › Desulfovibrionaceae › Desulfovibrio › ![]() |
Protein attributes
| Sequence length | 105 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Catalytic activity | (O3S.S.SO3)2- + acceptor + 2 H2O + OH- = 3 HSO3- + reduced acceptor. |
| Subunit structure | Heterohexamer of two alpha, two beta and two gamma subunits. |
| Subcellular location | |
| Sequence similarities | Belongs to the DsrC/TusE family. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Cytoplasm |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure Complete proteome Direct protein sequencing Reference proteome |
| Gene Ontology (GO) | |
| Cellular_component | cytoplasm Inferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular_function | hydrogensulfite reductase activity Inferred from electronic annotation. Source: EC |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed Ref.1 Ref.3 | |||||||||||||||||||||||||
| Chain | 2 – 105 | 104 | Sulfite reductase, dissimilatory-type subunit gamma | PRO_0000080033 | ||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||
| Sequence conflict | 15 | 1 | E → D AA sequence Ref.3 | |||||||||||||||||||||||||
| Sequence conflict | 20 | 1 | L → LI AA sequence Ref.3 | |||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||
| Beta strand | 4 – 6 | 3 | ||||||||||||||||||||||||||
| Beta strand | 9 – 11 | 3 | ||||||||||||||||||||||||||
| Helix | 22 – 24 | 3 | ||||||||||||||||||||||||||
| Helix | 27 – 33 | 7 | ||||||||||||||||||||||||||
| Helix | 34 – 37 | 4 | ||||||||||||||||||||||||||
| Helix | 44 – 60 | 17 | ||||||||||||||||||||||||||
| Helix | 66 – 73 | 8 | ||||||||||||||||||||||||||
| Helix | 77 – 83 | 7 | ||||||||||||||||||||||||||
| Helix | 87 – 90 | 4 | ||||||||||||||||||||||||||
| Helix | 92 – 96 | 5 | ||||||||||||||||||||||||||
Sequences
References
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | L05610 Genomic DNA. Translation: AAA23366.1. AE017285 Genomic DNA. Translation: AAS97248.1. | ||||||||||||
| PIR | S29376. | ||||||||||||
| RefSeq | YP_011988.1. NC_002937.3. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | P45573. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| STRING | 882.DVU2776. | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblBacteria | AAS97248; AAS97248; DVU_2776. | ||||||||||||
| GeneID | 2796326. | ||||||||||||
| KEGG | dvu:DVU2776. | ||||||||||||
| PATRIC | 32065124. VBIDesVul119526_2511. | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | COG2920. | ||||||||||||
| KO | K11179. | ||||||||||||
| OMA | NSRYLQR. | ||||||||||||
| ProtClustDB | CLSK926783. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| BioCyc | DVUL882:GJIL-2844-MONOMER. MetaCyc:MONOMER-12513. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR025526. DsrC-like_dom. IPR007453. DsrC/TusE. [Graphical view] | ||||||||||||
| Pfam | PF04358. DsrC. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF006223. DsrC_TusE. 1 hit. | ||||||||||||
| SUPFAM | SSF69721. DsrC. 1 hit. | ||||||||||||
| TIGRFAMs | TIGR03342. dsrC_tusE_dsvC. 1 hit. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| EvolutionaryTrace | P45573. | ||||||||||||
Entry information
| Entry name | DSVC_DESVH | ||||||||
| Accession | Primary (citable) accession number: P45573 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
