P44480 (ALKH_HAEIN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 96.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Putative KHG/KDPG aldolase Including the following 2 domains:
| ||||
| Gene names |
| ||||
| Organism | Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) [Reference proteome] [HAMAP] | ||||
| Taxonomic identifier | 71421 [NCBI] | ||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Pasteurellales › Pasteurellaceae › Haemophilus › ![]() |
Protein attributes
| Sequence length | 212 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Catalytic activity | 4-hydroxy-2-oxoglutarate = pyruvate + glyoxylate. 2-dehydro-3-deoxy-D-gluconate 6-phosphate = pyruvate + D-glyceraldehyde 3-phosphate. |
| Pathway | Carbohydrate metabolism; glyoxylate and dicarboxylate metabolism. |
| Subunit structure | Homotrimer. |
| Subcellular location | Cytoplasm By similarity. |
| Sequence similarities | Belongs to the KHG/KDPG aldolase family. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Cytoplasm |
| Ligand | Schiff base |
| Molecular function | Lyase |
| Technical term | 3D-structure Complete proteome Multifunctional enzyme Reference proteome |
| Gene Ontology (GO) | |
| Cellular_component | cytoplasm Inferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular_function | 2-dehydro-3-deoxy-phosphogluconate aldolase activity Inferred from electronic annotation. Source: EC 4-hydroxy-2-oxoglutarate aldolase activityInferred from electronic annotation. Source: EC |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 212 | 212 | Putative KHG/KDPG aldolase | PRO_0000201041 | ||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 45 | 1 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Active site | 49 | 1 | By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Active site | 133 | 1 | Schiff-base intermediate with KHG or pyruvate By similarity | |||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 5 – 15 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 17 – 21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 26 – 28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 29 – 38 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 43 – 47 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 53 – 63 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 68 – 73 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 77 – 86 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 89 – 92 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 98 – 106 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 118 – 126 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 131 – 134 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 135 – 141 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 142 – 150 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 151 – 155 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 157 – 163 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 166 – 168 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 169 – 173 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 181 – 183 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 185 – 187 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 189 – 193 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 197 – 211 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Whole-genome random sequencing and assembly of Haemophilus influenzae Rd." Fleischmann R.D., Adams M.D., White O., Clayton R.A., Kirkness E.F., Kerlavage A.R., Bult C.J., Tomb J.-F., Dougherty B.A., Merrick J.M., McKenney K., Sutton G.G., FitzHugh W., Fields C.A., Gocayne J.D., Scott J.D., Shirley R., Liu L.-I. Venter J.C.Science 269:496-512(1995) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 51907 / DSM 11121 / KW20 / Rd. |
| [2] | "Structural analysis of a set of proteins resulting from a bacterial genomics project." Badger J., Sauder J.M., Adams J.M., Antonysamy S., Bain K., Bergseid M.G., Buchanan S.G., Buchanan M.D., Batiyenko Y., Christopher J.A., Emtage S., Eroshkina A., Feil I., Furlong E.B., Gajiwala K.S., Gao X., He D., Hendle J. Harris T.J.R.Proteins 60:787-796(2005) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.89 ANGSTROMS) OF 2-212. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | L42023 Genomic DNA. Translation: AAC21725.1. | ||||||||||||
| PIR | A64045. | ||||||||||||
| RefSeq | NP_438220.1. NC_000907.1. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | P44480. | ||||||||||||
| SMR | P44480. Positions 2-212. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| STRING | 71421.HI0047. | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblBacteria | AAC21725; AAC21725; HI_0047. | ||||||||||||
| GeneID | 950945. | ||||||||||||
| KEGG | hin:HI0047. | ||||||||||||
| PATRIC | 20188547. VBIHaeInf48452_0047. | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | COG0800. | ||||||||||||
| KO | K01625. | ||||||||||||
| OMA | TPGFNPK. | ||||||||||||
| ProtClustDB | PRK05718. | ||||||||||||
Enzyme and pathway databases | |||||||||||||
| UniPathway | UPA00227. UPA00856; UER00829. | ||||||||||||
Family and domain databases | |||||||||||||
| Gene3D | 3.20.20.70. 1 hit. | ||||||||||||
| InterPro | IPR000887. Aldlse_KDPG_KHG. IPR013785. Aldolase_TIM. [Graphical view] | ||||||||||||
| Pfam | PF01081. Aldolase. 1 hit. [Graphical view] | ||||||||||||
| TIGRFAMs | TIGR01182. eda. 1 hit. | ||||||||||||
| PROSITE | PS00159. ALDOLASE_KDPG_KHG_1. 1 hit. PS00160. ALDOLASE_KDPG_KHG_2. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| EvolutionaryTrace | P44480. | ||||||||||||
Entry information
| Entry name | ALKH_HAEIN | ||||||||
| Accession | Primary (citable) accession number: P44480 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| Haemophilus influenzae Haemophilus influenzae (strain Rd): entries and gene names |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
