P38117 (ETFB_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 139.
History...
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Electron transfer flavoprotein subunit beta Short name=Beta-ETF | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 255 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | The electron transfer flavoprotein serves as a specific electron acceptor for several dehydrogenases, including five acyl-CoA dehydrogenases, glutaryl-CoA and sarcosine dehydrogenase. It transfers the electrons to the main mitochondrial respiratory chain via ETF-ubiquinone oxidoreductase (ETF dehydrogenase). |
| Cofactor | Binds 1 FAD per dimer. Binds 1 AMP per subunit. |
| Subunit structure | Heterodimer of an alpha and a beta subunit. |
| Subcellular location | |
| Tissue specificity | Abundant in liver, heart and skeletal muscle. A weak expression is seen in the brain, placenta, lung, kidney and pancreas. |
| Involvement in disease | Glutaric aciduria 2B (GA2B) [MIM:231680]: An autosomal recessively inherited disorder of fatty acid, amino acid, and choline metabolism. It is characterized by multiple acyl-CoA dehydrogenase deficiencies resulting in large excretion not only of glutaric acid, but also of lactic, ethylmalonic, butyric, isobutyric, 2-methyl-butyric, and isovaleric acids. |
| Sequence similarities | Belongs to the ETF beta-subunit/FixA family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Electron transport Transport |
| Cellular component | Mitochondrion |
| Coding sequence diversity | Alternative splicing Polymorphism |
| Disease | Disease mutation Glutaricaciduria |
| Ligand | FAD Flavoprotein |
| PTM | Acetylation |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | respiratory electron transport chain Traceable author statement. Source: Reactome small molecule metabolic processTraceable author statement. Source: Reactome |
| Cellular_component | mitochondrial matrix Traceable author statement. Source: Reactome |
| Molecular_function | electron carrier activity Traceable author statement Ref.7. Source: ProtInc |
| Complete GO annotation... | |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: P38117-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: P38117-2) The sequence of this isoform differs from the canonical sequence as follows: 1-19: MAELRVLVAVKRVIDYAVK → MYLSLWVTIN...DPTPSPPAGQ |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 2 – 255 | 254 | Electron transfer flavoprotein subunit beta | PRO_0000167870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 2 | 1 | N-acetylalanine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 1 – 19 | 19 | MAELR…DYAVK → MYLSLWVTINTVNLRNTLSG LRGAVTTVGMIKSDVPGTQE WLDERRRQGDLPLPTNSNPV LSLELCDPGQGPAPFQAVVV LIQPGRGLALRPPPSCLFPP DPTPSPPAGQ in isoform 2. | VSP_017850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 128 | 1 | D → N in GA2B. Ref.2 | VAR_025804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 154 | 1 | T → M. Ref.3 Ref.10 Corresponds to variant rs1130426 [ dbSNP | Ensembl ]. | VAR_008548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 164 | 1 | R → Q in GA2B. Ref.7 | VAR_002369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 198 | 1 | I → S in CAB37832. Ref.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 5 – 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 12 – 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 16 – 18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 26 – 29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 36 – 38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 40 – 54 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 59 – 68 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 71 – 81 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 84 – 90 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 93 – 96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 101 – 115 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 118 – 124 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 127 – 129 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 134 – 142 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 146 – 156 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 159 – 166 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 169 – 183 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 185 – 187 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 195 – 200 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 201 – 203 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 206 – 209 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 211 – 214 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 221 – 228 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 242 – 251 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "cDNA cloning and mitochondrial import of the beta-subunit of the human electron-transfer flavoprotein." Finocchiaro G., Colombo I., Garavaglia B., Gellera C., Valdameri G., Garbuglio N., Didonato S. Eur. J. Biochem. 213:1003-1008(1993) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). Tissue: Fetal liver. |
| [2] | "Clear relationship between ETF/ETFDH genotype and phenotype in patients with multiple acyl-CoA dehydrogenation deficiency." Olsen R.K.J., Andresen B.S., Christensen E., Bross P., Skovby F., Gregersen N. Hum. Mutat. 22:12-23(2003) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA], VARIANT GA2B ASN-128. |
| [3] | "Large-scale cDNA transfection screening for genes related to cancer development and progression." Wan D., Gong Y., Qin W., Zhang P., Li J., Wei L., Zhou X., Li H., Qiu X., Zhong F., He L., Yu J., Yao G., Jiang H., Qian L., Yu Y., Shu H., Chen X. Gu J.Proc. Natl. Acad. Sci. U.S.A. 101:15724-15729(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 2), VARIANT MET-154. |
| [4] | "Cloning of human full open reading frames in Gateway(TM) system entry vector (pDONR201)." Ebert L., Schick M., Neubert P., Schatten R., Henze S., Korn B. Submitted (JUN-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). |
| [5] | "Complete sequencing and characterization of 21,243 full-length human cDNAs." Ota T., Suzuki Y., Nishikawa T., Otsuki T., Sugiyama T., Irie R., Wakamatsu A., Hayashi K., Sato H., Nagai K., Kimura K., Makita H., Sekine M., Obayashi M., Nishi T., Shibahara T., Tanaka T., Ishii S. Sugano S.Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 2). Tissue: Brain. |
| [6] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). Tissue: Cerebellum. |
| [7] | "Mutations and polymorphisms of the gene encoding the beta-subunit of the electron transfer flavoprotein in three patients with glutaric acidemia type II." Colombo I., Finocchiaro G., Garavaglia B., Garbuglio N., Yamaguchi S., Frerman F., Berra B., Didonato S. Hum. Mol. Genet. 3:429-435(1994) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA] OF 147-199, VARIANT GA2B GLN-164. |
| [8] | "Initial characterization of the human central proteome." Burkard T.R., Planyavsky M., Kaupe I., Breitwieser F.P., Buerckstuemmer T., Bennett K.L., Superti-Furga G., Colinge J. BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION BY MASS SPECTROMETRY [LARGE SCALE ANALYSIS]. |
| [9] | "Three-dimensional structure of human electron transfer flavoprotein to 2.1-A resolution." Roberts D.L., Frerman F.E., Kim J.-J.P. Proc. Natl. Acad. Sci. U.S.A. 93:14355-14360(1996) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.1 ANGSTROMS). |
| [10] | "A polymorphic variant in the human electron transfer flavoprotein alpha-chain (alpha-T171) displays decreased thermal stability and is overrepresented in very-long-chain acyl-CoA dehydrogenase-deficient patients with mild childhood presentation." Bross P., Pedersen P., Winter V., Nyholm M., Johansen B.N., Olsen R.K., Corydon M.J., Andresen B.S., Eiberg H., Kolvraa S., Gregersen N. Mol. Genet. Metab. 67:138-147(1999) [PubMed] [Europe PMC] [Abstract] Cited for: VARIANT MET-154. |
| + | Additional computationally mapped references. |
Web resources
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | X71129 mRNA. Translation: CAA50441.1. AF436663 AF436662 Genomic DNA. Translation: AAN03713.1.AF370381 mRNA. Translation: AAQ15217.1. CR456827 mRNA. Translation: CAG33108.1. AK055285 mRNA. Translation: BAG51494.1. BC093961 mRNA. Translation: AAH93961.1. BC093963 mRNA. Translation: AAH93963.1. X76067 Genomic DNA. Translation: CAB37832.1. | ||||||||||||||||||||||||||||||
| IPI | IPI00004902. IPI00556451. | ||||||||||||||||||||||||||||||
| PIR | S32482. | ||||||||||||||||||||||||||||||
| RefSeq | NP_001014763.1. NM_001014763.1. NP_001976.1. NM_001985.2. | ||||||||||||||||||||||||||||||
| UniGene | Hs.348531. | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||
| ProteinModelPortal | P38117. | ||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| DIP | DIP-6162N. | ||||||||||||||||||||||||||||||
| IntAct | P38117. 2 interactions. | ||||||||||||||||||||||||||||||
| STRING | 9606.ENSP00000346173. | ||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||
| PhosphoSite | P38117. | ||||||||||||||||||||||||||||||
Polymorphism databases | |||||||||||||||||||||||||||||||
| DMDM | 585110. | ||||||||||||||||||||||||||||||
2D gel databases | |||||||||||||||||||||||||||||||
| REPRODUCTION-2DPAGE | IPI00004902. | ||||||||||||||||||||||||||||||
| UCD-2DPAGE | P38117. | ||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||
| PaxDb | P38117. | ||||||||||||||||||||||||||||||
| PeptideAtlas | P38117. | ||||||||||||||||||||||||||||||
| PRIDE | P38117. | ||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| Ensembl | ENST00000309244; ENSP00000311930; ENSG00000105379. ENST00000354232; ENSP00000346173; ENSG00000105379. | ||||||||||||||||||||||||||||||
| GeneID | 2109. | ||||||||||||||||||||||||||||||
| KEGG | hsa:2109. | ||||||||||||||||||||||||||||||
| UCSC | uc002pwg.3. human. uc002pwh.3. human. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| CTD | 2109. | ||||||||||||||||||||||||||||||
| GeneCards | GC19M051848. | ||||||||||||||||||||||||||||||
| HGNC | HGNC:3482. ETFB. | ||||||||||||||||||||||||||||||
| HPA | HPA018910. HPA018921. HPA018923. | ||||||||||||||||||||||||||||||
| MIM | 130410. gene. 231680. phenotype. | ||||||||||||||||||||||||||||||
| neXtProt | NX_P38117. | ||||||||||||||||||||||||||||||
| Orphanet | 26791. Glutaric acidemia type 2. | ||||||||||||||||||||||||||||||
| PharmGKB | PA27898. | ||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| eggNOG | COG2086. | ||||||||||||||||||||||||||||||
| HOGENOM | HOG000247877. | ||||||||||||||||||||||||||||||
| HOVERGEN | HBG005614. | ||||||||||||||||||||||||||||||
| KO | K03521. | ||||||||||||||||||||||||||||||
| OMA | EDPPVRQ. | ||||||||||||||||||||||||||||||
| OrthoDB | EOG40S0GJ. | ||||||||||||||||||||||||||||||
| PhylomeDB | P38117. | ||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||
| Reactome | REACT_111217. Metabolism. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| Bgee | P38117. | ||||||||||||||||||||||||||||||
| CleanEx | HS_ETFB. | ||||||||||||||||||||||||||||||
| Genevestigator | P38117. | ||||||||||||||||||||||||||||||
| GermOnline | ENSG00000105379. Homo sapiens. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| Gene3D | 3.40.50.620. 1 hit. | ||||||||||||||||||||||||||||||
| InterPro | IPR000049. ET-Flavoprotein_bsu_CS. IPR014730. ETF_a/b_N. IPR012255. ETF_b. IPR014729. Rossmann-like_a/b/a_fold. [Graphical view] | ||||||||||||||||||||||||||||||
| PANTHER | PTHR21294. PTHR21294. 1 hit. | ||||||||||||||||||||||||||||||
| Pfam | PF01012. ETF. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| PIRSF | PIRSF000090. Beta-ETF. 1 hit. | ||||||||||||||||||||||||||||||
| SMART | SM00893. ETF. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| PROSITE | PS01065. ETF_BETA. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
| EvolutionaryTrace | P38117. | ||||||||||||||||||||||||||||||
| GenomeRNAi | 2109. | ||||||||||||||||||||||||||||||
| NextBio | 8527. | ||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||
Entry information
| Entry name | ETFB_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P38117 Secondary accession number(s): B3KNY2 Q9Y3S7 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 19 Human chromosome 19: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
