P36149 (BET3_YEAST) Reviewed, UniProtKB/Swiss-Prot
Last modified
April 3, 2013.
Version 111.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Trafficking protein particle complex subunit BET3 Short name=TRAPP subunit BET3 Alternative name(s): Transport protein particle 22 kDa subunit | ||||
| Gene names |
| ||||
| Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) [Reference proteome] | ||||
| Taxonomic identifier | 559292 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces › ![]() |
Protein attributes
| Sequence length | 193 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Component of the TRAPP I, TRAPP II and TRAPP III complexes which act as guanine nucleotide exchange factors (GEF) for YPT1. TRAPP I plays a key role in the late stages of endoplasmic reticulum to Golgi traffic. TRAPP II plays a role in intra-Golgi transport. TRAPP III plays a role in autophagosome formation. Required for sporulation. Has a role late in meiosis following DNA replication. Ref.4 Ref.5 Ref.6 Ref.9 Ref.10 |
| Subunit structure | Part of the multisubunit TRAPP (transport protein particle) I complex composed of BET3, BET5, TRS20, TRS23, TRS31 and TRS33. Part of the multisubunit TRAPP (transport protein particle) II complex composed of BET3, BET5, TRS20, TRS23, TRS31, TRS33, TRS65, TRS85, TRS120 and TRS130. Part of the multisubunit TRAPP (transport protein particle) III complex composed of BET3, BET5, TRS20, TRS23, TRS31, TRS33 and TRS85. Ref.5 Ref.6 Ref.9 Ref.10 |
| Subcellular location | Golgi apparatus › cis-Golgi network. Endoplasmic reticulum. Preautophagosomal structure Ref.6 Ref.10. |
| Miscellaneous | Present with 2370 molecules/cell in log phase SD medium. |
| Sequence similarities | Belongs to the TRAPP small subunits family. BET3 subfamily. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Autophagy ER-Golgi transport Transport |
| Cellular component | Endoplasmic reticulum Golgi apparatus |
| PTM | Lipoprotein Palmitate |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | ER to Golgi vesicle-mediated transport Inferred from mutant phenotype Ref.6Ref.4. Source: SGD autophagyInferred from electronic annotation. Source: UniProtKB-KW intra-Golgi vesicle-mediated transportInferred from mutant phenotype Ref.6. Source: SGD |
| Cellular_component | TRAPP complex Inferred from direct assay PubMed 10727015Ref.5. Source: SGD cis-Golgi network membraneInferred from direct assay Ref.5. Source: SGD endoplasmic reticulumInferred from electronic annotation. Source: UniProtKB-SubCell pre-autophagosomal structureInferred from electronic annotation. Source: UniProtKB-SubCell |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| BET5 | Q03630 | 10 | EBI-3567,EBI-3580 | |
| TRS20 | P38334 | 11 | EBI-3567,EBI-19468 | |
| TRS23 | Q03784 | 10 | EBI-3567,EBI-19474 | |
| TRS31 | Q03337 | 13 | EBI-3567,EBI-38770 | |
| TRS33 | Q99394 | 8 | EBI-3567,EBI-19480 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 193 | 193 | Trafficking protein particle complex subunit BET3 | PRO_0000211578 | ||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||
| Lipidation | 80 | 1 | S-palmitoyl cysteine Ref.8 | |||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 80 | 1 | C → S: Loss of palmitoylation. Ref.8 | |||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||
| Helix | 9 – 12 | 4 | ||||||||||||||||||||||||||||||||||||
| Helix | 16 – 18 | 3 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 19 – 22 | 4 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 24 – 26 | 3 | ||||||||||||||||||||||||||||||||||||
| Helix | 27 – 33 | 7 | ||||||||||||||||||||||||||||||||||||
| Helix | 37 – 44 | 8 | ||||||||||||||||||||||||||||||||||||
| Turn | 45 – 47 | 3 | ||||||||||||||||||||||||||||||||||||
| Helix | 49 – 58 | 10 | ||||||||||||||||||||||||||||||||||||
| Helix | 66 – 74 | 9 | ||||||||||||||||||||||||||||||||||||
| Helix | 83 – 98 | 16 | ||||||||||||||||||||||||||||||||||||
| Helix | 123 – 125 | 3 | ||||||||||||||||||||||||||||||||||||
| Turn | 132 – 136 | 5 | ||||||||||||||||||||||||||||||||||||
| Turn | 140 – 144 | 5 | ||||||||||||||||||||||||||||||||||||
| Helix | 153 – 155 | 3 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 160 – 163 | 4 | ||||||||||||||||||||||||||||||||||||
| Beta strand | 176 – 179 | 4 | ||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Complete DNA sequence of yeast chromosome XI." Dujon B., Alexandraki D., Andre B., Ansorge W., Baladron V., Ballesta J.P.G., Banrevi A., Bolle P.-A., Bolotin-Fukuhara M., Bossier P., Bou G., Boyer J., Buitrago M.J., Cheret G., Colleaux L., Daignan-Fornier B., del Rey F., Dion C. Mewes H.-W.Nature 369:371-378(1994) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 204508 / S288c. |
| [2] | Saccharomyces Genome Database Submitted (DEC-2009) to the EMBL/GenBank/DDBJ databases Cited for: GENOME REANNOTATION. Strain: ATCC 204508 / S288c. |
| [3] | "Approaching a complete repository of sequence-verified protein-encoding clones for Saccharomyces cerevisiae." Hu Y., Rolfs A., Bhullar B., Murthy T.V.S., Zhu C., Berger M.F., Camargo A.A., Kelley F., McCarron S., Jepson D., Richardson A., Raphael J., Moreira D., Taycher E., Zuo D., Mohr S., Kane M.F., Williamson J. LaBaer J.Genome Res. 17:536-543(2007) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: ATCC 204508 / S288c. |
| [4] | "BET3 encodes a novel hydrophilic protein that acts in conjunction with yeast SNAREs." Rossi G., Kolstad K., Stone S., Palluault F., Ferro-Novick S. Mol. Biol. Cell 6:1769-1780(1995) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION. |
| [5] | "TRAPP, a highly conserved novel complex on the cis-Golgi that mediates vesicle docking and fusion." Sacher M., Jiang Y., Barrowman J., Scarpa A., Burston J., Zhang L., Schieltz D., Yates J.R. III, Abeliovich H., Ferro-Novick S. EMBO J. 17:2494-2503(1998) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION, IDENTIFICATION IN THE TRAPP II COMPLEX, CHARACTERIZATION. |
| [6] | "TRAPP I implicated in the specificity of tethering in ER-to-Golgi transport." Sacher M., Barrowman J., Wang W., Horecka J., Zhang Y., Pypaert M., Ferro-Novick S. Mol. Cell 7:433-442(2001) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION OF THE TRAPP II COMPLEX, IDENTIFICATION IN THE TRAPP II COMPLEX, FUNCTION OF THE TRAPP I COMPLEX, IDENTIFICATION IN THE TRAPP I COMPLEX, SUBCELLULAR LOCATION. |
| [7] | "Global analysis of protein expression in yeast." Ghaemmaghami S., Huh W.-K., Bower K., Howson R.W., Belle A., Dephoure N., O'Shea E.K., Weissman J.S. Nature 425:737-741(2003) [PubMed] [Europe PMC] [Abstract] Cited for: LEVEL OF PROTEIN EXPRESSION [LARGE SCALE ANALYSIS]. |
| [8] | "Structure of palmitoylated BET3: insights into TRAPP complex assembly and membrane localization." Turnbull A.P., Kummel D., Prinz B., Holz C., Schultchen J., Lang C., Niesen F.H., Hofmann K.P., Delbruck H., Behlke J., Muller E.C., Jarosch E., Sommer T., Heinemann U. EMBO J. 24:875-884(2005) [PubMed] [Europe PMC] [Abstract] Cited for: MUTAGENESIS OF CYS-80, PALMITOYLATION AT CYS-80. |
| [9] | "Molecular architecture of the TRAPPII complex and implications for vesicle tethering." Yip C.K., Berscheminski J., Walz T. Nat. Struct. Mol. Biol. 17:1298-1304(2010) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION IN THE TRAP II COMPLEX, FUNCTION OF THE TRAP II COMPLEX. |
| [10] | "Trs85 directs a Ypt1 GEF, TRAPPIII, to the phagophore to promote autophagy." Lynch-Day M.A., Bhandari D., Menon S., Huang J., Cai H., Bartholomew C.R., Brumell J.H., Ferro-Novick S., Klionsky D.J. Proc. Natl. Acad. Sci. U.S.A. 107:7811-7816(2010) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION IN THE TRAPP III COMPLEX, SUBCELLULAR LOCATION, FUNCTION OF THE TRAPP III COMPLEX. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | Z28293 Genomic DNA. Translation: CAA82147.1. AY557896 Genomic DNA. Translation: AAS56222.1. BK006944 Genomic DNA. Translation: DAA09219.1. | ||||||||||||
| PIR | S38144. | ||||||||||||
| RefSeq | NP_012994.1. NM_001179858.1. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | P36149. | ||||||||||||
| SMR | P36149. Positions 6-193. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| DIP | DIP-1710N. | ||||||||||||
| IntAct | P36149. 26 interactions. | ||||||||||||
| MINT | MINT-401400. | ||||||||||||
| STRING | 4932.YKR068C. | ||||||||||||
Proteomic databases | |||||||||||||
| PaxDb | P36149. | ||||||||||||
| PeptideAtlas | P36149. | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| EnsemblFungi | YKR068C; YKR068C; YKR068C. | ||||||||||||
| GeneID | 853942. | ||||||||||||
| KEGG | sce:YKR068C. | ||||||||||||
Organism-specific databases | |||||||||||||
| CYGD | YKR068c. | ||||||||||||
| SGD | S000001776. BET3. | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | NOG286899. | ||||||||||||
| GeneTree | ENSGT00390000003880. | ||||||||||||
| HOGENOM | HOG000186184. | ||||||||||||
| OMA | WFVQDQL. | ||||||||||||
| OrthoDB | EOG43V34Q. | ||||||||||||
Gene expression databases | |||||||||||||
| Genevestigator | P36149. | ||||||||||||
| GermOnline | YKR068C. Saccharomyces cerevisiae. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR024096. NO_sig/Golgi_transp_ligand-bd. IPR007194. TRAPP_component. IPR016721. TRAPP_I_complex_Bet3. [Graphical view] | ||||||||||||
| PANTHER | PTHR13048. PTHR13048. 1 hit. | ||||||||||||
| Pfam | PF04051. TRAPP. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF018293. TRAPP_I_complex_Bet3. 1 hit. | ||||||||||||
| SUPFAM | SSF111126. Haem_NO-bd. 1 hit. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| EvolutionaryTrace | P36149. | ||||||||||||
| NextBio | 975333. | ||||||||||||
Entry information
| Entry name | BET3_YEAST | ||||||||
| Accession | Primary (citable) accession number: P36149 Secondary accession number(s): D6VXC9 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Fungal Protein Annotation Program | ||||||||
Relevant documents
| Yeast Yeast (Saccharomyces cerevisiae): entries, gene names and cross-references to SGD |
| Yeast chromosome XI Yeast (Saccharomyces cerevisiae) chromosome XI: entries and gene names |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
