P33309 (DOM34_YEAST) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 29, 2013.
Version 122.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Protein DOM34 EC=3.1.-.- | ||||||
| Gene names |
| ||||||
| Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) [Reference proteome] | ||||||
| Taxonomic identifier | 559292 [NCBI] | ||||||
| Taxonomic lineage | Eukaryota › Fungi › Dikarya › Ascomycota › Saccharomycotina › Saccharomycetes › Saccharomycetales › Saccharomycetaceae › Saccharomyces › ![]() |
Protein attributes
| Sequence length | 386 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Involved in protein translation. Together with HBS1, may function in recognizing stalled ribosomes and triggering endonucleolytic cleavage of the mRNA, a mechanism to release non-functional ribosomes and degrade damaged mRNAs. The complex formed by DOM34 and HBS1 has ribonuclease activity towards double-stranded RNA substrates, but does not cleave single-stranded RNA. Acts as endonuclease; has no exonuclease activity. Increases the affinity of HBS1 for GTP, but nor for GDP. Promotes G1 progression and differentiation and is involved in mitotic and meiotic cell divisions. Ref.9 Ref.10 Ref.11 |
| Cofactor | Divalent metal cations. Ref.10 |
| Subunit structure | |
| Subcellular location | |
| Domain | The N-terminal domain has the RNA-binding Sm fold. It may harbor the endoribonuclease activity. |
| Miscellaneous | Present with 1720 molecules/cell in log phase SD medium. |
| Sequence similarities | Belongs to the eukaryotic release factor 1 family. Pelota subfamily. |
| Sequence caution | The sequence AAA34575.1 differs from that shown. Reason: Erroneous initiation. |
Ontologies
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| HBS1 | P32769 | 3 | EBI-6012,EBI-8194 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 386 | 386 | Protein DOM34 | PRO_0000143191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 2 – 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 16 – 21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 25 – 32 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 40 – 45 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 63 – 75 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 76 – 79 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 80 – 87 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 93 – 96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 104 – 108 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 111 – 113 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 115 – 120 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 124 – 132 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 136 – 140 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 142 – 148 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 151 – 157 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 162 – 169 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 186 – 202 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 205 – 207 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 209 – 216 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 219 – 233 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 237 – 240 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 241 – 245 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 246 – 250 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 254 – 256 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 257 – 264 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 266 – 268 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 269 – 276 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 278 – 291 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 292 – 294 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 296 – 301 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 302 – 310 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 314 – 320 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 323 – 325 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 329 – 344 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 348 – 352 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 357 – 364 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 365 – 367 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 368 – 374 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Two yeast chromosomes are related by a fossil duplication of their centromeric regions." Lalo D., Stettler S., Mariotte S., Slonimski P.P., Thuriaux P. C. R. Acad. Sci. III, Sci. Vie 316:367-373(1993) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: S288c / GRF88. |
| [2] | "Organization of the centromeric region of chromosome XIV in Saccharomyces cerevisiae." Lalo D., Stettler S., Mariotte S., Gendreau E., Thuriaux P. Yeast 10:523-533(1994) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: S288c / GRF88. |
| [3] | "Nucleotide sequence analysis of an 8887 bp region of the left arm of yeast chromosome XIV, encompassing the centromere sequence." Verhasselt P., Aert R., Voet M., Volckaert G. Yeast 10:945-951(1994) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: ATCC 96604 / S288c / FY1679. |
| [4] | "The nucleotide sequence of Saccharomyces cerevisiae chromosome XIV and its evolutionary implications." Philippsen P., Kleine K., Poehlmann R., Duesterhoeft A., Hamberg K., Hegemann J.H., Obermaier B., Urrestarazu L.A., Aert R., Albermann K., Altmann R., Andre B., Baladron V., Ballesta J.P.G., Becam A.-M., Beinhauer J.D., Boskovic J., Buitrago M.J. Hani J.Nature 387:93-98(1997) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 96604 / S288c / FY1679. |
| [5] | Saccharomyces Genome Database Submitted (DEC-2009) to the EMBL/GenBank/DDBJ databases Cited for: GENOME REANNOTATION. Strain: ATCC 204508 / S288c. |
| [6] | "Novel G-protein complex whose requirement is linked to the translational status of the cell." Carr-Schmid A., Pfund C., Craig E.A., Kinzy T.G. Mol. Cell. Biol. 22:2564-2574(2002) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH HBS1. |
| [7] | "Global analysis of protein localization in budding yeast." Huh W.-K., Falvo J.V., Gerke L.C., Carroll A.S., Howson R.W., Weissman J.S., O'Shea E.K. Nature 425:686-691(2003) [PubMed] [Europe PMC] [Abstract] Cited for: SUBCELLULAR LOCATION [LARGE SCALE ANALYSIS]. |
| [8] | "Global analysis of protein expression in yeast." Ghaemmaghami S., Huh W.-K., Bower K., Howson R.W., Belle A., Dephoure N., O'Shea E.K., Weissman J.S. Nature 425:737-741(2003) [PubMed] [Europe PMC] [Abstract] Cited for: LEVEL OF PROTEIN EXPRESSION [LARGE SCALE ANALYSIS]. |
| [9] | "Endonucleolytic cleavage of eukaryotic mRNAs with stalls in translation elongation." Doma M.K., Parker R. Nature 440:561-564(2006) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION. |
| [10] | "Structural and functional insights into Dom34, a key component of no-go mRNA decay." Lee H.H., Kim Y.-S., Kim K.H., Heo I., Kim S.K., Kim O., Kim H.K., Yoon J.Y., Kim H.S., Kim do J., Lee S.J., Yoon H.J., Kim S.J., Lee B.G., Song H.K., Kim V.N., Park C.-M., Suh S.W. Mol. Cell 27:938-950(2007) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION, INTERACTION WITH HBS1, COFACTOR. |
| [11] | "Structure of yeast Dom34: a protein related to translation termination factor Erf1 and involved in No-Go decay." Graille M., Chaillet M., van Tilbeurgh H. J. Biol. Chem. 283:7145-7154(2008) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.5 ANGSTROMS), SUBUNIT, INTERACTION WITH HBS1, FUNCTION. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | L11277 Genomic DNA. Translation: AAA34575.1. Different initiation. X77114 Genomic DNA. Translation: CAA54375.1. Z71277 Genomic DNA. Translation: CAA95860.1. BK006947 Genomic DNA. Translation: DAA10542.1. | ||||||||||||||||||||||||||||||
| PIR | S45456. | ||||||||||||||||||||||||||||||
| RefSeq | NP_014397.1. NM_001182840.1. | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||
| ProteinModelPortal | P33309. | ||||||||||||||||||||||||||||||
| SMR | P33309. Positions 1-386. | ||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| DIP | DIP-7520N. | ||||||||||||||||||||||||||||||
| IntAct | P33309. 15 interactions. | ||||||||||||||||||||||||||||||
| MINT | MINT-4499214. | ||||||||||||||||||||||||||||||
| STRING | 4932.YNL001W. | ||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||
| PaxDb | P33309. | ||||||||||||||||||||||||||||||
| PeptideAtlas | P33309. | ||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| EnsemblFungi | YNL001W; YNL001W; YNL001W. | ||||||||||||||||||||||||||||||
| GeneID | 855731. | ||||||||||||||||||||||||||||||
| KEGG | sce:YNL001W. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| CYGD | YNL001w. | ||||||||||||||||||||||||||||||
| SGD | S000004946. DOM34. | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| eggNOG | COG1537. | ||||||||||||||||||||||||||||||
| GeneTree | ENSGT00390000016326. | ||||||||||||||||||||||||||||||
| HOGENOM | HOG000184162. | ||||||||||||||||||||||||||||||
| KO | K06965. | ||||||||||||||||||||||||||||||
| OMA | ACILKYP. | ||||||||||||||||||||||||||||||
| OrthoDB | EOG469V3K. | ||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||
| BioCyc | YEAST:G3O-33043-MONOMER. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| Genevestigator | P33309. | ||||||||||||||||||||||||||||||
| GermOnline | YNL001W. Saccharomyces cerevisiae. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| InterPro | IPR005140. eRF1_1_Pelota. IPR005141. eRF1_2. IPR005142. eRF1_3. IPR004405. Transl_rel_pelota-like. [Graphical view] | ||||||||||||||||||||||||||||||
| PANTHER | PTHR10853. PTHR10853. 1 hit. | ||||||||||||||||||||||||||||||
| Pfam | PF03463. eRF1_1. 1 hit. PF03464. eRF1_2. 1 hit. PF03465. eRF1_3. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR00111. pelota. 1 hit. | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
| EvolutionaryTrace | P33309. | ||||||||||||||||||||||||||||||
| NextBio | 980114. | ||||||||||||||||||||||||||||||
Entry information
| Entry name | DOM34_YEAST | ||||||||
| Accession | Primary (citable) accession number: P33309 Secondary accession number(s): D6W1H6 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Fungal Protein Annotation Program | ||||||||
Relevant documents
| Yeast Yeast (Saccharomyces cerevisiae): entries, gene names and cross-references to SGD |
| Yeast chromosome XIV Yeast (Saccharomyces cerevisiae) chromosome XIV: entries and gene names |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
