P32927 (IL3RB_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 141.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Cytokine receptor common subunit beta Alternative name(s): CDw131 GM-CSF/IL-3/IL-5 receptor common beta subunit CD_antigen=CD131 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 897 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | High affinity receptor for interleukin-3, interleukin-5 and granulocyte-macrophage colony-stimulating factor. |
| Subunit structure | Heterodimer of an alpha and a beta subunit. The beta subunit is common to the IL3, IL5 and GM-CSF receptors. The signaling GM-CSF receptor complex is a dodecamer of two head-to-head hexamers of two alpha, two beta, and two ligand subunits. Interacts with TMEM102; this interaction occurs preferentially in the absence of CSF2. Interacts with LYN By similarity. Ref.6 Ref.11 Ref.12 |
| Subcellular location | |
| Domain | The WSXWS motif appears to be necessary for proper protein folding and thereby efficient intracellular transport and cell-surface receptor binding. The box 1 motif is required for JAK interaction and/or activation. |
| Post-translational modification | May be phosphorylated by LYN By similarity. |
| Involvement in disease | Pulmonary surfactant metabolism dysfunction 5 (SMDP5) [MIM:614370]: A rare lung disorder due to impaired surfactant homeostasis. It is characterized by alveolar filling with floccular material that stains positive using the periodic acid-Schiff method and is derived from surfactant phospholipids and protein components. Excessive lipoproteins accumulation in the alveoli results in severe respiratory distress. |
| Sequence similarities | Belongs to the type I cytokine receptor family. Type 4 subfamily. Contains 2 fibronectin type-III domains. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Membrane |
| Coding sequence diversity | Alternative splicing Polymorphism |
| Domain | Repeat Signal Transmembrane Transmembrane helix |
| Molecular function | Receptor |
| PTM | Disulfide bond Glycoprotein Phosphoprotein |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | cellular response to interleukin-3 Traceable author statement Ref.13. Source: GOC interleukin-3-mediated signaling pathwayTraceable author statement Ref.13. Source: GOC interleukin-5-mediated signaling pathwayTraceable author statement Ref.13. Source: GOC respiratory gaseous exchangeTraceable author statement Ref.13. Source: ProtInc |
| Cellular_component | granulocyte macrophage colony-stimulating factor receptor complex Traceable author statement Ref.13. Source: UniProtKB |
| Molecular_function | cytokine receptor activity Inferred from electronic annotation. Source: InterPro receptor activityTraceable author statement Ref.13. Source: ProtInc |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| CSF2 | P04141 | 2 | EBI-1809771,EBI-1809826 | |
| IL5 | P05113 | 2 | EBI-1809771,EBI-2435811 | |
| ITGB1 | P05556 | 5 | EBI-1809771,EBI-703066 | |
| JAK2 | O60674 | 3 | EBI-1809771,EBI-518647 |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: P32927-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: P32927-2) The sequence of this isoform differs from the canonical sequence as follows: 285-285: G → GSAVLLR |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 16 | 16 | Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 17 – 897 | 881 | Cytokine receptor common subunit beta | PRO_0000010862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 17 – 443 | 427 | Extracellular Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane | 444 – 460 | 17 | Helical; Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topological domain | 461 – 897 | 437 | Cytoplasmic Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 133 – 233 | 101 | Fibronectin type-III 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 338 – 432 | 95 | Fibronectin type-III 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motif | 425 – 429 | 5 | WSXWS motif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motif | 474 – 482 | 9 | Box 1 motif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 766 | 1 | Phosphotyrosine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 58 | 1 | N-linked (GlcNAc...) Ref.11 Ref.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 191 | 1 | N-linked (GlcNAc...) Ref.11 Ref.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glycosylation | 346 | 1 | N-linked (GlcNAc...) Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 35 ↔ 45 | Ref.11 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 75 ↔ 96 | Ref.11 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 86 ↔ 91 | Ref.11 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 250 ↔ 260 | Ref.11 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disulfide bond | 289 ↔ 306 | Ref.11 Ref.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 285 | 1 | G → GSAVLLR in isoform 2. | VSP_032798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 249 | 1 | E → Q. Corresponds to variant rs16845 [ dbSNP | Ensembl ]. | VAR_042521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 603 | 1 | P → T. Ref.13 Corresponds to variant rs1801122 [ dbSNP | Ensembl ]. | VAR_014801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 647 | 1 | G → V. Corresponds to variant rs1801115 [ dbSNP | Ensembl ]. | VAR_014802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 652 | 1 | V → M. Corresponds to variant rs1801114 [ dbSNP | Ensembl ]. | VAR_014803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 696 | 1 | P → S. Corresponds to variant rs16997517 [ dbSNP | Ensembl ]. | VAR_042522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 28 – 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 34 – 37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 39 – 50 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 51 – 54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 59 – 66 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 69 – 72 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 75 – 77 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 88 – 99 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 108 – 117 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 121 – 126 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 127 – 129 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 137 – 144 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 147 – 153 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 166 – 168 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 169 – 177 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 182 – 184 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 186 – 197 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 199 – 201 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 207 – 216 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 218 – 221 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 233 – 236 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 242 – 244 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 246 – 252 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 254 – 265 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 266 – 269 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 274 – 279 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 292 – 295 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 298 – 300 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 301 – 309 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 313 – 315 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 318 – 325 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 330 – 333 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 334 – 336 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 337 – 339 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 344 – 348 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 350 – 352 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 355 – 359 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 365 – 367 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 370 – 377 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 379 – 381 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 383 – 385 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 388 – 393 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 395 – 398 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 405 – 407 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 409 – 416 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 418 – 420 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 432 – 436 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Molecular cloning of a second subunit of the receptor for human granulocyte-macrophage colony-stimulating factor (GM-CSF): reconstitution of a high-affinity GM-CSF receptor." Hayashida K., Kitamura T., Gorman D.M., Arai K., Yokota T., Miyajima A. Proc. Natl. Acad. Sci. U.S.A. 87:9655-9659(1990) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). |
| [2] | Kitamura T. Submitted (FEB-1991) to the EMBL/GenBank/DDBJ databases Cited for: SEQUENCE REVISION TO 454. |
| [3] | "A genome annotation-driven approach to cloning the human ORFeome." Collins J.E., Wright C.L., Edwards C.A., Davis M.P., Grinham J.A., Cole C.G., Goward M.E., Aguado B., Mallya M., Mokrab Y., Huckle E.J., Beare D.M., Dunham I. Genome Biol. 5:R84.1-R84.11(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 2). |
| [4] | "The DNA sequence of human chromosome 22." Dunham I., Hunt A.R., Collins J.E., Bruskiewich R., Beare D.M., Clamp M., Smink L.J., Ainscough R., Almeida J.P., Babbage A.K., Bagguley C., Bailey J., Barlow K.F., Bates K.N., Beasley O.P., Bird C.P., Blakey S.E., Bridgeman A.M. Wright H.Nature 402:489-495(1999) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [5] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (JUL-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [6] | "CBAP interacts with the un-liganded common beta-subunit of the GM-CSF/IL-3/IL-5 receptor and induces apoptosis via mitochondrial dysfunction." Kao C.J., Chiang Y.J., Chen P.H., Lin K.R., Hwang P.I., Yang-Yen H.F., Yen J.J. Oncogene 27:1397-1403(2008) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH TMEM102. |
| [7] | "Adult-onset hereditary pulmonary alveolar proteinosis caused by a single-base deletion in CSF2RB." Tanaka T., Motoi N., Tsuchihashi Y., Tazawa R., Kaneko C., Nei T., Yamamoto T., Hayashi T., Tagawa T., Nagayasu T., Kuribayashi F., Ariyoshi K., Nakata K., Morimoto K. J. Med. Genet. 48:205-209(2011) [PubMed] [Europe PMC] [Abstract] Cited for: INVOLVEMENT IN SMDP5. |
| [8] | "The solution structure of the cytokine-binding domain of the common beta-chain of the receptors for granulocyte-macrophage colony-stimulating factor, interleukin-3 and interleukin-5." Mulhern T.D., Lopez A.F., D'Andrea R.J., Gaunt C., Vandeleur L., Vadas M.A., Booker G.W., Bagley C.J. J. Mol. Biol. 297:989-1001(2000) [PubMed] [Europe PMC] [Abstract] Cited for: STRUCTURE BY NMR OF 338-438. |
| [9] | "Structure of the activation domain of the GM-CSF/IL-3/IL-5 receptor common beta-chain bound to an antagonist." Rossjohn J., McKinstry W.J., Woodcock J.M., McClure B.J., Hercus T.R., Parker M.W., Lopez A.F., Bagley C.J. Blood 95:2491-2498(2000) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) OF 338-438. |
| [10] | "Structure of the complete extracellular domain of the common beta subunit of the human GM-CSF, IL-3, and IL-5 receptors reveals a novel dimer configuration." Carr P.D., Gustin S.E., Church A.P., Murphy J.M., Ford S.C., Mann D.A., Woltring D.M., Walker I., Ollis D.L., Young I.G. Cell 104:291-300(2001) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (3.0 ANGSTROMS) OF 25-437. |
| [11] | "An improved resolution structure of the human beta common receptor involved in IL-3, IL-5 and GM-CSF signalling which gives better definition of the high-affinity binding epitope." Carr P.D., Conlan F., Ford S., Ollis D.L., Young I.G. Acta Crystallogr. F 62:509-513(2006) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.7 ANGSTROMS) OF 25-443, DISULFIDE BONDS, SUBUNIT, GLYCOSYLATION AT ASN-58 AND ASN-191. |
| [12] | "The structure of the GM-CSF receptor complex reveals a distinct mode of cytokine receptor activation." Hansen G., Hercus T.R., McClure B.J., Stomski F.C., Dottore M., Powell J., Ramshaw H., Woodcock J.M., Xu Y., Guthridge M., McKinstry W.J., Lopez A.F., Parker M.W. Cell 134:496-507(2008) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (3.3 ANGSTROMS) OF 25-438 IN COMPLEX WITH CSF2RA AND CSF2, SUBUNIT, GLYCOSYLATION AT ASN-58 AND ASN-191, DISULFIDE BONDS. |
| [13] | "Human pulmonary alveolar proteinosis associated with a defect in GM-CSF/IL-3/IL-5 receptor common beta chain expression." Dirksen U., Nishinakamura R., Groneck P., Hattenhorst U., Nogee L., Murray R., Burdach S. J. Clin. Invest. 100:2211-2217(1997) [PubMed] [Europe PMC] [Abstract] Cited for: VARIANT THR-603. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | M59941 mRNA. Translation: AAA18171.1. CR456428 mRNA. Translation: CAG30314.1. AL008637, AL133392 Genomic DNA. Translation: CAI17999.1. AL008637, AL133392 Genomic DNA. Translation: CAQ10744.1. CH471095 Genomic DNA. Translation: EAW60125.1. CH471095 Genomic DNA. Translation: EAW60126.1. | ||||||||||||||||||||||||||||||||||||
| IPI | IPI00465234. IPI00879222. | ||||||||||||||||||||||||||||||||||||
| PIR | A39255. | ||||||||||||||||||||||||||||||||||||
| RefSeq | NP_000386.1. NM_000395.2. | ||||||||||||||||||||||||||||||||||||
| UniGene | Hs.592192. | ||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | P32927. | ||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||
| DIP | DIP-127N. | ||||||||||||||||||||||||||||||||||||
| IntAct | P32927. 7 interactions. | ||||||||||||||||||||||||||||||||||||
| STRING | 9606.ENSP00000384053. | ||||||||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||||||||
| PhosphoSite | P32927. | ||||||||||||||||||||||||||||||||||||
Polymorphism databases | |||||||||||||||||||||||||||||||||||||
| DMDM | 1345923. | ||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||
| PaxDb | P32927. | ||||||||||||||||||||||||||||||||||||
| PRIDE | P32927. | ||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||
| DNASU | 1439. | ||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||
| Ensembl | ENST00000262825; ENSP00000262825; ENSG00000100368. ENST00000403662; ENSP00000384053; ENSG00000100368. ENST00000406230; ENSP00000385271; ENSG00000100368. | ||||||||||||||||||||||||||||||||||||
| GeneID | 1439. | ||||||||||||||||||||||||||||||||||||
| KEGG | hsa:1439. | ||||||||||||||||||||||||||||||||||||
| UCSC | uc003aqa.4. human. uc003aqc.4. human. | ||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||
| CTD | 1439. | ||||||||||||||||||||||||||||||||||||
| GeneCards | GC22P037309. | ||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:2436. CSF2RB. | ||||||||||||||||||||||||||||||||||||
| HPA | CAB010251. | ||||||||||||||||||||||||||||||||||||
| MIM | 138981. gene. 614370. phenotype. | ||||||||||||||||||||||||||||||||||||
| neXtProt | NX_P32927. | ||||||||||||||||||||||||||||||||||||
| Orphanet | 264675. Congenital pulmonary alveolar proteinosis. | ||||||||||||||||||||||||||||||||||||
| PharmGKB | PA26939. | ||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||
| eggNOG | NOG39324. | ||||||||||||||||||||||||||||||||||||
| HOGENOM | HOG000113049. | ||||||||||||||||||||||||||||||||||||
| HOVERGEN | HBG052113. | ||||||||||||||||||||||||||||||||||||
| KO | K04738. | ||||||||||||||||||||||||||||||||||||
| OMA | CRWADTQ. | ||||||||||||||||||||||||||||||||||||
| OrthoDB | EOG40CHH2. | ||||||||||||||||||||||||||||||||||||
| PhylomeDB | P32927. | ||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||
| Reactome | REACT_6900. Immune System. | ||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||
| ArrayExpress | P32927. | ||||||||||||||||||||||||||||||||||||
| Bgee | P32927. | ||||||||||||||||||||||||||||||||||||
| CleanEx | HS_CSF2RB. | ||||||||||||||||||||||||||||||||||||
| Genevestigator | P32927. | ||||||||||||||||||||||||||||||||||||
| GermOnline | ENSG00000100368. Homo sapiens. | ||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||
| Gene3D | 2.60.40.10. 4 hits. | ||||||||||||||||||||||||||||||||||||
| InterPro | IPR003961. Fibronectin_type3. IPR003531. Hempt_rcpt_S_F1_CS. IPR013783. Ig-like_fold. IPR011365. IL3_rcpt_beta. IPR015321. IL6_recept-bd. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| Pfam | PF00041. fn3. 1 hit. PF09240. IL6Ra-bind. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| PIRSF | PIRSF001956. IL3R_beta_c. 1 hit. | ||||||||||||||||||||||||||||||||||||
| SMART | SM00060. FN3. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF49265. FN_III-like. 4 hits. | ||||||||||||||||||||||||||||||||||||
| PROSITE | PS50853. FN3. 2 hits. PS01355. HEMATOPO_REC_S_F1. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
| ChEMBL | CHEMBL2021. | ||||||||||||||||||||||||||||||||||||
| DrugBank | DB00020. Sargramostim. | ||||||||||||||||||||||||||||||||||||
| EvolutionaryTrace | P32927. | ||||||||||||||||||||||||||||||||||||
| GenomeRNAi | 1439. | ||||||||||||||||||||||||||||||||||||
| NextBio | 5889. | ||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | IL3RB_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P32927 Secondary accession number(s): Q5JZI1, Q6ICE0 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human cell differentiation molecules CD nomenclature of surface proteins of human leucocytes and list of entries |
| Human chromosome 22 Human chromosome 22: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
