Reviewed,
UniProtKB/Swiss-Prot P32322 (P5CR1_HUMAN)
Last modified
February 9, 2010.
Version 91.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Pyrroline-5-carboxylate reductase 1, mitochondrial Short name=P5C reductase 1 Short name=P5CR 1 EC=1.5.1.2 | ||
| Gene names |
| ||
| Organism | Homo sapiens (Human) [Complete proteome] | ||
| Taxonomic identifier | 9606 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 319 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Involved in the cellular response to oxidative stress. Ref.7 |
| Catalytic activity | L-proline + NAD(P)+ = 1-pyrroline-5-carboxylate + NAD(P)H. |
| Pathway | |
| Subunit structure | Homodecamer; composed of 5 homodimers. Ref.8 |
| Subcellular location | |
| Involvement in disease | Defects in PYCR1 are the cause of cutis laxa autosomal recessive type 2B (ARCL2B) [MIM:612940]. A multisystem disorder characterized by the appearance of premature aging, wrinkled and lax skin with reduced elasticity, joint laxity, craniofacial dysmorphic features, intrauterine growth retardation with some degree of postnatal growth deficiency, and developmental delay. Ref.7 Ref.9 |
| Sequence similarities | Belongs to the pyrroline-5-carboxylate reductase family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Amino-acid biosynthesis Proline biosynthesis Stress response |
| Cellular component | Mitochondrion |
| Coding sequence diversity | Polymorphism |
| Disease | Disease mutation |
| Ligand | NADP |
| Molecular function | Oxidoreductase |
| PTM | Acetylation |
| Technical term | 3D-structure Complete proteome Direct protein sequencing |
| Gene Ontology (GO) | |
| Biological process | cellular response to oxidative stress Ref.7 Inferred from mutant phenotype. Source: UniProtKB oxidation reductionInferred from electronic annotation. Source: UniProtKB-KW proline biosynthetic process Ref.1Traceable author statement. Source: ProtInc |
| Cellular component | mitochondrion Ref.7 Inferred from direct assay. Source: UniProtKB |
| Molecular function | binding Inferred from electronic annotation. Source: InterPro pyrroline-5-carboxylate reductase activity Ref.1Traceable author statement. Source: ProtInc |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed Ref.4 Ref.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 2 – 319 | 318 | Pyrroline-5-carboxylate reductase 1, mitochondrial | PRO_0000187314 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 2 | 1 | N-acetylserine Ref.4 Ref.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 119 | 1 | R → G in ARCL2B. Ref.7 | VAR_059068 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 119 | 1 | R → H in ARCL2B. Ref.7 | VAR_059069 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 179 | 1 | A → T in ARCL2B. Ref.7 | VAR_059070 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 189 | 1 | A → V | VAR_059071 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 206 | 1 | G → R in ARCL2B. Ref.7 | VAR_059072 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 206 | 1 | G → W in ARCL2B. Ref.7 | VAR_059073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 251 | 1 | R → H in ARCL2B. Ref.7 | VAR_059074 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 257 | 1 | A → T in ARCL2B. Ref.7 | VAR_059075 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 266 | 1 | R → Q in ARCL2B; may cause skipping of exon 6. Ref.9 | VAR_059076 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 155 | 1 | S → T in AAA36407. Ref.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 317 | 1 | G → S in CAG46568. Ref.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 3 – 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 10 – 21 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 27 – 29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 30 – 33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 40 – 48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 51 – 54 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 56 – 62 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 64 – 68 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 72 – 74 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 75 – 82 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 83 – 85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 91 – 94 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 101 – 109 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 116 – 121 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 124 – 128 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 131 – 137 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 143 – 154 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 157 – 161 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 164 – 166 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 167 – 173 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 174 – 176 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 177 – 194 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 199 – 219 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 224 – 231 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 237 – 247 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 250 – 270 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Cloning human pyrroline-5-carboxylate reductase cDNA by complementation in Saccharomyces cerevisiae." Dougherty K.M., Brandriss M.C., Valle D. J. Biol. Chem. 267:871-875(1992) [PubMed: 1730675] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Cloning of human full open reading frames in Gateway(TM) system entry vector (pDONR201)." Halleck A., Ebert L., Mkoundinya M., Schick M., Eisenstein S., Neubert P., Kstrang K., Schatten R., Shen B., Henze S., Mar W., Korn B., Zuo D., Hu Y., LaBaer J. Submitted (JUN-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [3] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Lymph and Placenta. |
| [4] | Bienvenut W.V., Zebisch A., Kolch W. Submitted (DEC-2008) to UniProtKB Cited for: PROTEIN SEQUENCE OF 2-17 AND 205-215, CLEAVAGE OF INITIATOR METHIONINE, ACETYLATION AT SER-2, MASS SPECTROMETRY. Tissue: Colon carcinoma. |
| [5] | Bienvenut W.V., Waridel P., Quadroni M. Submitted (MAR-2009) to UniProtKB Cited for: PROTEIN SEQUENCE OF 2-46; 130-147; 205-215 AND 252-264, CLEAVAGE OF INITIATOR METHIONINE, ACETYLATION AT SER-2, MASS SPECTROMETRY. Tissue: Embryonic kidney. |
| [6] | Colinge J., Superti-Furga G., Bennett K.L. Submitted (OCT-2008) to UniProtKB Cited for: IDENTIFICATION [LARGE SCALE ANALYSIS], MASS SPECTROMETRY. |
| [7] | "Mutations in PYCR1 cause cutis laxa with progeroid features." Reversade B., Escande-Beillard N., Dimopoulou A., Fischer B., Chng S.C., Li Y., Shboul M., Tham P.-Y., Kayserili H., Al-Gazali L., Shahwan M., Brancati F., Lee H., O'Connor B.D., Schmidt-von Kegler M., Merriman B., Nelson S.F., Masri A. Kornak U.Nat. Genet. 41:1016-1021(2009) [PubMed: 19648921] [Abstract] Cited for: FUNCTION, SUBCELLULAR LOCATION, VARIANTS ARCL2B GLY-119; HIS-119; THR-179; TRP-206; ARG-206; HIS-251 AND THR-257, VARIANT VAL-189. |
| [8] | "Crystal structure of human pyrroline-5-carboxylate reductase." Meng Z., Lou Z., Liu Z., Li M., Zhao X., Bartlam M., Rao Z. J. Mol. Biol. 359:1364-1377(2006) [PubMed: 16730026] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (3.1 ANGSTROMS), SUBUNIT. |
| [9] | "Mutation in pyrroline-5-carboxylate reductase 1 gene in families with cutis laxa type 2." Guernsey D.L., Jiang H., Evans S.C., Ferguson M., Matsuoka M., Nightingale M., Rideout A.L., Provost S., Bedard K., Orr A., Dube M.-P., Ludman M., Samuels M.E. Am. J. Hum. Genet. 85:120-129(2009) [PubMed: 19576563] [Abstract] Cited for: VARIANT ARCL2B GLN-266. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | M77836 mRNA. Translation: AAA36407.1. CR541769 mRNA. Translation: CAG46568.1. BC001504 mRNA. Translation: AAH01504.1. BC071842 mRNA. Translation: AAH71842.1. | ||||||||||||||||||||||||||||||
| IPI | IPI00941557. | ||||||||||||||||||||||||||||||
| PIR | A41770. | ||||||||||||||||||||||||||||||
| RefSeq | NP_008838.2. | ||||||||||||||||||||||||||||||
| UniGene | Hs.163451 | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| STRING | P32322. | ||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||
| PhosphoSite | P32322. | ||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||
| PRIDE | P32322. | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| Ensembl | ENST00000329875; ENSP00000328858; ENSG00000183010; Homo sapiens. [Genome view] ENST00000405481; ENSP00000386002; ENSG00000183010; Homo sapiens. [Genome view] ENST00000432920; ENSP00000414068; ENSG00000183010; Homo sapiens. [Genome view] | ||||||||||||||||||||||||||||||
| GeneID | 5831. | ||||||||||||||||||||||||||||||
| KEGG | hsa:5831. | ||||||||||||||||||||||||||||||
| UCSC | uc002kcr.1. human. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| CTD | 5831. | ||||||||||||||||||||||||||||||
| GeneCards | GC17M077484. | ||||||||||||||||||||||||||||||
| H-InvDB | HIX0014258. | ||||||||||||||||||||||||||||||
| HGNC | HGNC:9721. PYCR1. | ||||||||||||||||||||||||||||||
| MIM | 179035. gene. 612940. phenotype. | ||||||||||||||||||||||||||||||
| Orphanet | 90350. Cutis laxa, recessive type 2. 2078. Geroderma osteodysplastica. 2962. Progeroid syndrome, De Barsy type. 2834. Wrinkly skin syndrome. | ||||||||||||||||||||||||||||||
| PharmGKB | PA34064. | ||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| eggNOG | prNOG18642. | ||||||||||||||||||||||||||||||
| HOVERGEN | P32322. | ||||||||||||||||||||||||||||||
| InParanoid | P32322. | ||||||||||||||||||||||||||||||
| OrthoDB | EOG9W3W6S. | ||||||||||||||||||||||||||||||
| PhylomeDB | P32322. | ||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||
| BioCyc | MetaCyc:MONOMER-11444. | ||||||||||||||||||||||||||||||
| BRENDA | 1.5.1.2. 247. | ||||||||||||||||||||||||||||||
| Reactome | REACT_13. Metabolism of amino acids. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| ArrayExpress | P32322. | ||||||||||||||||||||||||||||||
| Bgee | P32322. | ||||||||||||||||||||||||||||||
| CleanEx | HS_PYCR1. | ||||||||||||||||||||||||||||||
| Genevestigator | P32322. | ||||||||||||||||||||||||||||||
| GermOnline | ENSG00000183010. Homo sapiens. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| InterPro | IPR016040. NAD(P)-bd_dom. IPR004455. NADP_OxRdtase_F420. IPR000304. P5CR. [Graphical view] | ||||||||||||||||||||||||||||||
| Gene3D | G3DSA:3.40.50.720. NAD(P)-bd. 1 hit. | ||||||||||||||||||||||||||||||
| PANTHER | PTHR11645. P5CR. 1 hit. | ||||||||||||||||||||||||||||||
| Pfam | PF03807. F420_oxidored. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| PIRSF | PIRSF000193. Pyrrol-5-carb_rd. 1 hit. | ||||||||||||||||||||||||||||||
| TIGRFAMs | TIGR00112. proC. 1 hit. | ||||||||||||||||||||||||||||||
| PROSITE | PS00521. P5CR. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||
| DrugBank | DB00172. L-Proline. DB00157. NADH. | ||||||||||||||||||||||||||||||
| NextBio | 22720. | ||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||
Entry information
| Entry name | P5CR1_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P32322 Secondary accession number(s): Q6FHI4, Q96DI6 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 17 Human chromosome 17: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


