Reviewed,
UniProtKB/Swiss-Prot P28304 (QOR_ECOLI)
Last modified
November 3, 2009.
Version 83.
History...
Clusters with 100%,
90%,
50% identity |
Documents (3) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Binary interactions · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Quinone oxidoreductase EC=1.6.5.5 Alternative name(s): NADPH:quinone reductase Zeta-crystallin homolog protein | ||||||
| Gene names |
| ||||||
| Organism | Escherichia coli (strain K12) [Complete proteome] [HAMAP] | ||||||
| Taxonomic identifier | 83333 [NCBI] | ||||||
| Taxonomic lineage | Bacteria › Proteobacteria › Gammaproteobacteria › Enterobacteriales › Enterobacteriaceae › Escherichia |
Protein attributes
| Sequence length | 327 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Catalytic activity | NADPH + 2 quinone = NADP+ + 2 semiquinone. |
| Subunit structure | Homodimer. |
| Sequence similarities | Belongs to the zinc-containing alcohol dehydrogenase family. Quinone oxidoreductase subfamily. |
Ontologies
| Keywords | |
|---|---|
| Ligand | NADP |
| Molecular function | Oxidoreductase |
| Technical term | 3D-structure Complete proteome |
| Gene Ontology (GO) | |
| Biological process | oxidation reduction Inferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | NADPH:quinone reductase activity Inferred from electronic annotation. Source: EC protein bindingInferred from physical interaction. Source: IntAct zinc ion bindingInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 327 | 327 | Quinone oxidoreductase | PRO_0000160901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 3 – 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 13 – 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 17 – 20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 30 – 39 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 42 – 48 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 55 – 59 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 65 – 72 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 84 – 88 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 95 – 102 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 103 – 105 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 106 – 108 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 115 – 133 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 143 – 148 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 152 – 164 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 167 – 174 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 175 – 184 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 187 – 191 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 192 – 194 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 197 – 204 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 205 – 207 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 210 – 215 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 219 – 221 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 222 – 227 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 229 – 237 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 251 – 255 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 260 – 262 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 266 – 269 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 273 – 288 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 298 – 300 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 301 – 303 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 304 – 306 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 307 – 315 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 324 – 326 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | Dixon N.E., Lilley P.E. Submitted (SEP-1992) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: K12. |
| [2] | "Analysis of the Escherichia coli genome. IV. DNA sequence of the region from 89.2 to 92.8 minutes." Blattner F.R., Burland V.D., Plunkett G. III, Sofia H.J., Daniels D.L. Nucleic Acids Res. 21:5408-5417(1993) [PubMed: 8265357] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / MG1655 / ATCC 47076. |
| [3] | "The complete genome sequence of Escherichia coli K-12." Blattner F.R., Plunkett G. III, Bloch C.A., Perna N.T., Burland V., Riley M., Collado-Vides J., Glasner J.D., Rode C.K., Mayhew G.F., Gregor J., Davis N.W., Kirkpatrick H.A., Goeden M.A., Rose D.J., Mau B., Shao Y. Science 277:1453-1474(1997) [PubMed: 9278503] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / MG1655 / ATCC 47076. |
| [4] | "Highly accurate genome sequences of Escherichia coli K-12 strains MG1655 and W3110." Hayashi K., Morooka N., Yamamoto Y., Fujita K., Isono K., Choi S., Ohtsubo E., Baba T., Wanner B.L., Mori H., Horiuchi T. Mol. Syst. Biol. 2:E1-E5(2006) [PubMed: 16738553] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: K12 / W3110 / ATCC 27325 / DSM 5911. |
| [5] | "Crystal structure of Escherichia coli QOR quinone oxidoreductase complexed with NADPH." Thorn J.M., Barton J.D., Dixon N.E., Ollis D.L., Edwards K.J. J. Mol. Biol. 249:785-799(1995) [PubMed: 7602590] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS). |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L02312 Genomic DNA. Translation: AAA23691.1. U00006 Genomic DNA. Translation: AAC43145.1. U00096 Genomic DNA. Translation: AAC77021.1. AP009048 Genomic DNA. Translation: BAE78053.1. | |||||||||||||||||||
| PIR | S45529. | ||||||||||||||||||
| RefSeq | AP_004552.1. NP_418475.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| |||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| DIP | DIP:10631N. | ||||||||||||||||||
| IntAct | P28304. 4 interactions. | ||||||||||||||||||
| STRING | P28304. | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| GeneID | 948556. | ||||||||||||||||||
| GenomeReviews | Gene locus JW4011 in contig AP009048_GR. Gene locus b4051 in contig U00096_GR. | ||||||||||||||||||
| KEGG | ecj:JW4011. eco:b4051. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| EchoBASE | EB1455. | ||||||||||||||||||
| EcoGene | EG11492. qor. | ||||||||||||||||||
| CMR | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | P28304. | ||||||||||||||||||
| OMA | QTELSAR. | ||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||
| BioCyc | EcoCyc:QOR-MON. MetaCyc:QOR-MON. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| Genevestigator | P28304. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR013154. ADH_GroES-like. IPR002085. ADH_SF_Zn. IPR013149. ADH_Zn-bd. IPR016040. NAD(P)-bd_dom. IPR002364. Quin_OxRdtase/zeta-crystal_CS. [Graphical view] | ||||||||||||||||||
| Gene3D | G3DSA:3.40.50.720. NAD(P)-bd. 1 hit. | ||||||||||||||||||
| PANTHER | PTHR11695. ADH_Sf_Zn. 1 hit. | ||||||||||||||||||
| Pfam | PF08240. ADH_N. 1 hit. PF00107. ADH_zinc_N. 1 hit. [Graphical view] | ||||||||||||||||||
| PROSITE | PS01162. QOR_ZETA_CRYSTAL. 1 hit. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Entry information
| Entry name | QOR_ECOLI | ||||||||
| Accession | Primary (citable) accession number: P28304 Secondary accession number(s): Q2M6Q3 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HAMAP (High-quality Automated and Manual Annotation of microbial Proteomes) | ||||||||
Relevant documents
| Escherichia coli Escherichia coli (strain K12): entries and cross-references to EcoGene |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


