P20783 (NTF3_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 125.
History...
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Interactions·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Neurotrophin-3 Short name=NT-3 Alternative name(s): HDNF Nerve growth factor 2 Short name=NGF-2 Neurotrophic factor | ||
| Gene names |
| ||
| Organism | Homo sapiens (Human) | ||
| Taxonomic identifier | 9606 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 257 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Seems to promotes the survival of visceral and proprioceptive sensory neurons. |
| Subcellular location | |
| Tissue specificity | Brain and peripheral tissues. |
| Polymorphism | Variant Glu-76 (frequently reported as Glu-63) was thought to be associated with severe forms of schizophrenia. This does not seem to be the case. |
| Sequence similarities | Belongs to the NGF-beta family. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Secreted |
| Coding sequence diversity | Polymorphism |
| Domain | Signal |
| Molecular function | Growth factor |
| PTM | Cleavage on pair of basic residues Disulfide bond Glycoprotein |
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological process | signal transduction Traceable author statement. Source: ProtInc |
| Cellular component | extracellular region Inferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular function | growth factor activity Inferred from electronic annotation. Source: UniProtKB-KW neurotrophin receptor bindingInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Binary interactions
With | Entry | #Exp. | IntAct | Notes |
|---|---|---|---|---|
| BDNF | P23560 | 1 | EBI-1025994,EBI-1026003 |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||
Molecule processing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal peptide | 1 – 18 | 18 | Potential | ||||||||||||||||||||
| Propeptide | 19 – 138 | 120 | PRO_0000019659 | ||||||||||||||||||||
| Chain | 139 – 257 | 119 | Neurotrophin-3 | PRO_0000019660 | |||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||
| Glycosylation | 131 | 1 | N-linked (GlcNAc...) Potential | ||||||||||||||||||||
| Disulfide bond | 152 ↔ 217 | ||||||||||||||||||||||
| Disulfide bond | 195 ↔ 246 | ||||||||||||||||||||||
| Disulfide bond | 205 ↔ 248 | ||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||
| Natural variant | 76 | 1 | G → E. Ref.10 Ref.11 Corresponds to variant rs1805149 [ dbSNP | Ensembl ]. | VAR_012084 | |||||||||||||||||||
Secondary structure | |||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||
| Beta strand | 150 – 152 | 3 | |||||||||||||||||||||
| Beta strand | 154 – 159 | 6 | |||||||||||||||||||||
| Beta strand | 164 – 167 | 4 | |||||||||||||||||||||
| Beta strand | 172 – 175 | 4 | |||||||||||||||||||||
| Beta strand | 190 – 195 | 6 | |||||||||||||||||||||
| Beta strand | 216 – 233 | 18 | |||||||||||||||||||||
| Beta strand | 236 – 249 | 14 | |||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Cloning and expression of a cDNA encoding a novel human neurotrophic factor." Kaisho Y., Yoshimura K., Nakahama K. FEBS Lett. 266:187-191(1990) [PubMed: 2365067] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Primary structure and biological activity of a novel human neurotrophic factor." Rosenthal A., Goeddel D.V., Nguyen T., Lewis M., Shih A., Laramee G.R., Nikolics K., Winslow J.W. Neuron 4:767-773(1990) [PubMed: 2344409] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA / MRNA]. |
| [3] | "Molecular cloning of a human gene that is a member of the nerve growth factor family." Jones K.R., Reichardt L.F. Proc. Natl. Acad. Sci. U.S.A. 87:8060-8064(1990) [PubMed: 2236018] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [4] | "Human and rat brain-derived neurotrophic factor and neurotrophin-3: gene structures, distributions, and chromosomal localizations." Maisonpierre P.C., le Beau M.M., Espinosa R. III, Ip N.Y., Belluscio L., de la Monte S.M., Squinto S., Furth M.E., Yancopoulos G.D. Genomics 10:558-568(1991) [PubMed: 1889806] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [5] | "Cloning of human full open reading frames in Gateway(TM) system entry vector (pDONR201)." Halleck A., Ebert L., Mkoundinya M., Schick M., Eisenstein S., Neubert P., Kstrang K., Schatten R., Shen B., Henze S., Mar W., Korn B., Zuo D., Hu Y., LaBaer J. Submitted (JUN-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [6] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [7] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [8] | "Evolutionary studies of the nerve growth factor family reveal a novel member abundantly expressed in Xenopus ovary." Hallboeoek F., Ibanez C.F., Persson H. Neuron 6:845-858(1991) [PubMed: 2025430] [Abstract] Cited for: NUCLEOTIDE SEQUENCE OF 194-236. Tissue: Leukocyte. |
| [9] | "Structure of the brain-derived neurotrophic factor/neurotrophin 3 heterodimer." Robinson R.C., Radziejewski C., Stuart D.I., Jones E.Y. Biochemistry 34:4139-4146(1995) [PubMed: 7703225] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
| [10] | "Association of neurotrophin-3 gene variant with severe forms of schizophrenia." Hattori M., Nanko S. Biochem. Biophys. Res. Commun. 209:513-518(1995) [PubMed: 7733919] [Abstract] Cited for: VARIANT GLU-76. |
| [11] | "Failure to find associations of the CA repeat polymorphism in the first intron and the Gly-63/Glu-63 polymorphism of the neurotrophin-3 gene with schizophrenia." Arinami T., Takekoshi K., Itokawa M., Hamaguchi H., Toru M. Psychiatr. Genet. 6:13-15(1996) [PubMed: 8925252] [Abstract] Cited for: VARIANT GLU-76. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | X53655 mRNA. Translation: CAA37703.1. M37763 Genomic DNA. Translation: AAA59953.1. M61180 Genomic DNA. Translation: AAA63231.1. CR541906 mRNA. Translation: CAG46704.1. CH471116 Genomic DNA. Translation: EAW88824.1. BC069773 mRNA. Translation: AAH69773.1. BC107075 mRNA. Translation: AAI07076.1. | ||||||||||||||||||||||||||||||
| IPI | IPI00025474. | ||||||||||||||||||||||||||||||
| PIR | C40304. A36208. | ||||||||||||||||||||||||||||||
| RefSeq | NP_001096124.1. NM_001102654.1. NP_002518.1. NM_002527.4. | ||||||||||||||||||||||||||||||
| UniGene | Hs.99171. | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||
| ProteinModelPortal | P20783. | ||||||||||||||||||||||||||||||
| SMR | P20783. Positions 146-253. | ||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| DIP | DIP-346N. | ||||||||||||||||||||||||||||||
| IntAct | P20783. 1 interaction. | ||||||||||||||||||||||||||||||
| STRING | P20783. | ||||||||||||||||||||||||||||||
Polymorphism databases | |||||||||||||||||||||||||||||||
| DMDM | 128581. | ||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||
| PRIDE | P20783. | ||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| Ensembl | ENST00000331010; ENSP00000328738; ENSG00000185652. ENST00000423158; ENSP00000397297; ENSG00000185652. | ||||||||||||||||||||||||||||||
| GeneID | 4908. | ||||||||||||||||||||||||||||||
| KEGG | hsa:4908. | ||||||||||||||||||||||||||||||
| UCSC | uc001qnk.2. human. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| CTD | 4908. | ||||||||||||||||||||||||||||||
| GeneCards | GC12P005541. | ||||||||||||||||||||||||||||||
| HGNC | HGNC:8023. NTF3. | ||||||||||||||||||||||||||||||
| HPA | HPA032000. | ||||||||||||||||||||||||||||||
| MIM | 162660. gene. | ||||||||||||||||||||||||||||||
| neXtProt | NX_P20783. | ||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| eggNOG | prNOG06745. | ||||||||||||||||||||||||||||||
| GeneTree | ENSGT00390000007725. | ||||||||||||||||||||||||||||||
| HOVERGEN | HBG006494. | ||||||||||||||||||||||||||||||
| InParanoid | P20783. | ||||||||||||||||||||||||||||||
| OrthoDB | EOG46HGBB. | ||||||||||||||||||||||||||||||
| PhylomeDB | P20783. | ||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||
| Pathway_Interaction_DB | trkrpathway. Neurotrophic factor-mediated Trk receptor signaling. p75ntrpathway. p75(NTR)-mediated signaling. mapktrkpathway. Trk receptor signaling mediated by the MAPK pathway. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| ArrayExpress | P20783. | ||||||||||||||||||||||||||||||
| Bgee | P20783. | ||||||||||||||||||||||||||||||
| CleanEx | HS_NTF3. | ||||||||||||||||||||||||||||||
| Genevestigator | P20783. | ||||||||||||||||||||||||||||||
| GermOnline | ENSG00000185652. Homo sapiens. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| InterPro | IPR020408. Nerve_growth_factor-like. IPR002072. Nerve_growth_factor-rel. IPR019846. Nerve_growth_factor_CS. IPR015578. Neurotrophin-3. [Graphical view] | ||||||||||||||||||||||||||||||
| KO | K04356. | ||||||||||||||||||||||||||||||
| PANTHER | PTHR11589:SF4. Neurotrophin-3. 1 hit. PTHR11589. NGF. 1 hit. | ||||||||||||||||||||||||||||||
| Pfam | PF00243. NGF. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| PIRSF | PIRSF001789. NGF. 1 hit. | ||||||||||||||||||||||||||||||
| PRINTS | PR01914. NEUROTROPHN3. PR00268. NGF. | ||||||||||||||||||||||||||||||
| ProDom | PD002052. Nerve_growth_factor-rel. 1 hit. [Graphical view] [Entries sharing at least one domain] | ||||||||||||||||||||||||||||||
| SMART | SM00140. NGF. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| PROSITE | PS00248. NGF_1. 1 hit. PS50270. NGF_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
| NextBio | 18887. | ||||||||||||||||||||||||||||||
| PMAP-CutDB | P20783. | ||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||
Entry information
| Entry name | NTF3_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P20783 Secondary accession number(s): Q6FH50 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 12 Human chromosome 12: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with