P13233 (CN37_RAT) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 107.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: 2',3'-cyclic-nucleotide 3'-phosphodiesterase Short name=CNP Short name=CNPase EC=3.1.4.37 | ||||
| Gene names |
| ||||
| Organism | Rattus norvegicus (Rat) [Reference proteome] | ||||
| Taxonomic identifier | 10116 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Rodentia › Sciurognathi › Muroidea › Muridae › Murinae › Rattus![]() |
Protein attributes
| Sequence length | 420 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | May participate in RNA metabolism in the myelinating cell, CNP is the third most abundant protein in central nervous system myelin By similarity. |
| Catalytic activity | Nucleoside 2',3'-cyclic phosphate + H2O = nucleoside 2'-phosphate. |
| Subunit structure | Exists as monomers and homodimers By similarity. |
| Subcellular location | Membrane; Lipid-anchor. Melanosome By similarity. Note: Firmly bound to membrane structures of brain white matter. |
| Sequence similarities | Belongs to the cyclic nucleotide phosphodiesterase family. |
| Sequence caution | The sequence AAA40939.1 differs from that shown. Reason: Frameshift at several positions. The sequence AAA40939.1 differs from that shown. Reason: Sequencing errors. |
Ontologies
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 417 | 417 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | PRO_0000089963 | |||||||||||||||||||||||||||||||||||||||||||||
| Propeptide | 418 – 420 | 3 | Removed in mature form Probable | PRO_0000422299 | |||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 250 | 1 | Proton acceptor | ||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 329 | 1 | Proton donor | ||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 252 | 1 | Substrate By similarity | ||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 331 | 1 | Substrate By similarity | ||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 110 | 1 | Phosphotyrosine By similarity | ||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 372 | 1 | Phosphotyrosine By similarity | ||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 417 | 1 | Cysteine methyl ester Probable | ||||||||||||||||||||||||||||||||||||||||||||||
| Lipidation | 417 | 1 | S-farnesyl cysteine Probable | ||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 250 | 1 | H → L: Reduces activity 15000-fold. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 252 | 1 | T → A: Reduces activity 100-fold. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 329 | 1 | H → L: Reduces activity 15000-fold. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 331 | 1 | T → A: Reduces activity 700-fold. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 344 | 1 | G → A: Alters secondary structure and lowers activity. Ref.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 417 | 1 | C → S: Abolishes binding to myelin. Ref.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 187 – 193 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 195 – 213 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 216 – 219 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 222 – 225 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 229 – 231 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 237 – 240 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 250 – 255 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 257 – 260 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 261 – 263 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 264 – 268 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 271 – 276 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 280 – 290 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 295 – 299 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 303 – 307 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 313 – 315 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 317 – 320 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 326 – 331 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 340 – 355 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 361 – 366 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 369 – 373 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 379 – 396 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Molecular cloning of a 2',3'-cyclic nucleotide 3'-phosphodiesterase: mRNAs with different 5' ends encode the same set of proteins in nervous and lymphoid tissues." Bernier L., Alvarez F., Norgard E.M., Raible D.W., Mentaberry A., Schembri J.G., Sabatini D.D., Colman D.R. J. Neurosci. 7:2703-2710(1987) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Molecular cloning and characterization of rat brain 2',3'-cyclic nucleotide 3'-phosphodiesterase isoform 2." Gravel M., DeAngelis D., Braun P.E. J. Neurosci. Res. 38:243-247(1994) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. Tissue: Brain. |
| [3] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Placenta. |
| [4] | Lubec G., Afjehi-Sadat L., Chen W.-Q., Kang S.U., Lubec S. Submitted (SEP-2007) to UniProtKB Cited for: PROTEIN SEQUENCE OF 1-15; 20-63; 80-87; 94-112; 117-150; 155-202; 204-216; 224-274; 283-368 AND 379-410, MASS SPECTROMETRY. Strain: Sprague-Dawley. Tissue: Brain, Hippocampus and Spinal cord. |
| [5] | "Isoprenylation of brain 2',3'-cyclic nucleotide 3'-phosphodiesterase modulates cell morphology." De Angelis D.A., Braun P.E. J. Neurosci. Res. 39:386-397(1994) [PubMed] [Europe PMC] [Abstract] Cited for: ISOPRENYLATION AT CYS-417, MUTAGENESIS OF CYS-417. |
| [6] | "Structural evidence that brain cyclic nucleotide phosphodiesterase is a member of the 2H phosphodiesterase superfamily." Kozlov G., Lee J., Elias D., Gravel M., Gutierrez P., Ekiel I., Braun P.E., Gehring K. J. Biol. Chem. 278:46021-46028(2003) [PubMed] [Europe PMC] [Abstract] Cited for: STRUCTURE BY NMR OF 184-398 IN COMPLEX WITH PHOSPHATE, MUTAGENESIS OF HIS-250; THR-252; HIS-329; THR-331 AND GLY-344. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | M18630 mRNA. Translation: AAA40939.1. Sequence problems. L16532 mRNA. Translation: AAA64429.1. BC098066 mRNA. Translation: AAH98066.1. | ||||||||||||
| IPI | IPI00199394. | ||||||||||||
| PIR | A45670. I56577. | ||||||||||||
| RefSeq | NP_036941.1. NM_012809.2. | ||||||||||||
| UniGene | Rn.31762. | ||||||||||||
3D structure databases | |||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||
| ProteinModelPortal | P13233. | ||||||||||||
| SMR | P13233. Positions 184-398. | ||||||||||||
| ModBase | Search... | ||||||||||||
Protein-protein interaction databases | |||||||||||||
| IntAct | P13233. 1 interaction. | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | P13233. | ||||||||||||
Proteomic databases | |||||||||||||
| PaxDb | P13233. | ||||||||||||
| PRIDE | P13233. | ||||||||||||
Protocols and materials databases | |||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSRNOT00000023872; ENSRNOP00000023875; ENSRNOG00000017496. | ||||||||||||
| GeneID | 25275. | ||||||||||||
| KEGG | rno:25275. | ||||||||||||
| UCSC | RGD:2368. rat. | ||||||||||||
Organism-specific databases | |||||||||||||
| CTD | 1267. | ||||||||||||
| RGD | 2368. Cnp. | ||||||||||||
Phylogenomic databases | |||||||||||||
| eggNOG | NOG314041. | ||||||||||||
| GeneTree | ENSGT00510000048410. | ||||||||||||
| HOGENOM | HOG000111838. | ||||||||||||
| HOVERGEN | HBG001451. | ||||||||||||
| InParanoid | P13233. | ||||||||||||
| KO | K01121. | ||||||||||||
| OrthoDB | EOG4D52ZC. | ||||||||||||
Gene expression databases | |||||||||||||
| Genevestigator | P13233. | ||||||||||||
| GermOnline | ENSRNOG00000017496. Rattus norvegicus. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR008431. CNPase. IPR009097. RNA_ligase/cNuc_Pdiesterase. [Graphical view] | ||||||||||||
| PANTHER | PTHR10156. PTHR10156. 1 hit. | ||||||||||||
| Pfam | PF05881. CNPase. 1 hit. [Graphical view] | ||||||||||||
| PIRSF | PIRSF000970. CNPase. 1 hit. | ||||||||||||
| SUPFAM | SSF55144. Cyc_nuc_Pdiester. 1 hit. | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other | |||||||||||||
| EvolutionaryTrace | P13233. | ||||||||||||
| NextBio | 605973. | ||||||||||||
Entry information
| Entry name | CN37_RAT | ||||||||
| Accession | Primary (citable) accession number: P13233 Secondary accession number(s): Q4V796, Q64575 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
