P04896 (GNAS2_BOVIN) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 130.
History...
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Guanine nucleotide-binding protein G(s) subunit alpha isoforms short Alternative name(s): Adenylate cyclase-stimulating G alpha protein | ||||
| Gene names |
| ||||
| Organism | Bos taurus (Bovine) | ||||
| Taxonomic identifier | 9913 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Laurasiatheria › Cetartiodactyla › Ruminantia › Pecora › Bovidae › Bovinae › Bos |
Protein attributes
| Sequence length | 394 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Guanine nucleotide-binding proteins (G proteins) are involved as modulators or transducers in various transmembrane signaling systems. The G(s) protein is involved in hormonal regulation of adenylate cyclase: it activates the cyclase in response to beta-adrenergic stimuli. |
| Subunit structure | G proteins are composed of 3 units; alpha, beta and gamma. The alpha chain contains the guanine nucleotide binding site. |
| Subcellular location | Cell membrane; Lipid-anchor By similarity. |
| Miscellaneous | The GNAS locus is imprinted in a complex manner, giving rise to distinct paternally, maternally and biallelically expressed proteins. |
| Sequence similarities | Belongs to the G-alpha family. G(s) subfamily. |
Ontologies
Alternative products
| This entry describes 3 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform Gnas-1 (identifier: P04896-1) Also known as: Alpha-S2; This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform Gnas-2 (identifier: P04896-2) Also known as: Alpha-S1; The sequence of this isoform differs from the canonical sequence as follows: 71-84: Missing. | ||||||
| Isoform Nesp55 (identifier: O18979-1) The sequence of this isoform can be found in the external entry O18979. Isoforms of the same protein are often annotated in two different entries if their sequences differ significantly. | ||||||
| Note: Shares no sequence similarity with other isoforms due to a novel first exon containing the entire reading frame spliced to shared exon 2 so that exons 2-13 make up the 3'-UTR. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | 2 – 394 | 393 | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | PRO_0000203717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 47 – 54 | 8 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 198 – 204 | 7 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 223 – 227 | 5 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 292 – 295 | 4 | GTP By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 54 | 1 | Magnesium By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 204 | 1 | Magnesium By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 366 | 1 | GTP; via amide nitrogen By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 51 | 1 | Phosphoserine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipidation | 2 | 1 | N-palmitoyl glycine Ref.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipidation | 3 | 1 | S-palmitoyl cysteine Ref.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-link | 300 | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 71 – 84 | 14 | Missing in isoform Gnas-2. | VSP_001832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 18 | 1 | A → G in AAA30560. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 85 | 1 | D → S in AAA30560. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 363 | 1 | F → S in AAA30560. Ref.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 40 – 48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 53 – 64 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 90 – 112 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 113 – 115 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 122 – 124 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 125 – 133 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 134 – 136 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 144 – 155 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 157 – 163 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 164 – 168 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 175 – 179 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 182 – 185 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 194 – 199 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 206 – 214 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 217 – 224 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 228 – 237 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 238 – 240 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 243 – 249 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 252 – 254 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 258 – 260 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 265 – 277 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 287 – 292 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 294 – 303 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 308 – 310 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 313 – 316 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 332 – 350 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 359 – 363 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 369 – 392 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Primary structure of the alpha-subunit of bovine adenylate cyclase-stimulating G-protein deduced from the cDNA sequence." Nukada T., Tanabe T., Takahashi H., Noda M., Hirose T., Inayama S., Numa S. FEBS Lett. 195:220-224(1986) [PubMed: 3080331] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Deduced primary structure of the alpha subunit of the GTP-binding stimulatory protein of adenylate cyclase." Robishaw J.D., Russell D.W., Harris B.A., Smigel M.D., Gilman A.G. Proc. Natl. Acad. Sci. U.S.A. 83:1251-1255(1986) [PubMed: 3081893] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | NIH - Mammalian Gene Collection (MGC) project Submitted (AUG-2006) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Strain: Hereford. Tissue: Hypothalamus and Kidney. |
| [4] | "Molecular basis for two forms of the G protein that stimulates adenylate cyclase." Robishaw J.D., Smigel M.D., Gilman A.G. J. Biol. Chem. 261:9587-9590(1986) [PubMed: 3015900] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 69-90. |
| [5] | "Galpha(s) is palmitoylated at the N-terminal glycine." Kleuss C., Krause E. EMBO J. 22:826-832(2003) [PubMed: 12574119] [Abstract] Cited for: PALMITOYLATION AT GLY-2 AND CYS-3, MASS SPECTROMETRY. |
| [6] | "Crystal structure of the adenylyl cyclase activator Gsalpha." Sunahara R.K., Tesmer J.J.G., Gilman A.G., Sprang S.R. Science 278:1943-1947(1997) [PubMed: 9395396] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS) OF 1-394 OF GNAS-2 FORM. |
| [7] | "Crystal structure of the catalytic domains of adenylyl cyclase in a complex with Gsalpha.GTPgammaS." Tesmer J.J.G., Sunahara R.K., Gilman A.G., Sprang S.R. Science 278:1907-1916(1997) [PubMed: 9417641] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS) OF COMPLEX WITH CATALYTIC DOMAINS OF ADENYLATE CYCLASE. |
| [8] | "Two-metal-ion catalysis in adenylyl cyclase." Tesmer J.J.G., Sunahara R.K., Johnson R.A., Gosselin G., Gilman A.G., Sprang S.R. Science 285:756-760(1999) [PubMed: 10427002] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) OF COMPLEX WITH CATALYTIC DOMAINS OF ADENYLATE CYCLASE. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | X03404 mRNA. Translation: CAA27137.1. M13006 mRNA. Translation: AAA30560.1. BC102905 mRNA. Translation: AAI02906.1. BC122757 mRNA. Translation: AAI22758.1. M14014 mRNA. Translation: AAA30557.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPI | IPI00695917. IPI00707494. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | RGBOGA. A23818. I45904. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NP_851364.1. NM_181021.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Bt.64619. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | P04896. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | P04896. Positions 35-391. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP | DIP-588N. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IntAct | P04896. 1 interaction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | P04896. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIDE | P04896. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 281793. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | bta:281793. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD | 2778. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eggNOG | maNOG08982. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneTree | ENSGT00560000077005. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | HBG063184. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PhylomeDB | P04896. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR000367. Gprotein_alpha_S. IPR001019. Gprotein_alpha_su. IPR011025. GproteinA_insert. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:1.10.400.10. GproteinA_insert. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KO | K04632. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR10218. Gprotein_alph_bd. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00503. G-alpha. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTS | PR00318. GPROTEINA. PR00443. GPROTEINAS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00275. G_alpha. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF47895. Transducn_insert. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | GNAS2_BOVIN | ||||||||
| Accession | Primary (citable) accession number: P04896 Secondary accession number(s): Q0II85, Q3SZE7 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with