Reviewed,
UniProtKB/Swiss-Prot P03986 (TCC_HUMAN)
Last modified
May 5, 2009.
Version 61.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: T-cell receptor gamma chain C region PT-gamma-1/2 |
| Organism | Homo sapiens (Human) |
| Taxonomic identifier | 9606 [NCBI] |
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 189 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Subcellular location | Membrane; Single-pass membrane protein Potential. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Membrane |
| Domain | Immunoglobulin domain Transmembrane |
| Molecular function | Receptor |
| PTM | Disulfide bond Glycoprotein |
| Technical term | 3D-structure |
| Gene Ontology (GO) | |
| Biological process | immune response Ref.1 Non-traceable author statement. Source: UniProtKB |
| Cellular component | integral to plasma membrane Ref.1 Non-traceable author statement. Source: UniProtKB |
| Molecular function | transmembrane receptor activity Ref.1 Non-traceable author statement. Source: UniProtKB |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | ‹1 – 189 | ›189 | T-cell receptor gamma chain C region PT-gamma-1/2 | PRO_0000184530 | ||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||
| Transmembrane | 157 – 177 | 21 | Potential | |||||||||||||||||||||||
| Topological domain | 178 – 189 | 12 | Cytoplasmic Potential | |||||||||||||||||||||||
| Region | 1 – 156 | 156 | C region | |||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||
| Glycosylation | 66 | 1 | N-linked (GlcNAc...) Potential | |||||||||||||||||||||||
| Glycosylation | 136 | 1 | N-linked (GlcNAc...) Potential | |||||||||||||||||||||||
| Glycosylation | 142 | 1 | N-linked (GlcNAc...) Potential | |||||||||||||||||||||||
| Glycosylation | 151 | 1 | N-linked (GlcNAc...) Potential | |||||||||||||||||||||||
| Disulfide bond | 32 ↔ 88 | |||||||||||||||||||||||||
| Disulfide bond | 183 | Interchain Potential | ||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||
| Non-terminal residue | 1 | 1 | ||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||
| Helix | 19 – 23 | 5 | ||||||||||||||||||||||||
| Beta strand | 24 – 26 | 3 | ||||||||||||||||||||||||
| Beta strand | 28 – 39 | 12 | ||||||||||||||||||||||||
| Beta strand | 42 – 51 | 10 | ||||||||||||||||||||||||
| Beta strand | 66 – 77 | 12 | ||||||||||||||||||||||||
| Helix | 80 – 83 | 4 | ||||||||||||||||||||||||
| Beta strand | 86 – 92 | 7 | ||||||||||||||||||||||||
| Helix | 96 – 98 | 3 | ||||||||||||||||||||||||
| Beta strand | 101 – 105 | 5 | ||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "Cloning and sequence analysis of complementary DNA encoding an aberrantly rearranged human T-cell gamma chain." Dialynas D.P., Murre C., Quertermous T., Boss J.M., Leiden J.M., Seidman J.G., Strominger J.L. Proc. Natl. Acad. Sci. U.S.A. 83:2619-2623(1986) [PubMed: 3458221] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [2] | "Structure of a human gammadelta T-cell antigen receptor." Allison T.J., Winter C.C., Fournie J.-J., Bonneville M., Garboczi D.N. Nature 411:820-824(2001) [PubMed: 11459064] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (3.12 ANGSTROMS) OF 1-119. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPI | IPI00922278. | ||||||||||||
| PIR | RWHUGC. A02141. A22340. | ||||||||||||
| UniGene | Hs.534032 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| SMR | P03986. Positions 1-108. | ||||||||||||
| ModBase | Search... | ||||||||||||
Proteomic databases | |||||||||||||
| PRIDE | P03986. | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000211686. Homo sapiens. [Contig view] | ||||||||||||
Organism-specific databases | |||||||||||||
| GeneCards | GC07M038246. | ||||||||||||
| H-InvDB | HIX0006611. | ||||||||||||
| HGNC | HGNC:12271. TRG@. | ||||||||||||
| PharmGKB | PA74. | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOVERGEN | P03986. | ||||||||||||
Gene expression databases | |||||||||||||
| GermOnline | ENSG00000155857. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR007110. Ig-like. IPR013783. Ig-like_fold. IPR003597. Ig_C1-set. [Graphical view] | ||||||||||||
| Gene3D | G3DSA:2.60.40.10. Ig-like_fold. 1 hit. | ||||||||||||
| SMART | SM00407. IGc1. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS50835. IG_LIKE. 1 hit. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Entry information
| Entry name | TCC_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P03986 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 7 Human chromosome 7: entries, gene names and cross-references to MIM |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |

Clusters with


