P02008 (HBAZ_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 141.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Hemoglobin subunit zeta Alternative name(s): HBAZ Hemoglobin zeta chain Zeta-globin | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 142 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is further processed into a mature form. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | The zeta chain is an alpha-type chain of mammalian embryonic hemoglobin, synthesized primarily in the yolk sac. |
| Subunit structure | Heterotetramer of two zeta chains and two epsilon chains in early embryonic hemoglobin Gower-1; two zeta chains and two gamma chains in hemoglobin Portland-1. |
| Tissue specificity | Red blood cells. |
| Sequence similarities | Belongs to the globin family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Oxygen transport Transport |
| Ligand | Heme Iron Metal-binding |
| PTM | Acetylation |
| Technical term | 3D-structure Complete proteome Direct protein sequencing Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | erythrocyte maturation Inferred from electronic annotation. Source: Compara negative regulation of transcription from RNA polymerase II promoterInferred from electronic annotation. Source: Compara |
| Cellular_component | hemoglobin complex Traceable author statement PubMed 7555018. Source: ProtInc |
| Molecular_function | heme binding Inferred from electronic annotation. Source: InterPro iron ion bindingInferred from electronic annotation. Source: InterPro oxygen bindingInferred from electronic annotation. Source: InterPro oxygen transporter activityTraceable author statement PubMed 7555018. Source: ProtInc |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initiator methionine | 1 | 1 | Removed Ref.8 Ref.9 Ref.12 | ||||||||||||||||||||||||||||
| Chain | 2 – 142 | 141 | Hemoglobin subunit zeta | PRO_0000052851 | |||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||
| Metal binding | 59 | 1 | Iron (heme distal ligand) | ||||||||||||||||||||||||||||
| Metal binding | 88 | 1 | Iron (heme proximal ligand) | ||||||||||||||||||||||||||||
Amino acid modifications | |||||||||||||||||||||||||||||||
| Modified residue | 2 | 1 | N-acetylserine Ref.10 Ref.12 | ||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||
| Helix | 5 – 19 | 15 | |||||||||||||||||||||||||||||
| Helix | 22 – 36 | 15 | |||||||||||||||||||||||||||||
| Helix | 38 – 43 | 6 | |||||||||||||||||||||||||||||
| Helix | 54 – 72 | 19 | |||||||||||||||||||||||||||||
| Helix | 74 – 76 | 3 | |||||||||||||||||||||||||||||
| Helix | 77 – 80 | 4 | |||||||||||||||||||||||||||||
| Helix | 82 – 89 | 8 | |||||||||||||||||||||||||||||
| Turn | 90 – 92 | 3 | |||||||||||||||||||||||||||||
| Helix | 97 – 113 | 17 | |||||||||||||||||||||||||||||
| Turn | 115 – 117 | 3 | |||||||||||||||||||||||||||||
| Helix | 120 – 137 | 18 | |||||||||||||||||||||||||||||
| Helix | 139 – 141 | 3 | |||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The structure of the human zeta-globin gene and a closely linked, nearly identical pseudogene." Proudfoot N.J., Gil A., Maniatis T. Cell 31:553-563(1982) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [2] | "Cloning and nucleotide sequence analysis of human embryonic zeta-globin cDNA." Cohen-Solal M., Authier B., Deriel J.K., Murnane M.J., Forget B.G. DNA 1:355-363(1982) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | "The relationship between chromosome structure and function at a human telomeric region." Flint J., Thomas K., Micklem G., Raynham H., Clark K., Doggett N.A., King A., Higgs D.R. Nat. Genet. 15:252-257(1997) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [4] | "Cloning of human full open reading frames in Gateway(TM) system entry vector (pDONR201)." Ebert L., Schick M., Neubert P., Schatten R., Henze S., Korn B. Submitted (JUN-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [5] | "Sequence, structure and pathology of the fully annotated terminal 2 Mb of the short arm of human chromosome 16." Daniels R.J., Peden J.F., Lloyd C., Horsley S.W., Clark K., Tufarelli C., Kearney L., Buckle V.J., Doggett N.A., Flint J., Higgs D.R. Hum. Mol. Genet. 10:339-352(2001) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [6] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [7] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Pancreas and Spleen. |
| [8] | "Human embryonic haemoglobins. The primary structure of the zeta chains." Aschauer H., Sanguansermsri T., Braunitzer G. Hoppe-Seyler's Z. Physiol. Chem. 362:1159-1162(1981) [PubMed] [Europe PMC] [Abstract] Cited for: PROTEIN SEQUENCE OF 2-142. |
| [9] | "Structure of the zeta chain of human embryonic hemoglobin." Clegg J.B., Gagnon J. Proc. Natl. Acad. Sci. U.S.A. 78:6076-6080(1981) [PubMed] [Europe PMC] [Abstract] Cited for: PROTEIN SEQUENCE OF 2-142. |
| [10] | "Human embryonic haemoglobins. Ac-Ser-Leu-Thr-is the N-terminal sequence of the zeta-chains." Aschauer H., Schaefer W., Sanguansermsri T., Braunitzer G. Hoppe-Seyler's Z. Physiol. Chem. 362:1657-1659(1981) [PubMed] [Europe PMC] [Abstract] Cited for: ACETYLATION AT SER-2. |
| [11] | "Initial characterization of the human central proteome." Burkard T.R., Planyavsky M., Kaupe I., Breitwieser F.P., Buerckstuemmer T., Bennett K.L., Superti-Furga G., Colinge J. BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract] Cited for: IDENTIFICATION BY MASS SPECTROMETRY [LARGE SCALE ANALYSIS]. |
| [12] | "The role of beta chains in the control of the hemoglobin oxygen binding function: chimeric human/mouse proteins, structure, and function." Kidd R.D., Russell J.E., Watmough N.J., Baker E.N., Brittain T. Biochemistry 40:15669-15675(2001) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.1 ANGSTROMS) OF 2-141 IN COMPLEX WITH MOUSE HBB, CLEAVAGE OF INITIATOR METHIONINE, ACETYLATION AT SER-2. |
| + | Additional computationally mapped references. |
Web resources
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | J00182 Genomic DNA. Translation: AAB59406.1. M24173 mRNA. Translation: AAA61306.1. Z84721 Genomic DNA. Translation: CAB06552.1. CR456848 mRNA. Translation: CAG33129.1. AE006462 Genomic DNA. Translation: AAK61214.1. CH471112 Genomic DNA. Translation: EAW85864.1. BC027892 mRNA. Translation: AAH27892.1. | ||||||||||||||||||
| IPI | IPI00217473. | ||||||||||||||||||
| PIR | HZHU. A90832. | ||||||||||||||||||
| RefSeq | NP_005323.1. NM_005332.2. | ||||||||||||||||||
| UniGene | Hs.585357. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||
| ProteinModelPortal | P02008. | ||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| IntAct | P02008. 2 interactions. | ||||||||||||||||||
| MINT | MINT-1416153. | ||||||||||||||||||
| STRING | 9606.ENSP00000252951. | ||||||||||||||||||
PTM databases | |||||||||||||||||||
| PhosphoSite | P02008. | ||||||||||||||||||
Polymorphism databases | |||||||||||||||||||
| DMDM | 122335. | ||||||||||||||||||
Proteomic databases | |||||||||||||||||||
| PaxDb | P02008. | ||||||||||||||||||
| PeptideAtlas | P02008. | ||||||||||||||||||
| PRIDE | P02008. | ||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||
| DNASU | 3050. | ||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| Ensembl | ENST00000252951; ENSP00000252951; ENSG00000130656. | ||||||||||||||||||
| GeneID | 3050. | ||||||||||||||||||
| KEGG | hsa:3050. | ||||||||||||||||||
| UCSC | uc002cft.1. human. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| CTD | 3050. | ||||||||||||||||||
| GeneCards | GC16P000202. | ||||||||||||||||||
| H-InvDB | HIX0059565. | ||||||||||||||||||
| HGNC | HGNC:4835. HBZ. | ||||||||||||||||||
| MIM | 142310. gene. | ||||||||||||||||||
| neXtProt | NX_P02008. | ||||||||||||||||||
| PharmGKB | PA29212. | ||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| eggNOG | NOG271358. | ||||||||||||||||||
| HOGENOM | HOG000036867. | ||||||||||||||||||
| HOVERGEN | HBG009709. | ||||||||||||||||||
| InParanoid | P02008. | ||||||||||||||||||
| KO | K13826. | ||||||||||||||||||
| OMA | VHAAWDK. | ||||||||||||||||||
| OrthoDB | EOG47M209. | ||||||||||||||||||
Gene expression databases | |||||||||||||||||||
| Bgee | P02008. | ||||||||||||||||||
| CleanEx | HS_HBZ. | ||||||||||||||||||
| Genevestigator | P02008. | ||||||||||||||||||
| GermOnline | ENSG00000130656. Homo sapiens. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| Gene3D | 1.10.490.10. 1 hit. | ||||||||||||||||||
| InterPro | IPR000971. Globin. IPR009050. Globin-like. IPR012292. Globin_dom. IPR002338. Haemoglobin_a. IPR002340. Haemoglobin_zeta. [Graphical view] | ||||||||||||||||||
| Pfam | PF00042. Globin. 1 hit. [Graphical view] | ||||||||||||||||||
| PRINTS | PR00612. ALPHAHAEM. PR00816. ZETAHAEM. | ||||||||||||||||||
| SUPFAM | SSF46458. Globin_like. 1 hit. | ||||||||||||||||||
| PROSITE | PS01033. GLOBIN. 1 hit. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Other | |||||||||||||||||||
| EvolutionaryTrace | P02008. | ||||||||||||||||||
| GenomeRNAi | 3050. | ||||||||||||||||||
| NextBio | 12075. | ||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||
Entry information
| Entry name | HBAZ_HUMAN | ||||||||
| Accession | Primary (citable) accession number: P02008 Secondary accession number(s): Q6IBF6 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 16 Human chromosome 16: entries, gene names and cross-references to MIM |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
