Reviewed,
UniProtKB/Swiss-Prot P01864 (GCAB_MOUSE)
Last modified
November 3, 2009.
Version 81.
History...
Clusters with 100%,
90%,
50% identity |
Documents (2) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin · Protein attributes · General annotation (Comments) · Ontologies · Alternative products · Sequence annotation (Features) · Sequences · References · Cross-references · Entry information · Relevant documents
Names and origin
| Protein names | Recommended name: Ig gamma-2A chain C region secreted form Alternative name(s): B allele |
| Organism | Mus musculus (Mouse) |
| Taxonomic identifier | 10090 [NCBI] |
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Rodentia › Sciurognathi › Muroidea › Muridae › Murinae › Mus |
Protein attributes
| Sequence length | 335 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Subcellular location | Isoform Secreted: Secreted Potential. |
| Miscellaneous | The sequence differs from that of the a allele, from BALB/c mice, at 15% of the positions. |
| Sequence similarities | Contains 3 Ig-like (immunoglobulin-like) domains. |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Secreted |
| Coding sequence diversity | Alternative splicing |
| Domain | Immunoglobulin C region Immunoglobulin domain Repeat |
| PTM | Glycoprotein |
| Technical term | 3D-structure Direct protein sequencing |
| Gene Ontology (GO) | |
| Cellular component | extracellular region Inferred from electronic annotation. Source: UniProtKB-SubCell |
| Molecular function | antigen binding Inferred from electronic annotation. Source: UniProtKB-KW |
| Complete GO annotation... | |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform Secreted (identifier: P01864-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Note: Probably the major isoform. | ||||||
| Isoform Membrane-bound (identifier: P01865-1) The sequence of this isoform can be found in the external entry P01865-1. Isoforms of the same protein are often annotated in two different entries if their sequences differ significantly. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | ‹1 – 335 | ›335 | Ig gamma-2A chain C region secreted form | PRO_0000153585 | ||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||
| Domain | 6 – 98 | 93 | Ig-like 1 | |||||||||||||||||||||||||
| Domain | 126 – 225 | 100 | Ig-like 2 | |||||||||||||||||||||||||
| Domain | 234 – 330 | 97 | Ig-like 3 | |||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||
| Glycosylation | 185 | 1 | N-linked (GlcNAc...) Ref.3 | |||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||
| Non-terminal residue | 1 | 1 | ||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||
| Beta strand | 7 – 11 | 5 | ||||||||||||||||||||||||||
| Beta strand | 21 – 35 | 15 | ||||||||||||||||||||||||||
| Beta strand | 38 – 41 | 4 | ||||||||||||||||||||||||||
| Turn | 42 – 45 | 4 | ||||||||||||||||||||||||||
| Beta strand | 50 – 52 | 3 | ||||||||||||||||||||||||||
| Beta strand | 56 – 58 | 3 | ||||||||||||||||||||||||||
| Beta strand | 61 – 71 | 11 | ||||||||||||||||||||||||||
| Turn | 72 – 77 | 6 | ||||||||||||||||||||||||||
| Beta strand | 81 – 86 | 6 | ||||||||||||||||||||||||||
| Helix | 87 – 89 | 3 | ||||||||||||||||||||||||||
| Beta strand | 91 – 96 | 6 | ||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Multiple differences between the nucleic acid sequences of the IgG2aa and IgG2ab alleles of the mouse." Schreier P.H., Bothwell A.L.M., Mueller-Hill B., Baltimore D. Proc. Natl. Acad. Sci. U.S.A. 78:4495-4499(1981) [PubMed: 6170065] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. Strain: C57BL/6. |
| [2] | "Multiple amino acid substitutions between murine gamma 2a heavy chain Fc regions of Ig1a and Ig1b allotypic forms." Dognin M.J., Lauwereys M., Strosberg A.D. Proc. Natl. Acad. Sci. U.S.A. 78:4031-4035(1981) [PubMed: 6794027] [Abstract] Cited for: PROTEIN SEQUENCE. |
| [3] | "Enhanced analysis of the mouse plasma proteome using cysteine-containing tryptic glycopeptides." Bernhard O.K., Kapp E.A., Simpson R.J. J. Proteome Res. 6:987-995(2007) [PubMed: 17330941] [Abstract] Cited for: GLYCOSYLATION [LARGE SCALE ANALYSIS] AT ASN-185, MASS SPECTROMETRY. Tissue: Plasma. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J00479 Genomic DNA. No translation available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPI | IPI00831380. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR | G2MSAB. A02153. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR | P01864. Positions 1-331. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | P01864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein family/group databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIDE | P01864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl | ENSMUST00000103416; ENSMUSP00000100212; ENSMUSG00000076612; Mus musculus. [Genome view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCSC | uc007pgl.1. mouse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOVERGEN | P01864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArrayExpress | P01864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bgee | P01864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genevestigator | P01864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR007110. Ig-like. IPR013783. Ig-like_fold. IPR003006. Ig/MHC_CS. IPR003597. Ig_C1-set. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:2.60.40.10. Ig-like_fold. 3 hits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF07654. C1-set. 3 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART | SM00407. IGc1. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS50835. IG_LIKE. 3 hits. PS00290. IG_MHC. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | GCAB_MOUSE | ||||||||
| Accession | Primary (citable) accession number: P01864 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


