P00939 (TPIS_RABIT) Reviewed, UniProtKB/Swiss-Prot
Last modified
November 16, 2011.
Version 87.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Triosephosphate isomerase Short name=TIM EC=5.3.1.1 Alternative name(s): Triose-phosphate isomerase | ||
| Gene names |
| ||
| Organism | Oryctolagus cuniculus (Rabbit) [Complete proteome] | ||
| Taxonomic identifier | 9986 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Glires › Lagomorpha › Leporidae › Oryctolagus |
Protein attributes
| Sequence length | 248 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Catalytic activity | D-glyceraldehyde 3-phosphate = glycerone phosphate. |
| Pathway | |
| Subunit structure | Homodimer. Ref.5 |
| Post-translational modification | Asn-15 and Asn-71 undergo deamidation which gives rise to four extra negative charges. These are expected to decrease subunit-subunit interactions and so expose the hydrophobic interface to the aqueous environment. |
| Sequence similarities | Belongs to the triosephosphate isomerase family. |
Ontologies
| Keywords | |
|---|---|
| Biological process | Gluconeogenesis Glycolysis Pentose shunt |
| Molecular function | Isomerase |
| PTM | Acetylation Phosphoprotein |
| Technical term | 3D-structure Complete proteome Direct protein sequencing |
| Gene Ontology (GO) | |
| Biological process | gluconeogenesis Inferred from electronic annotation. Source: UniProtKB-KW glycolysisInferred from electronic annotation. Source: UniProtKB-KW pentose-phosphate shuntInferred from electronic annotation. Source: UniProtKB-KW |
| Molecular function | triose-phosphate isomerase activity Inferred from electronic annotation. Source: EC |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 248 | 248 | Triosephosphate isomerase | PRO_0000090119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 95 | 1 | Electrophile By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 165 | 1 | Proton acceptor By similarity Ref.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 11 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 13 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 13 | 1 | N6-acetyllysine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 15 | 1 | Deamidated asparagine Ref.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 71 | 1 | Deamidated asparagine Ref.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 79 | 1 | Phosphoserine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 187 | 1 | N6-acetyllysine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 193 | 1 | N6-acetyllysine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 237 | 1 | N6-acetyllysine By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 6 – 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 18 – 30 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 37 – 42 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 45 – 47 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 48 – 54 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 59 – 64 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 68 – 73 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 80 – 85 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 90 – 94 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 96 – 100 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 106 – 118 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 122 – 127 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 131 – 135 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 139 – 152 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 157 – 159 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 160 – 164 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 167 – 169 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 170 – 173 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 178 – 195 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 198 – 203 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 206 – 208 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 214 – 216 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 217 – 221 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 228 – 232 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 233 – 236 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 239 – 244 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The amino acid sequence of rabbit muscle triose phosphate isomerase." Corran P.H., Waley S.G. Biochem. J. 145:335-344(1975) [PubMed: 1171682] [Abstract] Cited for: PROTEIN SEQUENCE. |
| [2] | "A new troponin T and cDNA clones for 13 different muscle proteins, found by shotgun sequencing." Putney S.D., Herlihy W.C., Schimmel P.R. Nature 302:718-721(1983) [PubMed: 6687628] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 56-83. |
| [3] | "Haloacetol phosphates. Characterization of the active site of rabbit muscle triose phosphate isomerase." Hartman F.C. Biochemistry 10:146-154(1971) [PubMed: 4922541] [Abstract] Cited for: ACTIVE SITE. |
| [4] | "Terminal marking of triosephosphate isomerase: consequences of deamidation." Sun A.-Q., Yueksel U., Gracy R.W. Arch. Biochem. Biophys. 322:361-368(1995) [PubMed: 7574709] [Abstract] Cited for: PARTIAL PROTEIN SEQUENCE, DEAMIDATION AT ASN-15 AND ASN-71. |
| [5] | "Closed conformation of the active site loop of rabbit muscle triosephosphate isomerase in the absence of substrate: evidence of conformational heterogeneity." Aparicio R., Ferreira S.T., Polikarpov I. J. Mol. Biol. 334:1023-1041(2003) [PubMed: 14643664] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.5 ANGSTROMS), HOMODIMERIZATION. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | V00902 mRNA. Translation: CAA24267.1. | ||||||||||||||||||||||||
| PIR | ISRBT. A01165. | ||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||
| ProteinModelPortal | P00939. | ||||||||||||||||||||||||
| SMR | P00939. Positions 2-248. | ||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||
| STRING | P00939. | ||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||
| GeneTree | ENSGT00390000013354. | ||||||||||||||||||||||||
| HOVERGEN | HBG002599. | ||||||||||||||||||||||||
| OrthoDB | EOG40S0GF. | ||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||
| InterPro | IPR013785. Aldolase_TIM. IPR022896. TrioseP_Isoase_bac/euk. IPR000652. Triosephosphate_isomerase. IPR020861. Triosephosphate_isomerase_AS. [Graphical view] | ||||||||||||||||||||||||
| Gene3D | G3DSA:3.20.20.70. Aldolase_TIM. 1 hit. | ||||||||||||||||||||||||
| PANTHER | PTHR21139. Triophos_ismrse. 1 hit. | ||||||||||||||||||||||||
| Pfam | PF00121. TIM. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| SUPFAM | SSF51351. Triophos_ismrse. 1 hit. | ||||||||||||||||||||||||
| TIGRFAMs | TIGR00419. Tim. 1 hit. | ||||||||||||||||||||||||
| PROSITE | PS00171. TIM_1. 1 hit. PS51440. TIM_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
| DrugBank | DB01093. Dimethyl sulfoxide. | ||||||||||||||||||||||||
Entry information
| Entry name | TPIS_RABIT | ||||||||
| Accession | Primary (citable) accession number: P00939 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
Relevant documents
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with