UniProtKB Entry P00360 – History
| Versions | Info | Releases | ||||||
|---|---|---|---|---|---|---|---|---|
| Entry | Sequence | Entry Name | Database | Number | Date | |||
| 114 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.12 / 57.12 | 2009-12-15 | |||
| 113 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.11 / 57.11 | 2009-11-24 | |||
| 112 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.10 / 57.10 | 2009-11-03 | |||
| 111 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.9 / 57.9 | 2009-10-13 | |||
| 110 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.7 / 57.7 | 2009-09-01 | |||
| 109 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.6 / 57.6 | 2009-07-28 | |||
| 108 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.4 / 57.4 | 2009-06-16 | |||
| 107 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.2 / 57.2 | 2009-05-05 | |||
| 106 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 15.0 / 57.0 | 2009-03-24 | |||
| 105 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 14.7 / 56.7 | 2009-01-20 | |||
| 104 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 14.6 / 56.6 | 2008-12-16 | |||
| 103 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 14.5 / 56.5 | 2008-11-25 | |||
| 102 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 14.4 / 56.4 | 2008-11-04 | |||
| 101 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 14.1 / 56.1 | 2008-09-02 | |||
| 100 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 14.0 / 56.0 | 2008-07-22 | |||
| 99 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 13.6 / 55.6 | 2008-07-01 | |||
| 98 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 13.5 / 55.5 | 2008-06-10 | |||
| 97 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 13.3 / 55.3 | 2008-04-29 | |||
| 96 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 13.2 / 55.2 | 2008-04-08 | |||
| 95 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 13.0 / 55.0 | 2008-02-26 | |||
| 94 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 12.8 / 54.8 | 2008-02-05 | |||
| 93 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 12.7 / 54.7 | 2008-01-15 | |||
| 92 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 12.5 / 54.5 | 2007-11-13 | |||
| 91 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 12.4 / 54.4 | 2007-10-23 | |||
| 90 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 12.3 / 54.3 | 2007-10-02 | |||
| 89 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 12.0 / 54.0 | 2007-07-24 | |||
| 88 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 11.3 / 53.3 | 2007-07-10 | |||
| 87 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 11.1 / 53.1 | 2007-06-12 | |||
| 86 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 10.4 / 52.4 | 2007-05-01 | |||
| 85 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 10.3 / 52.3 | 2007-04-17 | |||
| 84 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 10.2 / 52.2 | 2007-04-03 | |||
| 83 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 10.1 / 52.1 | 2007-03-20 | |||
| 82 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 10.0 / 52.0 | 2007-03-06 | |||
| 81 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 9.7 / 51.7 | 2007-02-20 | |||
| 80 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 9.6 / 51.6 | 2007-02-06 | |||
| 79 .txt | 3 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 9.5 / 51.5 | 2007-01-23 | |||
| 78 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 9.3 / 51.3 | 2006-12-12 | |||
| 77 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 9.0 / 51.0 | 2006-10-31 | |||
| 76 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 8.9 / 50.9 | 2006-10-17 | |||
| 75 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 8.4 / 50.4 | 2006-07-25 | |||
| 74 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 8.3 / 50.3 | 2006-07-11 | |||
| 73 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 8.2 / 50.2 | 2006-06-27 | |||
| 72 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 8.1 / 50.1 | 2006-06-13 | |||
| 71 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 8.0 / 50.0 | 2006-05-30 | |||
| 70 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 7.5 / 49.5 | 2006-04-18 | |||
| 69 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 7.4 / 49.4 | 2006-04-04 | |||
| 68 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 7.3 / 49.3 | 2006-03-21 | |||
| 67 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 7.2 / 49.2 | 2006-03-07 | |||
| 66 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 7.0 / 49.0 | 2006-02-07 | |||
| 65 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 6.9 / 48.9 | 2006-01-24 | |||
| 64 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 6.8 / 48.8 | 2006-01-10 | |||
| 63 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 6.4 / 48.4 | 2005-11-08 | |||
| 62 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 6.2 / 48.2 | 2005-10-11 | |||
| 61 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 5.6 / 47.6 | 2005-08-02 | |||
| 60 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 5.5 / 47.5 | 2005-07-19 | |||
| 59 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 5.4 / 47.4 | 2005-07-05 | |||
| 58 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 5.0 / 47.0 | 2005-05-10 | |||
| 57 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 4.6 / 46.6 | 2005-04-26 | |||
| 56 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 4.4 / 46.4 | 2005-03-29 | |||
| 55 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 4.3 / 46.3 | 2005-03-15 | |||
| 54 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 4.1 / 46.1 | 2005-02-15 | |||
| 53 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 4.0 / 46.0 | 2005-02-01 | |||
| 52 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 3.5 / 45.5 | 2005-01-04 | |||
| 51 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 3.4 / 45.4 | 2004-12-21 | |||
| 50 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 3.2 / 45.2 | 2004-11-23 | |||
| 49 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 3.1 / 45.1 | 2004-11-09 | |||
| 48 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 3.0 / 45.0 | 2004-10-25 | |||
| 47 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 2.7 / 44.7 | 2004-10-11 | |||
| 46 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 2.5 / 44.5 | 2004-09-13 | |||
| 45 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 2.1 / 44.1 | 2004-07-19 | |||
| 44 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 2.0 / 44.0 | 2004-07-05 | |||
| 43 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 1.11 / 43.5 | 2004-06-07 | |||
| 42 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 1.10 / 43.4 | 2004-05-24 | |||
| 41 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 1.7 / 43.1 | 2004-04-13 | |||
| 40 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 1.4 / 42.11 | 2004-03-01 | |||
| 39 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 1.3 / 42.10 | 2004-02-16 | |||
| 38 .txt | 2 .fasta | G3P1_YEAST | UniProtKB/Swiss-Prot | 1.1 / 42.8 | 2004-01-16 | |||
| 37 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 42.0 | 2003-10-10 | |||
| 36 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 41.17 | 2003-07-19 | |||
| 35 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 41.9 | 2003-05-23 | |||
| 34 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 41.7 | 2003-05-09 | |||
| 33 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 41.1 | 2003-03-25 | |||
| 32 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 41.0 | 2003-02-28 | |||
| 31 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.37 | 2002-12-06 | |||
| 30 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.28 | 2002-09-19 | |||
| 29 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.21 | 2002-06-20 | |||
| 28 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.16 | 2002-05-02 | |||
| 27 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.3 | 2001-11-16 | |||
| 26 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.2 | 2001-11-02 | |||
| 25 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 40.0 | 2001-10-18 | |||
| 24 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 39.27 | 2001-09-26 | |||
| 23 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 39.26 | 2001-08-29 | |||
| 22 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 39.17 | 2001-04-27 | |||
| 21 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 39.12 | 2001-01-11 | |||
| 20 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 39.10 | 2000-12-01 | |||
| 19 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 39.0 | 2000-05-30 | |||
| 18 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 38.0 | 1999-07-15 | |||
| 17 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 37.0 | 1998-12-15 | |||
| 16 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 36.0 | 1998-07-15 | |||
| 15 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 35.0 | 1997-11-01 | |||
| 14 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 34.0 | 1996-10-01 | |||
| 13 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 33.0 | 1996-02-01 | |||
| 12 .txt | 2 .fasta | G3P1_YEAST | Swiss-Prot | 32.0 | 1995-11-01 | |||
| 11 .txt | 1 .fasta | G3P1_YEAST | Swiss-Prot | 31.0 | 1995-02-01 | |||
| 10 .txt | 1 .fasta | G3P1_YEAST | Swiss-Prot | 30.0 | 1994-10-01 | |||
| 9 .txt | 1 .fasta | G3P3_YEAST | Swiss-Prot | 27.0 | 1993-10-01 | |||
| 8 .txt | 1 .fasta | G3P3_YEAST | Swiss-Prot | 21.0 | 1992-03-01 | |||
| 7 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 19.0 | 1991-08-01 | |||
| 6 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 18.0 | 1991-05-01 | |||
| 5 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 16.0 | 1990-11-01 | |||
| 4 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 14.0 | 1990-04-01 | |||
| 3 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 12.0 | 1989-10-01 | |||
| 2 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 11.0 | 1989-07-01 | |||
| 1 .txt | 1 .fasta | G3P3$YEAST | Swiss-Prot | 9.0 | 1988-11-01 | |||



