O69274 (O69274_CORAM) Unreviewed, UniProtKB/TrEMBL
Last modified
July 27, 2011.
Version 58.
History...
Names·Attributes·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry infoCustomize order
Names·Attributes·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry infoCustomize orderNames and origin
| Protein names | Submitted name: Ribonucleotide reductase subunit R2F EMBL CAA70766.1 | ||
| Gene names |
| ||
| Organism | Corynebacterium ammoniagenes (Brevibacterium ammoniagenes) EMBL CAA70766.1 | ||
| Taxonomic identifier | 1697 [NCBI] | ||
| Taxonomic lineage | Bacteria › Actinobacteria › Actinobacteridae › Actinomycetales › Corynebacterineae › Corynebacteriaceae › Corynebacterium |
Protein attributes
| Sequence length | 329 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
Ontologies
| Keywords | |
|---|---|
| Ligand | Iron PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU Metal-binding PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU |
| Technical term | 3D-structure PDB 1KGO PDB 3DHZ PDB 3MJO PDB 1KGP PDB 1KGN PDB 1OQU |
| Gene Ontology (GO) | |
| Biological process | deoxyribonucleoside diphosphate metabolic process Inferred from electronic annotation. Source: InterPro |
| Molecular function | ribonucleoside-diphosphate reductase activity Inferred from electronic annotation. Source: InterPro transition metal ion bindingInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||
Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Metal binding | 77 | 1 | Iron 1 PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
| Metal binding | 108 | 1 | Iron 1 PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
| Metal binding | 108 | 1 | Iron 2 PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
| Metal binding | 111 | 1 | Iron 1; via pros nitrogen PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
| Metal binding | 168 | 1 | Iron 2 PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
| Metal binding | 202 | 1 | Iron 1 PDB 1KGO PDB 3DHZ PDB 1OQU | ||||||
| Metal binding | 202 | 1 | Iron 2 PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
| Metal binding | 205 | 1 | Iron 2; via pros nitrogen PDB 1KGO PDB 3DHZ PDB 1KGN PDB 1OQU | ||||||
Sequences
| ||||||||||||||||||
References
| [1] | "The manganese-containing ribonucleotide reductase of Corynebacterium ammoniagenes is a class Ib enzyme." Fieschi F., Torrents E., Toulokhonova L., Jordan A., Hellman U., Barbe J., Gibert I., Karlsson M., Sjoeberg B.-M. J. Biol. Chem. 273:4329-4337(1998) [PubMed: 9468481] [Abstract] Cited for: NUCLEOTIDE SEQUENCE. Strain: ATCC6872 EMBL CAA70766.1. |
| [2] | "Crystal structure of the di-iron/radical protein of ribonucleotide reductase from Corynebacterium ammoniagenes." Hogbom M., Huque Y., Sjoberg B.M., Nordlund P. Biochemistry 41:1381-1389(2002) [PubMed: 11802741] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.85 ANGSTROMS) IN COMPLEX WITH IRON. |
| [3] | "A protein carboxylate coordinated oxo-centered tri-nuclear iron complex with possible implications for ferritin mineralization." Hogbom M., Nordlund P. FEBS Lett. 567:179-182(2004) [PubMed: 15178319] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.00 ANGSTROMS) IN COMPLEX WITH IRON. |
| [4] | "A tyrosyl-dimanganese coupled spin system is the native metalloradical cofactor of the R2F subunit of the ribonucleotide reductase of Corynebacterium ammoniagenes." Cox N., Ogata H., Stolle P., Reijerse E., Auling G., Lubitz W. J. Am. Chem. Soc. 132:11197-11213(2010) [PubMed: 20698687] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.36 ANGSTROMS) OF 2-297. |
| [5] | "Structural and mutational studies of the carboxylate cluster in iron-free ribonucleotide reductase R2." Andersson M.E., Hogbom M., Rinaldo-Matthis A., Blodig W., Liang Y., Persson B.O., Sjoberg B.M., Su X.D., Nordlund P. Biochemistry 43:7966-7972(2004) [PubMed: 15196041] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.63 ANGSTROMS) IN COMPLEX WITH IRON. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | Y09572 Genomic DNA. Translation: CAA70766.1. | ||||||||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||||||||
| ProteinModelPortal | O69274. | ||||||||||||||||||||||||||||||||||||||||||
| SMR | O69274. Positions 2-297. | ||||||||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||||||||
| InterPro | IPR009078. Ferritin/RR-like. IPR012348. Ribncl_red-rel. IPR000358. Ribonucl_redctse. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| Gene3D | G3DSA:1.10.620.20. Ribncl_red_rel. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR23409. Ribonucl_redctse. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||
| Pfam | PF00268. Ribonuc_red_sm. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| SUPFAM | SSF47240. Ferritin/RR_like. 1 hit. | ||||||||||||||||||||||||||||||||||||||||||
| PROSITE | PS00368. RIBORED_SMALL. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | O69274_CORAM | ||||||||
| Accession | Primary (citable) accession number: O69274 | ||||||||
| Entry history |
| ||||||||
| Entry status | Unreviewed (UniProtKB/TrEMBL) | ||||||||

Clusters with