Reviewed,
UniProtKB/Swiss-Prot O60678 (ANM3_HUMAN)
Last modified
November 25, 2008.
Version 71.
History...
Clusters with 100%,
90%,
50% identity |
Documents (6) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Protein arginine N-methyltransferase 3 EC=2.1.1.- Alternative name(s): Heterogeneous nuclear ribonucleoprotein methyltransferase-like protein 3 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 531 AA. |
| Sequence status | Complete. |
| Sequence processing | The displayed sequence is not processed. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Methylates (mono and asymmetric dimethylation) the guanidino nitrogens of arginyl residues in some proteins. |
| Enzyme regulation | Inhibited by N-ethylmaleimide and high concentrations of zinc chloride By similarity. |
| Subunit structure | May exist as a monomer or homodimer By similarity. |
| Subcellular location | |
| Domain | The zinc-finger is responsible for substrate specificity By similarity. |
| Sequence similarities | Belongs to the protein arginine N-methyltransferase family. Contains 1 C2H2-type zinc finger. |
Ontologies
Keywords | |
|---|---|
| Cellular component | Cytoplasm |
| Coding sequence diversity | Polymorphism |
| Domain | Zinc-finger |
| Ligand | Metal-binding S-adenosyl-L-methionine Zinc |
| Molecular function | Methyltransferase Transferase |
| Technical term | 3D-structure |
Gene Ontology (GO) | |
| Biological process | metabolic process Inferred from electronic annotation. Source: InterPro |
| Cellular component | cytoplasm Ref.2 Non-traceable author statement. Source: UniProtKB |
| Molecular function | protein-arginine N-methyltransferase activity Ref.2 Non-traceable author statement. Source: UniProtKB zinc ion bindingInferred from electronic annotation. Source: InterPro |
| Complete GO annotation... | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 531 | 531 | Protein arginine N-methyltransferase 3 | PRO_0000212326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc finger | 48 – 71 | 24 | C2H2-type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 230 | 1 | S-adenosyl-L-methionine By similarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 239 | 1 | S-adenosyl-L-methionine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 263 | 1 | S-adenosyl-L-methionine; via carbonyl oxygen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 285 | 1 | S-adenosyl-L-methionine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 314 | 1 | S-adenosyl-L-methionine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 440 | 1 | L → V: dbSNP rs3758805. | VAR_024584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 470 | 1 | S → C: dbSNP rs11025585. | VAR_030943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 508 | 1 | N → S: dbSNP rs6483700. | VAR_024585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 21 | 1 | L → E in AAC39837. Ref.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 223 – 225 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 227 – 234 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 237 – 249 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 251 – 253 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 254 – 256 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 258 – 263 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 268 – 275 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 279 – 287 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 289 – 299 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 303 – 305 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 306 – 311 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 313 – 315 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 323 – 328 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 336 – 338 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 340 – 351 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 352 – 360 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 362 – 370 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 373 – 379 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 381 – 384 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 392 – 394 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 395 – 398 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 403 – 405 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 409 – 411 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 417 – 423 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 424 – 426 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 429 – 432 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 433 – 442 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 446 – 459 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 467 – 470 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 482 – 493 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 498 – 507 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 514 – 521 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 524 – 530 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. Tissue: Brain. |
| [2] | "PRMT 3, a type I protein arginine N-methyltransferase that differs from PRMT1 in its oligomerization, subcellular localization, substrate specificity, and regulation." Tang J., Gary J.D., Clarke S., Herschman H.R. J. Biol. Chem. 273:16935-16945(1998) [PubMed: 9642256] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] OF 20-531. |
| [3] | "The crystal structure of human HMT1 HNRNP methyltransferase-like 3 in complex with SAH." Structural genomics consortium (SGC) Submitted (MAR-2006) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS) OF 211-531 IN COMPLEX WITH S-ADENOSYL-L-HOMOCYSTEINE. |
Cross-references
Sequence databases | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC037544 mRNA. Translation: AAH37544.1. BC064831 mRNA. Translation: AAH64831.1. AF059531 mRNA. Translation: AAC39837.1. | |||||||||||||
| RefSeq | NP_005779.1. | ||||||||||||
| UniGene | Hs.152337 | ||||||||||||
3D structure databases | |||||||||||||
| |||||||||||||
| SMR | O60678. Positions 43-147. | ||||||||||||
| ModBase | Search... | ||||||||||||
PTM databases | |||||||||||||
| PhosphoSite | O60678. | ||||||||||||
Genome annotation databases | |||||||||||||
| Ensembl | ENSG00000185238. Homo sapiens. [Contig view] | ||||||||||||
| GeneID | 10196. | ||||||||||||
| KEGG | hsa:10196. | ||||||||||||
Organism-specific databases | |||||||||||||
| H-InvDB | HIX0026130. | ||||||||||||
| HGNC | HGNC:30163. PRMT3. | ||||||||||||
| HPA | HPA007832. | ||||||||||||
| MIM | 603190. gene. | ||||||||||||
| GenAtlas | Search... | ||||||||||||
| GeneCards | Search... | ||||||||||||
Phylogenomic databases | |||||||||||||
| HOVERGEN | O60678. | ||||||||||||
Gene expression databases | |||||||||||||
| ArrayExpress | O60678. | ||||||||||||
| CleanEx | HS_PRMT3. | ||||||||||||
| GermOnline | ENSG00000185238. Homo sapiens. | ||||||||||||
Family and domain databases | |||||||||||||
| InterPro | IPR013216. Methyltransf_11. IPR007087. Znf_C2H2. IPR015880. Znf_C2H2-like. [Graphical view] | ||||||||||||
| Pfam | PF08241. Methyltransf_11. 1 hit. [Graphical view] | ||||||||||||
| SMART | SM00355. ZnF_C2H2. 1 hit. [Graphical view] | ||||||||||||
| PROSITE | PS00028. ZINC_FINGER_C2H2_1. 1 hit. PS50157. ZINC_FINGER_C2H2_2. False negative. [Graphical view] | ||||||||||||
| ProtoNet | Search... | ||||||||||||
Other Resources | |||||||||||||
| NextBio | 38588. | ||||||||||||
| SOURCE | Search... | ||||||||||||
Entry information
| Entry name | ANM3_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O60678 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
Relevant documents
| Human chromosome 11 Human chromosome 11: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


