O24970 (Y162_HELPY) Reviewed, UniProtKB/Swiss-Prot
Last modified
January 25, 2012.
Version 70.
History...
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Sequence annotation·Sequences·References·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: UPF0082 protein HP_0162 | ||
| Gene names |
| ||
| Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) | ||
| Taxonomic identifier | 85962 [NCBI] | ||
| Taxonomic lineage | Bacteria › Proteobacteria › Epsilonproteobacteria › Campylobacterales › Helicobacteraceae › Helicobacter |
Protein attributes
| Sequence length | 240 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Sequence similarities | Belongs to the TACO1 family. |
Ontologies
| Keywords | |
|---|---|
| Technical term | 3D-structure Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| None. [Check GOA] | |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 240 | 240 | UPF0082 protein HP_0162 HAMAP MF_00693 | PRO_0000175820 | ||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||
| Helix | 23 – 35 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 41 – 43 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 45 – 57 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 61 – 70 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 79 – 87 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Turn | 88 – 90 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 91 – 100 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 102 – 113 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 120 – 122 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Turn | 124 – 129 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 130 – 140 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 141 – 146 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 151 – 158 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 159 – 161 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 163 – 169 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 172 – 178 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 179 – 181 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 182 – 191 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 197 – 207 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Helix | 213 – 227 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 232 – 239 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The complete genome sequence of the gastric pathogen Helicobacter pylori." Tomb J.-F., White O., Kerlavage A.R., Clayton R.A., Sutton G.G., Fleischmann R.D., Ketchum K.A., Klenk H.-P., Gill S.R., Dougherty B.A., Nelson K.E., Quackenbush J., Zhou L., Kirkness E.F., Peterson S.N., Loftus B.J., Richardson D.L., Dodson R.J. Venter J.C.Nature 388:539-547(1997) [PubMed: 9252185] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 700392 / 26695. |
| [2] | Kuzin A., Shen J., Keller J.P., Xiao R., Rost B., Montelione G., Hunt J.F. Submitted (SEP-2002) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (2.0 ANGSTROMS). |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AE000511 Genomic DNA. Translation: AAD07231.1. | ||||||||||||||||||
| PIR | B64540. | ||||||||||||||||||
| RefSeq | NP_206961.1. NC_000915.1. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||
| ProteinModelPortal | O24970. | ||||||||||||||||||
| SMR | O24970. Positions 21-240. | ||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||
| DIP | DIP-3628N. | ||||||||||||||||||
| MINT | MINT-183344. | ||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| GeneID | 899999. | ||||||||||||||||||
| GenomeReviews | Gene locus HP_0162 in contig AE000511_GR. | ||||||||||||||||||
| KEGG | hpy:HP0162. | ||||||||||||||||||
| NMPDR | fig|85962.1.peg.159. | ||||||||||||||||||
| PATRIC | 20591545. VBIHelPyl33062_0172. | ||||||||||||||||||
| TIGR | HP_0162. | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| HOGENOM | HBG715231. | ||||||||||||||||||
| OMA | FEYRRAA. | ||||||||||||||||||
| ProtClustDB | PRK12378. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| HAMAP | MF_00693. UPF0082. [Tree] | ||||||||||||||||||
| InterPro | IPR002876. DUF28. IPR017856. Integrase_Zn-bd_dom-like_N. [Graphical view] | ||||||||||||||||||
| Gene3D | G3DSA:1.10.10.200. Intgrase_N_Zn_bd. 1 hit. | ||||||||||||||||||
| PANTHER | PTHR12532. DUF28. 1 hit. | ||||||||||||||||||
| Pfam | PF01709. DUF28. 1 hit. [Graphical view] | ||||||||||||||||||
| SUPFAM | SSF75625. DUF28. 1 hit. | ||||||||||||||||||
| TIGRFAMs | TIGR01033. TIGR01033. 1 hit. | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Entry information
| Entry name | Y162_HELPY | ||||||||
| Accession | Primary (citable) accession number: O24970 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Prokaryotic Protein Annotation Program | ||||||||
Relevant documents
| Helicobacter pylori Helicobacter pylori (strain 26695): entries and gene names |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with