Reviewed,
UniProtKB/Swiss-Prot O14732 (IMPA2_HUMAN)
Last modified
February 9, 2010.
Version 90.
History...
Clusters with 100%,
90%,
50% identity |
Documents (7) |
Third-party data |
Customize display | text xml rdf/xml gff fasta |
Names and origin
| Protein names | Recommended name: Inositol monophosphatase 2 Short name=IMPase 2 Short name=IMP 2 EC=3.1.3.25 Alternative name(s): Inositol-1(or 4)-monophosphatase 2 Myo-inositol monophosphatase A2 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Complete proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
| Sequence length | 288 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level. |
General annotation (Comments)
| Function | Can use myo-inositol monophosphates, scylloinositol 1,4-diphosphate, glucose-1-phosphate, beta-glycerophosphate, and 2'-AMP as substrates. Has been implicated as the pharmacological target for lithium Li+ action in brain. Ref.9 |
| Catalytic activity | Myo-inositol phosphate + H2O = myo-inositol + phosphate. |
| Cofactor | Magnesium. Ref.9 |
| Enzyme regulation | Inhibited by high Li+ and restricted Mg2+ concentrations. Ref.9 Ref.8 |
| Pathway | Polyol metabolism; myo-inositol biosynthesis; myo-inositol from D-glucose 6-phosphate: step 2/2. |
| Subunit structure | |
| Induction | |
| Sequence similarities | Belongs to the inositol monophosphatase family. |
| Biophysicochemical properties | Kinetic parameters: KM=5 mM for myo-inositol 1-monophosphate pH dependence: Optimum pH is 7.5-8.0. |
Ontologies
| Keywords | |
|---|---|
| Coding sequence diversity | Alternative splicing Polymorphism |
| Ligand | Magnesium Metal-binding |
| Molecular function | Hydrolase |
| Technical term | 3D-structure Complete proteome |
| Gene Ontology (GO) | |
| Biological process | inositol phosphate dephosphorylation Ref.9 Inferred from direct assay. Source: MGI signal transduction Ref.1Traceable author statement. Source: ProtInc |
| Cellular component | cytoplasm Ref.9 Inferred from direct assay. Source: MGI |
| Molecular function | inositol-1(or 4)-monophosphatase activity Ref.1 Ref.9 Inferred from direct assay. Source: MGI magnesium ion bindingInferred from electronic annotation. Source: UniProtKB-KW protein homodimerization activity Ref.9Inferred from physical interaction. Source: MGI |
| Complete GO annotation... | |
Alternative products
| This entry describes 2 isoforms produced by alternative splicing. [Align] [Select] | ||||||
| Isoform 1 (identifier: O14732-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. | ||||||
| Isoform 2 (identifier: O14732-2) Also known as: A2b; The sequence of this isoform differs from the canonical sequence as follows: 6-34: EDQAALAAGPWEECFQAAVQLALRAGQII → QD |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 288 | 288 | Inositol monophosphatase 2 | PRO_0000142520 | ||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region | 103 – 106 | 4 | Substrate binding | |||||||||||||||||||||||||||||||||||||||||||||
| Region | 205 – 207 | 3 | Substrate binding | |||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 81 | 1 | Magnesium 1 By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 101 | 1 | Magnesium 1 By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 101 | 1 | Magnesium 2 By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 103 | 1 | Magnesium 1; via carbonyl oxygen By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 104 | 1 | Magnesium 2 By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Metal binding | 231 | 1 | Magnesium 2 By similarity | |||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 81 | 1 | Substrate | |||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 224 | 1 | Substrate | |||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 231 | 1 | Substrate By similarity | |||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative sequence | 6 – 34 | 29 | EDQAA…AGQII → QD in isoform 2. | VSP_013674 | ||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 88 | 1 | A → T: dbSNP rs16976948. | VAR_049601 | ||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis | 104 | 1 | D → N: Loss of activity. Ref.9 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 17 – 38 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 56 – 70 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 97 – 104 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 106 – 110 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 117 – 124 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 127 – 135 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 136 – 139 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 140 – 145 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 150 – 152 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 165 – 167 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 169 – 171 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 180 – 195 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 199 – 203 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 207 – 215 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 220 – 226 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 229 – 231 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 233 – 241 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 245 – 247 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 256 – 258 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 260 – 266 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 267 – 275 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "A novel human myo-inositol monophosphatase gene, IMP.18p, maps to a susceptibility region for bipolar disorder." Yoshikawa T., Turner G., Esterling L.E., Sanders A.R., Detera-Wadleigh S.D. Mol. Psychiatry 2:393-397(1997) [PubMed: 9322233] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 1). |
| [2] | "A human myo-inositol monophosphatase gene (IMPA2) localized in a putative susceptibility region for bipolar disorder on chromosome 18p11.2: genomic structure and polymorphism screening in manic-depressive patients." Sjoeholt G., Gulbrandsen A.K., Lovlie R., Berle J., Molven A., Steen V.M. Mol. Psychiatry 5:172-180(2000) [PubMed: 10822345] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [3] | "Molecular characterization of a novel form of human brain inositol monophosphatase A2b." Parthasarathy L., Parthasarathy R. Submitted (OCT-1999) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [MRNA] (ISOFORM 2). |
| [4] | "Cloning of human full-length CDSs in BD Creator(TM) system donor vector." Kalnine N., Chen X., Rolfs A., Halleck A., Hines L., Eisenstein S., Koundinya M., Raphael J., Moreira D., Kelley T., LaBaer J., Lin Y., Phelan M., Farmer A. Submitted (MAY-2003) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). |
| [5] | NHLBI resequencing and genotyping service (RS&G) Submitted (FEB-2007) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA]. |
| [6] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [7] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed: 15489334] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA] (ISOFORM 1). Tissue: Skin. |
| [8] | "Lithium modulation of the human inositol monophosphatase 2 (IMPA2) promoter." Seelan R.S., Parthasarathy L.K., Parthasarathy R.N. Biochem. Biophys. Res. Commun. 324:1370-1378(2004) [PubMed: 15504365] [Abstract] Cited for: ENZYME REGULATION. |
| [9] | "Spatial expression patterns and biochemical properties distinguish a second myo-inositol monophosphatase IMPA2 from IMPA1." Ohnishi T., Ohba H., Seo K.-C., Im J., Sato Y., Iwayama Y., Furuichi T., Chung S.-K., Yoshikawa T. J. Biol. Chem. 282:637-646(2007) [PubMed: 17068342] [Abstract] Cited for: FUNCTION, MUTAGENESIS OF ASP-104, ENZYME REGULATION, COFACTOR, BIOPHYSICOCHEMICAL PROPERTIES, HOMODIMERIZATION. |
| [10] | "Crystal structure of human myo-inositol monophosphatase 2, the product of the putative susceptibility gene for bipolar disorder, schizophrenia, and febrile seizures." Arai R., Ito K., Ohnishi T., Ohba H., Akasaka R., Bessho Y., Hanawa-Suetsugu K., Yoshikawa T., Shirouzu M., Yokoyama S. Proteins 67:732-742(2007) [PubMed: 17340635] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.7 ANGSTROMS) IN COMPLEX WITH SUBSTRATE, HOMODIMERIZATION. |
| [11] | "Structure of human inositol monophosphatase 2." Structural genomics consortium (SGC) Submitted (FEB-2009) to the PDB data bank Cited for: X-RAY CRYSTALLOGRAPHY (2.4 ANGSTROMS) OF 16-288. |
| + | Additional computationally mapped references. |
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AF014398 mRNA. Translation: AAB70915.1. AF157102 AF157101 Genomic DNA. Translation: AAD40683.1. AF200432 mRNA. Translation: AAF07824.1. BT007061 mRNA. Translation: AAP35710.1. EF444990 Genomic DNA. Translation: ACA06007.1. CH471113 Genomic DNA. Translation: EAX01559.1. BC017176 mRNA. Translation: AAH17176.1. | ||||||||||||||||||||||||||||||||||||
| IPI | IPI00023635. IPI00555726. | ||||||||||||||||||||||||||||||||||||
| RefSeq | NP_055029.1. | ||||||||||||||||||||||||||||||||||||
| UniGene | Hs.367992 | ||||||||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||||||||
| IntAct | O14732. 1 interaction. | ||||||||||||||||||||||||||||||||||||
| STRING | O14732. | ||||||||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||||||||
| PRIDE | O14732. | ||||||||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||||||||
| Ensembl | ENST00000269159; ENSP00000269159; ENSG00000141401; Homo sapiens. [Genome view] | ||||||||||||||||||||||||||||||||||||
| GeneID | 3613. | ||||||||||||||||||||||||||||||||||||
| KEGG | hsa:3613. | ||||||||||||||||||||||||||||||||||||
| UCSC | uc002kqo.1. human. uc002kqp.1. human. | ||||||||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||||||||
| CTD | 3613. | ||||||||||||||||||||||||||||||||||||
| GeneCards | GC18P011971. | ||||||||||||||||||||||||||||||||||||
| H-InvDB | HIX0017884. | ||||||||||||||||||||||||||||||||||||
| HGNC | HGNC:6051. IMPA2. | ||||||||||||||||||||||||||||||||||||
| MIM | 605922. gene. | ||||||||||||||||||||||||||||||||||||
| PharmGKB | PA29861. | ||||||||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||||||||
| eggNOG | prNOG05918. | ||||||||||||||||||||||||||||||||||||
| HOGENOM | HBG730251. | ||||||||||||||||||||||||||||||||||||
| HOVERGEN | O14732. | ||||||||||||||||||||||||||||||||||||
| InParanoid | O14732. | ||||||||||||||||||||||||||||||||||||
| OMA | AAGTREM. | ||||||||||||||||||||||||||||||||||||
| OrthoDB | EOG9STVQS. | ||||||||||||||||||||||||||||||||||||
| PhylomeDB | O14732. | ||||||||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||||||||
| BioCyc | MetaCyc:ENSG00000141401-MONOMER. | ||||||||||||||||||||||||||||||||||||
| BRENDA | 3.1.3.25. 247. | ||||||||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||||||||
| ArrayExpress | O14732. | ||||||||||||||||||||||||||||||||||||
| Bgee | O14732. | ||||||||||||||||||||||||||||||||||||
| CleanEx | HS_IMPA2. | ||||||||||||||||||||||||||||||||||||
| Genevestigator | O14732. | ||||||||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||||||||
| InterPro | IPR020583. Inositol_monoP_metal-BS. IPR020552. Inositol_monoPase_Li-sen. IPR000760. Inositol_monophosphatase. IPR020550. Inositol_monophosphatase_CS. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| PANTHER | PTHR20854. Inositol_P. 1 hit. | ||||||||||||||||||||||||||||||||||||
| Pfam | PF00459. Inositol_P. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| PRINTS | PR00377. IMPHPHTASES. PR00378. LIIMPHPHTASE. | ||||||||||||||||||||||||||||||||||||
| PROSITE | PS00629. IMP_1. 1 hit. PS00630. IMP_2. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||||||||
Other Resources | |||||||||||||||||||||||||||||||||||||
| DrugBank | DB01356. Lithium. | ||||||||||||||||||||||||||||||||||||
| NextBio | 14131. | ||||||||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||||||||
Entry information
| Entry name | IMPA2_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O14732 Secondary accession number(s): B0YJ29, Q9UJT3 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation project | HPI (Human Proteome Initiative) | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human chromosome 18 Human chromosome 18: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PATHWAY comments Index of metabolic and biosynthesis pathways |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with


