O00311 (CDC7_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified
May 1, 2013.
Version 132.
History...
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize order
Names·Attributes·General annotation·Ontologies·Alt products·Sequence annotation·Sequences·References·Web links·Cross-refs·Entry info·DocumentsCustomize orderNames and origin
| Protein names | Recommended name: Cell division cycle 7-related protein kinase Short name=CDC7-related kinase Short name=HsCdc7 Short name=huCdc7 EC=2.7.11.1 | ||||
| Gene names |
| ||||
| Organism | Homo sapiens (Human) [Reference proteome] | ||||
| Taxonomic identifier | 9606 [NCBI] | ||||
| Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo![]() |
Protein attributes
| Sequence length | 574 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Function | Seems to phosphorylate critical substrates that regulate the G1/S phase transition and/or DNA replication. Can phosphorylates MCM2 and MCM3. Ref.9 |
| Catalytic activity | ATP + a protein = ADP + a phosphoprotein. |
| Cofactor | Magnesium. |
| Subunit structure | Forms a complex with either DBF4/DBF4A or DBF4B, leading to the activation of the kinase activity. |
| Subcellular location | |
| Sequence similarities | Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. CDC7 subfamily. Contains 1 protein kinase domain. |
Ontologies
Alternative products
| This entry describes 1 isoform produced by alternative splicing. [Select] Note: A number of isoforms may be produced. | ||||||
| Isoform 1 (identifier: O00311-1) This isoform has been chosen as the 'canonical' sequence. All positional information in this entry refers to it. This is also the sequence that appears in the downloadable versions of the entry. |
Sequence annotation (Features)
| Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 1 – 574 | 574 | Cell division cycle 7-related protein kinase | PRO_0000085763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | 58 – 574 | 517 | Protein kinase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nucleotide binding | 64 – 72 | 9 | ATP By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active site | 177 | 1 | Proton acceptor By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding site | 90 | 1 | ATP By similarity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amino acid modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified residue | 27 | 1 | Phosphoserine Ref.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural variations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 23 | 1 | Q → P. Ref.4 Corresponds to variant rs13447459 [ dbSNP | Ensembl ]. | VAR_019255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 99 | 1 | I → V. Ref.4 Corresponds to variant rs13447492 [ dbSNP | Ensembl ]. | VAR_019256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 112 | 1 | G → W. Ref.4 Corresponds to variant rs13447493 [ dbSNP | Ensembl ]. | VAR_019257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 162 | 1 | F → L. Ref.4 Ref.13 Corresponds to variant rs13447503 [ dbSNP | Ensembl ]. | VAR_019258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 208 | 1 | I → M. Ref.13 Corresponds to variant rs34979509 [ dbSNP | Ensembl ]. | VAR_040403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 209 | 1 | E → D. Ref.13 Corresponds to variant rs56327502 [ dbSNP | Ensembl ]. | VAR_040404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 441 | 1 | K → R. Ref.4 Ref.13 Corresponds to variant rs13447539 [ dbSNP | Ensembl ]. | VAR_019259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 472 | 1 | T → I. Ref.13 Corresponds to variant rs56381770 [ dbSNP | Ensembl ]. | VAR_040405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural variant | 498 | 1 | S → A. Ref.13 Corresponds to variant rs35055915 [ dbSNP | Ensembl ]. | VAR_040406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence conflict | 89 | 1 | L → V in AAB97512. Ref.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helix Strand Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 42 – 50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 52 – 56 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 59 – 66 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 68 – 79 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 84 – 92 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 98 – 110 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 121 – 126 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 129 – 135 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 142 – 146 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 151 – 170 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 180 – 182 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 183 – 186 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 187 – 190 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 191 – 194 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 209 – 213 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 217 – 219 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 377 – 379 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 382 – 385 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 394 – 409 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 412 – 415 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 420 – 431 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 433 – 442 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta strand | 445 – 451 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 458 – 465 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 540 – 549 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn | 554 – 556 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 560 – 564 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix | 567 – 569 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "Human and Xenopus cDNAs encoding budding yeast Cdc7-related kinases: in vitro phosphorylation of MCM subunits by a putative human homologue of Cdc7." Sato N., Arai K., Masai H. EMBO J. 16:4340-4351(1997) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. Tissue: Liver and Testis. |
| [2] | "A human homolog of the yeast CDC7 gene is overexpressed in some tumors and transformed cell lines." Hess G.F., Drong R.F., Weiland K.L., Slightom J.L., Sclafani R.A., Hollingsworth R.E. Gene 211:133-140(1998) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA]. |
| [3] | "Identification and characterization of a human protein kinase related to budding yeast Cdc7p." Jiang W., Hunter T. Proc. Natl. Acad. Sci. U.S.A. 94:14320-14325(1997) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], CHARACTERIZATION. |
| [4] | NIEHS SNPs program Submitted (MAR-2004) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [GENOMIC DNA], VARIANTS PRO-23; VAL-99; TRP-112; LEU-162 AND ARG-441. |
| [5] | "The DNA sequence and biological annotation of human chromosome 1." Gregory S.G., Barlow K.F., McLay K.E., Kaul R., Swarbreck D., Dunham A., Scott C.E., Howe K.L., Woodfine K., Spencer C.C.A., Jones M.C., Gillson C., Searle S., Zhou Y., Kokocinski F., McDonald L., Evans R., Phillips K. Bentley D.R.Nature 441:315-321(2006) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [6] | Mural R.J., Istrail S., Sutton G.G., Florea L., Halpern A.L., Mobarry C.M., Lippert R., Walenz B., Shatkay H., Dew I., Miller J.R., Flanigan M.J., Edwards N.J., Bolanos R., Fasulo D., Halldorsson B.V., Hannenhalli S., Turner R. Venter J.C.Submitted (SEP-2005) to the EMBL/GenBank/DDBJ databases Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
| [7] | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." The MGC Project Team Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE MRNA]. |
| [8] | "A novel growth- and cell cycle-regulated protein, ASK, activates human Cdc7-related kinase and is essential for G1/S transition in mammalian cells." Kumagai H., Sato N., Yamada M., Mahony D., Seghezzi W., Lees E., Arai K., Masai H. Mol. Cell. Biol. 19:5083-5095(1999) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH DBF4. |
| [9] | "Drf1, a novel regulatory subunit for human Cdc7 kinase." Montagnoli A., Bosotti R., Villa F., Rialland M., Brotherton D., Mercurio C., Berthelsen J., Santocanale C. EMBO J. 21:3171-3181(2002) [PubMed] [Europe PMC] [Abstract] Cited for: FUNCTION, INTERACTION WITH DBF4B. |
| [10] | "A second human Dbf4/ASK-related protein, Drf1/ASKL1, is required for efficient progression of S and M phases." Yoshizawa-Sugata N., Ishii A., Taniyama C., Matsui E., Arai K., Masai H. J. Biol. Chem. 280:13062-13070(2005) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH DBF4B. |
| [11] | "Cdc7 is an active kinase in human cancer cells undergoing replication stress." Tenca P., Brotherton D., Montagnoli A., Rainoldi S., Albanese C., Santocanale C. J. Biol. Chem. 282:208-215(2007) [PubMed] [Europe PMC] [Abstract] Cited for: INTERACTION WITH DBF4 AND DBF4B. |
| [12] | "Large-scale proteomics analysis of the human kinome." Oppermann F.S., Gnad F., Olsen J.V., Hornberger R., Greff Z., Keri G., Mann M., Daub H. Mol. Cell. Proteomics 8:1751-1764(2009) [PubMed] [Europe PMC] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-27, MASS SPECTROMETRY. |
| [13] | "Patterns of somatic mutation in human cancer genomes." Greenman C., Stephens P., Smith R., Dalgliesh G.L., Hunter C., Bignell G., Davies H., Teague J., Butler A., Stevens C., Edkins S., O'Meara S., Vastrik I., Schmidt E.E., Avis T., Barthorpe S., Bhamra G., Buck G. Stratton M.R.Nature 446:153-158(2007) [PubMed] [Europe PMC] [Abstract] Cited for: VARIANTS [LARGE SCALE ANALYSIS] LEU-162; MET-208; ASP-209; ARG-441; ILE-472 AND ALA-498. |
| + | Additional computationally mapped references. |
Web resources
Cross-references
Sequence databases | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | AB003698 mRNA. Translation: BAA19962.1. AF015592 mRNA. Translation: AAC52080.1. AF005209 mRNA. Translation: AAB97512.1. AY585721 Genomic DNA. Translation: AAS79323.1. AL355871 Genomic DNA. Translation: CAI14446.1. CH471097 Genomic DNA. Translation: EAW73114.1. CH471097 Genomic DNA. Translation: EAW73115.1. BC110526 mRNA. Translation: AAI10527.1. BC110527 mRNA. Translation: AAI10528.1. BC111044 mRNA. Translation: AAI11045.1. | ||||||||||||||||||||||||||||||
| IPI | IPI00448121. | ||||||||||||||||||||||||||||||
| RefSeq | NP_001127891.1. NM_001134419.1. NP_001127892.1. NM_001134420.1. NP_003494.1. NM_003503.3. | ||||||||||||||||||||||||||||||
| UniGene | Hs.533573. | ||||||||||||||||||||||||||||||
3D structure databases | |||||||||||||||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||||||||||||||
| ProteinModelPortal | O00311. | ||||||||||||||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||||||||||||||
Protein-protein interaction databases | |||||||||||||||||||||||||||||||
| DIP | DIP-31728N. | ||||||||||||||||||||||||||||||
| IntAct | O00311. 12 interactions. | ||||||||||||||||||||||||||||||
| MINT | MINT-1201209. | ||||||||||||||||||||||||||||||
| STRING | 9606.ENSP00000234626. | ||||||||||||||||||||||||||||||
PTM databases | |||||||||||||||||||||||||||||||
| PhosphoSite | O00311. | ||||||||||||||||||||||||||||||
Proteomic databases | |||||||||||||||||||||||||||||||
| PaxDb | O00311. | ||||||||||||||||||||||||||||||
| PRIDE | O00311. | ||||||||||||||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||||||||||||||
| DNASU | 8317. | ||||||||||||||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||||||||||||||
Genome annotation databases | |||||||||||||||||||||||||||||||
| Ensembl | ENST00000234626; ENSP00000234626; ENSG00000097046. ENST00000428239; ENSP00000393139; ENSG00000097046. | ||||||||||||||||||||||||||||||
| GeneID | 8317. | ||||||||||||||||||||||||||||||
| KEGG | hsa:8317. | ||||||||||||||||||||||||||||||
| UCSC | uc001doe.3. human. | ||||||||||||||||||||||||||||||
Organism-specific databases | |||||||||||||||||||||||||||||||
| CTD | 8317. | ||||||||||||||||||||||||||||||
| GeneCards | GC01P091966. | ||||||||||||||||||||||||||||||
| HGNC | HGNC:1745. CDC7. | ||||||||||||||||||||||||||||||
| HPA | CAB002669. | ||||||||||||||||||||||||||||||
| MIM | 603311. gene. | ||||||||||||||||||||||||||||||
| neXtProt | NX_O00311. | ||||||||||||||||||||||||||||||
| PharmGKB | PA26272. | ||||||||||||||||||||||||||||||
| GenAtlas | Search... | ||||||||||||||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||||||||||||||
| eggNOG | NOG250270. | ||||||||||||||||||||||||||||||
| HOGENOM | HOG000193450. | ||||||||||||||||||||||||||||||
| HOVERGEN | HBG003991. | ||||||||||||||||||||||||||||||
| InParanoid | O00311. | ||||||||||||||||||||||||||||||
| KO | K02214. | ||||||||||||||||||||||||||||||
| OMA | STKVMNS. | ||||||||||||||||||||||||||||||
| OrthoDB | EOG4W6NW3. | ||||||||||||||||||||||||||||||
| PhylomeDB | O00311. | ||||||||||||||||||||||||||||||
Enzyme and pathway databases | |||||||||||||||||||||||||||||||
| BRENDA | 2.7.11.1. 2681. | ||||||||||||||||||||||||||||||
| Reactome | REACT_115566. Cell Cycle. REACT_21300. Mitotic M-M/G1 phases. REACT_383. DNA Replication. | ||||||||||||||||||||||||||||||
Gene expression databases | |||||||||||||||||||||||||||||||
| ArrayExpress | O00311. | ||||||||||||||||||||||||||||||
| Bgee | O00311. | ||||||||||||||||||||||||||||||
| CleanEx | HS_CDC7. | ||||||||||||||||||||||||||||||
| Genevestigator | O00311. | ||||||||||||||||||||||||||||||
| GermOnline | ENSG00000097046. Homo sapiens. | ||||||||||||||||||||||||||||||
Family and domain databases | |||||||||||||||||||||||||||||||
| InterPro | IPR011009. Kinase-like_dom. IPR000719. Prot_kinase_cat_dom. IPR017441. Protein_kinase_ATP_BS. IPR008271. Ser/Thr_kinase_AS. [Graphical view] | ||||||||||||||||||||||||||||||
| Pfam | PF00069. Pkinase. 2 hits. [Graphical view] | ||||||||||||||||||||||||||||||
| SUPFAM | SSF56112. Kinase_like. 1 hit. | ||||||||||||||||||||||||||||||
| PROSITE | PS00107. PROTEIN_KINASE_ATP. 1 hit. PS50011. PROTEIN_KINASE_DOM. 1 hit. PS00108. PROTEIN_KINASE_ST. 1 hit. [Graphical view] | ||||||||||||||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
| BindingDB | O00311. | ||||||||||||||||||||||||||||||
| ChEMBL | CHEMBL5443. | ||||||||||||||||||||||||||||||
| GenomeRNAi | 8317. | ||||||||||||||||||||||||||||||
| NextBio | 31147. | ||||||||||||||||||||||||||||||
| SOURCE | Search... | ||||||||||||||||||||||||||||||
Entry information
| Entry name | CDC7_HUMAN | ||||||||
| Accession | Primary (citable) accession number: O00311 Secondary accession number(s): D3DT31, O00558, Q5T5U5 | ||||||||
| Entry history |
| ||||||||
| Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
| Annotation program | Chordata Protein Annotation Program | ||||||||
| Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. | ||||||||
Relevant documents
| Human and mouse protein kinases Human and mouse protein kinases: classification and index |
| Human chromosome 1 Human chromosome 1: entries, gene names and cross-references to MIM |
| Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
| Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
| MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
| PDB cross-references Index of Protein Data Bank (PDB) cross-references |
| SIMILARITY comments Index of protein domains and families |

Clusters with
