C4M4W4 (C4M4W4_ENTHI) Unreviewed, UniProtKB/TrEMBL
Last modified
May 1, 2013.
Version 26.
History...
Names·Attributes·General annotation·Ontologies·Sequences·References·Cross-refs·Entry infoCustomize order
Names·Attributes·General annotation·Ontologies·Sequences·References·Cross-refs·Entry infoCustomize orderNames and origin
| Protein names | Submitted name: Rho family GTPase EMBL EAL49102.2 | ||
| Gene names |
| ||
| Organism | Entamoeba histolytica [Reference proteome] | ||
| Taxonomic identifier | 5759 [NCBI] | ||
| Taxonomic lineage | Eukaryota › Amoebozoa › Archamoebae › Entamoebidae › Entamoeba![]() |
Protein attributes
| Sequence length | 215 AA. |
| Sequence status | Complete. |
| Protein existence | Evidence at protein level |
General annotation (Comments)
| Sequence similarities | Belongs to the small GTPase superfamily. Rho family. RuleBase RU003317 |
Ontologies
| Keywords | |
|---|---|
| Cellular component | Membrane SAAS SAAS003578 |
| Ligand | GTP-binding RuleBase RU003312 SAAS SAAS003578 Nucleotide-binding |
| Technical term | 3D-structure PDB 3REF PDB 3REG PDB 4DVG Complete proteome Reference proteome |
| Gene Ontology (GO) | |
| Biological_process | small GTPase mediated signal transduction Inferred from electronic annotation. Source: InterPro |
| Cellular_component | intracellular Inferred from electronic annotation. Source: InterPro membraneInferred from electronic annotation. Source: UniProtKB-KW |
| Molecular_function | GTP binding Inferred from electronic annotation. Source: UniProtKB-KW |
| Complete GO annotation... | |
Sequences
| ||||||||||||||||||
References
| « Hide 'large scale' references | |
| [1] | "The genome of the protist parasite Entamoeba histolytica." Loftus B.J., Anderson I., Davies R., Alsmark U.C., Samuelson J., Amedeo P., Roncaglia P., Berriman M., Hirt R.P., Mann B.J., Nozaki T., Suh B., Pop M., Duchene M., Ackers J., Tannich E., Leippe M., Hofer M. Hall N.Nature 433:865-868(2005) [PubMed] [Europe PMC] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. Strain: ATCC 30459 / HM-1:IMSS. |
| [2] | Lorenzi H., Amedeo P., Inman J., Schobel S., Caler E. Submitted (MAR-2007) to the EMBL/GenBank/DDBJ databases Cited for: GENOME REANNOTATION. Strain: ATCC 30459 / HM-1:IMSS. |
| [3] | "Unique structural and nucleotide exchange features of the Rho1 GTPase of Entamoeba histolytica." Bosch D.E., Wittchen E.S., Qiu C., Burridge K., Siderovski D.P. J. Biol. Chem. 286:39236-39246(2011) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (1.80 ANGSTROMS) OF 1-191. |
| [4] | "Entamoeba histolytica Rho1 regulates actin polymerization through a divergent, diaphanous-related formin." Bosch D.E., Yang B., Siderovski D.P. Biochemistry 51:8791-8801(2012) [PubMed] [Europe PMC] [Abstract] Cited for: X-RAY CRYSTALLOGRAPHY (2.60 ANGSTROMS) OF 2-186. |
Cross-references
Sequence databases | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBL GenBank DDBJ | DS571266 Genomic DNA. Translation: EAL49102.2. | ||||||||||||||||||
| RefSeq | XP_654488.2. XM_649396.2. | ||||||||||||||||||
3D structure databases | |||||||||||||||||||
| PDBe RCSB PDB PDBj |
| ||||||||||||||||||
| ProteinModelPortal | C4M4W4. | ||||||||||||||||||
| ModBase | Search... | ||||||||||||||||||
Protocols and materials databases | |||||||||||||||||||
| StructuralBiologyKnowledgebase | Search... | ||||||||||||||||||
Genome annotation databases | |||||||||||||||||||
| EnsemblProtists | rna_EHI_029020-1; rna_EHI_029020-1; EHI_029020. | ||||||||||||||||||
| GeneID | 3408802. | ||||||||||||||||||
| KEGG | ehi:EHI_029020. | ||||||||||||||||||
Organism-specific databases | |||||||||||||||||||
| EuPathDB | AmoebaDB:EHI_029020. | ||||||||||||||||||
Phylogenomic databases | |||||||||||||||||||
| ProtClustDB | CLSZ2735146. | ||||||||||||||||||
Family and domain databases | |||||||||||||||||||
| InterPro | IPR005225. Small_GTP-bd_dom. IPR001806. Small_GTPase. IPR003578. Small_GTPase_Rho. [Graphical view] | ||||||||||||||||||
| Pfam | PF00071. Ras. 1 hit. [Graphical view] | ||||||||||||||||||
| PRINTS | PR00449. RASTRNSFRMNG. | ||||||||||||||||||
| SMART | SM00174. RHO. 1 hit. [Graphical view] | ||||||||||||||||||
| TIGRFAMs | TIGR00231. small_GTP. 1 hit. | ||||||||||||||||||
| PROSITE | PS51420. RHO. 1 hit. [Graphical view] | ||||||||||||||||||
| ProtoNet | Search... | ||||||||||||||||||
Entry information
| Entry name | C4M4W4_ENTHI | ||||||||
| Accession | Primary (citable) accession number: C4M4W4 | ||||||||
| Entry history |
| ||||||||
| Entry status | Unreviewed (UniProtKB/TrEMBL) | ||||||||

Clusters with
