1 - 25 of 4,418 results for tissue:TS-0136 in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (4,404) (UniProtKB/Swiss-Prot) or unreviewed (14) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P62258 | 1433E_HUMAN | 14-3-3 protein epsilon | YWHAE | Homo sapiens (Human) | 255 | ||
| P61981 | 1433G_HUMAN | 14-3-3 protein gamma | YWHAG | Homo sapiens (Human) | 247 | ||
| P31947 | 1433S_HUMAN | 14-3-3 protein sigma | SFN HME1 | Homo sapiens (Human) | 248 | ||
| P27348 | 1433T_HUMAN | 14-3-3 protein theta | YWHAQ | Homo sapiens (Human) | 245 | ||
| P63104 | 1433Z_HUMAN | 14-3-3 protein zeta/delta | YWHAZ | Homo sapiens (Human) | 245 | ||
| Q15172 | 2A5A_HUMAN | Serine/threonine-protein phosphatase 2A 56 kD... | PPP2R5A | Homo sapiens (Human) | 486 | ||
| Q14738 | 2A5D_HUMAN | Serine/threonine-protein phosphatase 2A 56 kD... | PPP2R5D | Homo sapiens (Human) | 602 | ||
| Q16537 | 2A5E_HUMAN | Serine/threonine-protein phosphatase 2A 56 kD... | PPP2R5E | Homo sapiens (Human) | 467 | ||
| P04229 | 2B11_HUMAN | HLA class II histocompatibility antigen, DRB1... | HLA-DRB1 | Homo sapiens (Human) | 266 | ||
| P78314 | 3BP2_HUMAN | SH3 domain-binding protein 2 | SH3BP2 3BP2 RES4-23 | Homo sapiens (Human) | 561 | ||
| Q7L8J4 | 3BP5L_HUMAN | SH3 domain-binding protein 5-like | SH3BP5L KIAA1720 UNQ2766/PRO7133 | Homo sapiens (Human) | 393 | ||
| O60239 | 3BP5_HUMAN | SH3 domain-binding protein 5 | SH3BP5 SAB | Homo sapiens (Human) | 455 | ||
| P29372 | 3MG_HUMAN | DNA-3-methyladenine glycosylase | MPG AAG ANPG MID1 | Homo sapiens (Human) | 298 | ||
| P11171 | 41_HUMAN | Protein 4.1 | EPB41 E41P | Homo sapiens (Human) | 864 | ||
| Q13541 | 4EBP1_HUMAN | Eukaryotic translation initiation factor 4E-b... | EIF4EBP1 | Homo sapiens (Human) | 118 | ||
| Q13542 | 4EBP2_HUMAN | Eukaryotic translation initiation factor 4E-b... | EIF4EBP2 | Homo sapiens (Human) | 120 | ||
| Q9NRA8 | 4ET_HUMAN | Eukaryotic translation initiation factor 4E t... | EIF4ENIF1 | Homo sapiens (Human) | 985 | ||
| P08195 | 4F2_HUMAN | 4F2 cell-surface antigen heavy chain | SLC3A2 MDU1 | Homo sapiens (Human) | 630 | ||
| P49902 | 5NTC_HUMAN | Cytosolic purine 5'-nucleotidase | NT5C2 NT5B NT5CP PNT5 | Homo sapiens (Human) | 561 | ||
| Q676U5 | A16L1_HUMAN | Autophagy-related protein 16-1 | ATG16L1 APG16L UNQ9393/PRO34307 | Homo sapiens (Human) | 607 | ||
| Q9NRG9 | AAAS_HUMAN | Aladin | AAAS ADRACALA GL003 | Homo sapiens (Human) | 546 | ||
| Q15758 | AAAT_HUMAN | Neutral amino acid transporter B(0) | SLC1A5 ASCT2 M7V1 RDR RDRC | Homo sapiens (Human) | 541 | ||
| Q6PD74 | AAGAB_HUMAN | Alpha- and gamma-adaptin-binding protein p34 | AAGAB | Homo sapiens (Human) | 315 | ||
| Q2M2I8 | AAK1_HUMAN | AP2-associated protein kinase 1 | AAK1 KIAA1048 | Homo sapiens (Human) | 961 | ||
| Q9Y478 | AAKB1_HUMAN | 5'-AMP-activated protein kinase subunit beta-... | PRKAB1 AMPK | Homo sapiens (Human) | 270 |



