1 - 25 of
10,921
results
for taxonomy:"Malacostraca [6681]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
| Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() | |
|---|---|---|---|---|---|---|---|
| A0A1E4 | A0A1E4_LITSH | ![]() | Anti-lipopolysaccharide factor | Litopenaeus schmitti (White shrimp) (Penaeus schmitti) | 123 | ||
| A0ASJ0 | A0ASJ0_LITVA | ![]() | Prophenoloxidase | Litopenaeus vannamei (Whiteleg shrimp) (Penaeus vannamei) | 686 | ||
| A0ASJ1 | A0ASJ1_LITVA | ![]() | Beta-1,3-glucan binding protein | Litopenaeus vannamei (Whiteleg shrimp) (Penaeus vannamei) | 367 | ||
| A0EKE4 | A0EKE4_LITVA | ![]() | Hepatopancreas kazal-type proteinase inhibito... | Litopenaeus vannamei (Whiteleg shrimp) (Penaeus vannamei) | 66 | ||
| A0EVE7 | A0EVE7_GECLA | ![]() | Crustacean hyperglycemic hormone A | CHH | Gecarcinus lateralis (Blackback land crab) | 149 | |
| A0MK38 | A0MK38_9CRUS | ![]() | Delta protein | Parhyale hawaiensis | 829 | ||
| A0MK39 | A0MK39_9CRUS | ![]() | Suppressor of hairless | Parhyale hawaiensis | 158 | ||
| A0MK40 | A0MK40_9CRUS | ![]() | Notch protein | Parhyale hawaiensis | 2,488 | ||
| A0MK41 | A0MK41_9CRUS | ![]() | Odd-skipped 2 protein | Parhyale hawaiensis | 283 | ||
| A0MLC7 | A0MLC7_9EUCA | ![]() | Na+ K+ ATPase | Armases miersii | 476 | ||
| A0MLC8 | A0MLC8_9EUCA | ![]() | Elongation factor 1 alpha | Armases miersii | 75 | ||
| A0MLW0 | A0MLW0_MACNP | ![]() | Cytochrome c oxidase subunit 1 | COI | Macrobrachium nipponense (Oriental river shrimp) (Palaemon nipponensis) | 192 | |
| A0MWF3 | A0MWF3_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe ashleyae | 138 | |
| A0MWF8 | A0MWF8_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe ashleyae | 138 | |
| A0MWG3 | A0MWG3_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe ashleyae | 138 | |
| A0MWG4 | A0MWG4_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe ashleyae | 138 | |
| A0MWJ8 | A0MWJ8_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0MWK4 | A0MWK4_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0MWK8 | A0MWK8_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0MWL0 | A0MWL0_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0MWL8 | A0MWL8_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0MWM3 | A0MWM3_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0MWP3 | A0MWP3_9CRUS | ![]() | Cytochrome c oxidase subunit 1 | COI | Leucothoe kensleyi | 141 | |
| A0PGA6 | A0PGA6_LITVA | ![]() | Superoxide dimutase | Litopenaeus vannamei (Whiteleg shrimp) (Penaeus vannamei) | 140 | ||
| A0PGA7 | A0PGA7_LITVA | ![]() | Peroxinectin | Litopenaeus vannamei (Whiteleg shrimp) (Penaeus vannamei) | 94 |

Browse by
Reduce sequence redundancy to







