1 - 25 of 2,071 results for taxonomy:"Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 [663952]" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| E7PUU1 | E7PUU1_STRDY | Transposase IS861 orfA | SDD27957_02975 SDD27957_06535 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 171 | ||
| E7PXC8 | E7PXC8_STRDY | Putative uncharacterized protein | SDD27957_00620 SDD27957_02370 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 50 | ||
| E7PWM4 | E7PWM4_STRDY | Transposase IS861 orfA | SDD27957_05940 SDD27957_08870 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 171 | ||
| E7PUM0 | E7PUM0_STRDY | Transposase | SDD27957_02865 SDD27957_03930 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 138 | ||
| E7PUU2 | E7PUU2_STRDY | Transposase IS861 orfB | SDD27957_02980 SDD27957_08865 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 265 | ||
| E7PY62 | E7PY62_STRDY | Transposase IS861 orfB | SDD27957_05935 SDD27957_06530 SDD27957_09880 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 265 | ||
| E7PW91 | E7PW91_STRDY | Putative uncharacterized protein | SDD27957_04390 SDD27957_04395 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 51 | ||
| E7PV06 | E7PV06_STRDY | Putative uncharacterized protein | SDD27957_07380 SDD27957_09275 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 110 | ||
| E7PVC7 | E7PVC7_STRDY | Transposase | SDD27957_05815 SDD27957_05880 SDD27957_06310 SDD27957_07775 SDD27957_08840 SDD27957_11050 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 377 | ||
| E7PXC9 | E7PXC9_STRDY | Hypothetical phage protein | SDD27957_00625 SDD27957_02365 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 285 | ||
| E7PUR6 | E7PUR6_STRDY | Putative transposase, IS861 | SDD27957_03910 SDD27957_07150 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 202 | ||
| E7PV89 | E7PV89_STRDY | Transposase IS861 orfB | SDD27957_07560 SDD27957_10150 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 72 | ||
| E7PW67 | E7PW67_STRDY | Transposase IS861 orfA | SDD27957_08465 SDD27957_09760 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 171 | ||
| E7PWY6 | E7PWY6_STRDY | Transposase | SDD27957_04820 SDD27957_05090 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 70 | ||
| E7PXC7 | E7PXC7_STRDY | Putative uncharacterized protein | SDD27957_00615 SDD27957_02375 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 92 | ||
| E7PXD1 | E7PXD1_STRDY | Putative uncharacterized protein | SDD27957_00635 SDD27957_02355 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 57 | ||
| E7PXD4 | E7PXD4_STRDY | Putative uncharacterized protein | SDD27957_00650 SDD27957_02340 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 162 | ||
| E7PXC5 | E7PXC5_STRDY | Putative uncharacterized protein | SDD27957_00605 SDD27957_02385 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 43 | ||
| E7PWY5 | E7PWY5_STRDY | Transposase | SDD27957_04815 SDD27957_05095 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 195 | ||
| E7PXD0 | E7PXD0_STRDY | Putative DNA primase-phage associated protein | SDD27957_00630 SDD27957_02360 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 562 | ||
| E7PXD3 | E7PXD3_STRDY | Phage protein | SDD27957_00645 SDD27957_02345 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 185 | ||
| E7PUJ4 | E7PUJ4_STRDY | IS3-Spn1, transposase | SDD27957_02650 SDD27957_02735 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 397 | ||
| E7PYF3 | E7PYF3_STRDY | Putative competence protein (ComX1) | SDD27957_01490 SDD27957_01740 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 160 | ||
| E7PXC6 | E7PXC6_STRDY | Putative uncharacterized protein | SDD27957_00610 SDD27957_02380 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 109 | ||
| E7PXD2 | E7PXD2_STRDY | Phage protein | SDD27957_00640 SDD27957_02350 | Streptococcus dysgalactiae subsp. dysgalactiae ATCC 27957 | 57 |



