1 - 25 of 92 results for taxonomy:"Environmental samples [57112]" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| E9NQZ2 | E9NQZ2_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR42 | E9NR42_9EMBR | Maturase K | matK | Unidentified plant | 249 | ||
| E9NR17 | E9NR17_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR46 | E9NR46_9EMBR | Maturase K | matK | Unidentified plant | 251 | ||
| E9NR53 | E9NR53_9EMBR | Maturase K | matK | Unidentified plant | 248 | ||
| E9NR49 | E9NR49_9EMBR | Maturase K | matK | Unidentified plant | 248 | ||
| E9NR19 | E9NR19_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| A5YUS1 | A5YUS1_9EMBR | Ribulose-1,5-bisphosphate carboxylase/oxygena... | rbcL | Embryophyte environmental sample | 31 | ||
| A5YUT2 | A5YUT2_9EMBR | Ribulose-1,5-bisphosphate carboxylase/oxygena... | rbcL | Embryophyte environmental sample | 30 | ||
| E9NQZ7 | E9NQZ7_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR00 | E9NR00_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR07 | E9NR07_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR15 | E9NR15_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 175 | ||
| E9NR20 | E9NR20_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR27 | E9NR27_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 177 | ||
| E9NR28 | E9NR28_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR34 | E9NR34_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 186 | ||
| E9NR35 | E9NR35_9EMBR | Ribulose bisphosphate carboxylase large chain | rbcL | Unidentified plant | 183 | ||
| E9NR39 | E9NR39_9EMBR | Maturase K | matK | Unidentified plant | 249 | ||
| E9NR43 | E9NR43_9EMBR | Maturase K | matK | Unidentified plant | 249 | ||
| E9NR56 | E9NR56_9EMBR | Maturase K | matK | Unidentified plant | 251 | ||
| E9NR57 | E9NR57_9EMBR | Maturase K | matK | Unidentified plant | 248 | ||
| E9NR59 | E9NR59_9EMBR | Maturase K | matK | Unidentified plant | 246 | ||
| E9NR60 | E9NR60_9EMBR | Maturase K | matK | Unidentified plant | 249 | ||
| E9NR72 | E9NR72_9EMBR | Maturase K | matK | Unidentified plant | 251 |



