1 - 25 of
34,489
results
for taxonomy:"Agaricales [5338]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| A0AQZ5 | A0AQZ5_PLEOS | ![]() | POXA3a laccase small subunit | sspoxa3a | Pleurotus ostreatus (Oyster mushroom) (White-rot fungus) | 186 | |
| A0AQZ6 | A0AQZ6_PLEOS | ![]() | POXA3b laccase small subunit | sspoxa3b | Pleurotus ostreatus (Oyster mushroom) (White-rot fungus) | 186 | |
| A0ENH1 | A0ENH1_AGRAE | ![]() | Cytochrome b (Fragment) | cob | Agrocybe aegerita (Black poplar mushroom) | 76 | |
| A0ENH2 | A0ENH2_AGRAE | ![]() | NADH dehydrogenase subunit 1 (Fragment) | nad1 | Agrocybe aegerita (Black poplar mushroom) | 18 | |
| A0PAB0 | A0PAB0_LENED | ![]() | Chitin synthase | Le.chs1 | Lentinula edodes (Shiitake mushroom) (Lentinus edodes) | 1,937 | |
| A0PAD8 | A0PAD8_PLEOS | ![]() | Chitin synthase | Pochs3 | Pleurotus ostreatus (Oyster mushroom) (White-rot fungus) | 938 | |
| A0PC13 | A0PC13_COPCI | ![]() | DNA polymerase lambda | pollambda | Coprinopsis cinerea (Inky cap fungus) (Hormographiella aspergillata) | 800 | |
| A0PFJ4 | A0PFJ4_9AGAR | ![]() | Putative cytochrome P450 oxidoreductase (EC 1.6.2.4) | cyp450 | Pleurotus sapidus | 732 | |
| A0PFJ5 | A0PFJ5_9AGAR | ![]() | Cytochrome P450 3 monooxygenase (Putative cytochrome P450 monooxygenase) (EC 1.14.14.1) | cyp450 (CyP450_3) | Pleurotus sapidus | 508 | |
| A0ZSY1 | A0ZSY1_PLEOS | ![]() | Chitin synthase | Pochs1 | Pleurotus ostreatus (Oyster mushroom) (White-rot fungus) | 1,436 | |
| A0ZVR2 | A0ZVR2_LENED | ![]() | Fasciclin-like protein | Le.flp1 | Lentinula edodes (Shiitake mushroom) (Lentinus edodes) | 234 | |
| A0ZY48 | A0ZY48_9AGAR | ![]() | Putative thiolase | thio | Nidula niveotomentosa | 462 | |
| A1IGC8 | A1IGC8_COPCI | ![]() | DNA topoisomerase 2 (EC 5.99.1.3) | topII | Coprinopsis cinerea (Inky cap fungus) (Hormographiella aspergillata) | 1,569 | |
| A1KY20 | A1KY20_COPCM | ![]() | TMV resistance protein (Fragment) | Y3 | Coprinus comatus (Shaggy mane) | 96 | |
| A1X4S2 | A1X4S2_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Gummiglobus joyceae | 218 | |
| A1X4U2 | A1X4U2_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Malajczukia amicorum | 218 | |
| A1X4U3 | A1X4U3_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Malajczukia ingratissima | 218 | |
| A1X4U4 | A1X4U4_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Malajczukia viridigleba | 218 | |
| A1X4U5 | A1X4U5_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Mesophellia clelandii | 218 | |
| A1X4U6 | A1X4U6_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Mesophellia oleifera | 218 | |
| A1X4V8 | A1X4V8_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Andebbia pachythrix | 218 | |
| A1X4V9 | A1X4V9_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Aroramyces gelatinosporus | 218 | |
| A1X4W0 | A1X4W0_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Aroramyces radiatus | 218 | |
| A1X4W1 | A1X4W1_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Aroramyces sp. T15013 | 218 | |
| A1X4W2 | A1X4W2_9AGAR | ![]() | ATP synthase subunit a (Fragment) | atp6 | Aroramyces sp. T9930 | 218 |

Browse by
Reduce sequence redundancy to





